All events
12TH AIDA PANGLAO DEPTH GAMES July 2023
18 Jul 2023 – 20 Jul 2023Freedive Panglao, Bohol, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 52 m | R | 52 m | 0 | Red, dqsp | ||
| 2. | CWT | 60 m | W | 60 m | 60 | White | ||
| 3. | CWT | 80 m | R | 80 m | 0 | Red, dqbo-surface | ||
| 4. | CWTB | 65 m | W | 65 m | 65 | White | ||
| 5. | CWTB | 41 m | W | 41 m | 41 | White | ||
| 6. | FIM | 89 m | W | 89 m | 89 | White | ||
| 7. | FIM | 66 m | Y | 8 m | 0(−59) | Yellow, no tag,under ap | ||
| 8. | FIM | 68 m | R | 68 m | 0 | Red, dqbo-uw | ||
- 1. CNFAP 52 m52 mR0 ptsRed, dqsp
- 2. CWTAP 60 m60 mW60 ptsWhite
- 3. CWTAP 80 m80 mR0 ptsRed, dqbo-surface
- 4. CWTBAP 65 m65 mW65 ptsWhite
- 5. CWTBAP 41 m41 mW41 ptsWhite
- 6. FIMAP 89 m89 mW89 ptsWhite
- 7. FIMAP 66 m8 mY0(−59) ptsYellow, no tag,under ap
- 8. FIMAP 68 m68 mR0 ptsRed, dqbo-uw
About the event
When
Tue, 18 Jul 2023 – Thu, 20 Jul 2023
Where
Freedive Panglao, Bohol, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


