All events
AIDA Wellington Winter Champs 2023
10 Jun 2023 – 11 Jun 2023Te Rauparaha Arena and Aquatic Centre, Porirua, New Zealand
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 113 m | 56.5 | White | ||
| 2. | DNF | W | 78 m | 39 | White | ||
| 3. | DNF | W | 85 m | 42.5 | White | ||
| 4. | DNF | W | 103 m | 51.5 | White | ||
| 5. | DYN | W | 129 m | 64.5 | White | ||
| 6. | DYN | R | 149 m | 0 | Red, dqbo-surface | ||
| 7. | DYN | W | 144 m | 72 | White | ||
| 8. | DYNB | R | 154 m | 0 | Red, dqbo-surface | ||
| 9. | STA | W | 07:11 | 86.2 | White | ||
| 10. | STA | W | 04:19 | 51.8 | White | ||
- 1. DNF113 mW56.5 ptsWhite
- 2. DNF78 mW39 ptsWhite
- 3. DNF85 mW42.5 ptsWhite
- 4. DNF103 mW51.5 ptsWhite
- 5. DYN129 mW64.5 ptsWhite
- 6. DYN149 mR0 ptsRed, dqbo-surface
- 7. DYN144 mW72 ptsWhite
- 8. DYNB154 mR0 ptsRed, dqbo-surface
- 9. STA07:11W86.2 ptsWhite
- 10. STA04:19W51.8 ptsWhite
About the event
When
Sat, 10 Jun 2023 – Sun, 11 Jun 2023
Where
Te Rauparaha Arena and Aquatic Centre, Porirua, New Zealand
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


