All events
AIDA KOREA NATIONAL CHAMPIONSHIP 2023
8 Apr 2023 – 9 Apr 2023Jeju Sports Facility - Indoor Pool, Jejudo, Republic of Korea
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYNB | W | 179 m | 89.5 | White | ||
| 2. | DYNB | W | 126 m | 63 | White | ||
| 3. | DYNB | W | 136 m | 68 | White | ||
| 4. | DYNB | Y | 77 m | 38.5 | Yellow, turn | ||
| 5. | DYNB | Y | 69 m | 26.5(−8) | Yellow, under ap | ||
| 6. | DYNB | W | 113 m | 56.5 | White | ||
| 7. | DYNB | W | 135 m | 67.5 | White | ||
| 8. | DYNB | W | 132 m | 66 | White | ||
| 9. | DYNB | Y | 122 m | 59.5(−1.5) | Yellow, under ap | ||
| 10. | DYNB | R | 166 m | 0 | Red, dqbo-surface | ||
| 11. | DYNB | R | 128 m | 0 | Red, dqbo-surface | ||
| 12. | DYNB | W | 156 m | 78 | White | ||
| 13. | DYNB | W | 226 m | 113 | White | ||
| 14. | DYNB | R | 189 m | 0 | Red, dqbo-surface | ||
| 15. | DYNB | W | 128 m | 64 | White | ||
| 16. | DYNB | W | 123 m | 61.5 | White | ||
| 17. | DYNB | W | 175 m | 87.5 | White | ||
| 18. | DYNB | W | 73 m | 36.5 | White | ||
| 19. | DYNB | W | 128 m | 64 | White | ||
| 20. | DYNB | W | 136 m | 68 | White | ||
| 21. | DYNB | W | 153 m | 76.5 | White | ||
| 22. | DYNB | W | 127 m | 63.5 | White | ||
| 23. | DYNB | R | 110 m | 0 | Red, dqother | ||
| 24. | DYNB | W | 100 m | 50 | White | ||
| 25. | DYNB | W | 71 m | 35.5 | White | ||
| 26. | DYNB | W | 169 m | 84.5 | White | ||
| 27. | DYNB | W | 101 m | 50.5 | White | ||
| 28. | DYNB | Y | 99 m | 49.5 | Yellow, turn | ||
| 29. | DYNB | W | 151 m | 75.5 | White | ||
| 30. | DYNB | W | 118 m | 59 | White | ||
| 31. | DYNB | W | 109 m | 54.5 | White | ||
| 32. | DYNB | W | 154 m | 77 | White | ||
| 33. | DYNB | W | 118 m | 59 | White | ||
| 34. | DYNB | R | 100 m | 0 | Red, under ap,dqother | ||
| 35. | DYNB | W | 123 m | 61.5 | White | ||
| 36. | DYNB | W | 180 m | 90 | White | ||
| 37. | DYNB | W | 138 m | 69 | White | ||
| 38. | DYNB | W | 176 m | 88 | White | ||
| 39. | DYNB | Y | 72 m | 22(−14) | Yellow, under ap | ||
| 40. | DYNB | W | 100 m | 50 | White | ||
| 41. | DYNB | W | 186 m | 93 | White | ||
| 42. | DYNB | Y | 79 m | 39(−0.5) | Yellow, under ap | ||
| 43. | DYNB | W | 180 m | 90 | White | ||
| 44. | DYNB | W | 98 m | 49 | White | ||
| 45. | DYNB | W | 104 m | 52 | White | ||
| 46. | DYNB | W | 101 m | 50.5 | White | ||
| 47. | DYNB | R | 195 m | 0 | Red, dqother | ||
| 48. | DYNB | W | 115 m | 57.5 | White | ||
| 49. | DYNB | W | 158 m | 79 | White | ||
| 50. | DYNB | W | 81 m | 40.5 | White | ||
| 51. | DYNB | W | 157 m | 78.5 | White | ||
| 52. | DYNB | W | 196 m | 98 | White | ||
| 53. | DYNB | W | 188 m | 94 | White | ||
| 54. | DYNB | Y | 153 m | 74.5(−2) | Yellow, under ap | ||
| 55. | DYNB | W | 159 m | 79.5 | White | ||
| 56. | DYNB | R | 186 m | 0 | Red, dqbo-surface | ||
| 57. | DYNB | W | 170 m | 85 | White | ||
| 58. | DYNB | W | 76 m | 38 | White | ||
| 59. | DYNB | W | 122 m | 61 | White | ||
| 60. | DYNB | W | 141 m | 70.5 | White | ||
| 61. | DYNB | W | 136 m | 68 | White | ||
| 62. | DYNB | R | 183 m | 0 | Red, dqbo-surface | ||
| 63. | DYNB | W | 130 m | 65 | White | ||
| 64. | STA | R | 04:51 | 0 | Red, under ap,dqsp | ||
| 65. | STA | Y | 02:14 | 5.6(−21.2) | Yellow, under ap | ||
| 66. | STA | W | 03:42 | 44.4 | White | ||
| 67. | STA | W | 05:17 | 63.4 | White | ||
| 68. | STA | W | 05:03 | 60.6 | White | ||
| 69. | STA | W | 05:22 | 64.4 | White | ||
| 70. | STA | R | 04:44 | 0 | Red, dqsp | ||
| 71. | STA | Y | 02:31 | 10(−20.2) | Yellow, under ap | ||
| 72. | STA | W | 05:36 | 67.2 | White | ||
| 73. | STA | W | 04:05 | 49 | White | ||
| 74. | STA | W | 03:18 | 39.6 | White | ||
| 75. | STA | R | 02:55 | 0 | Red, under ap,dqsp | ||
| 76. | STA | W | 04:41 | 56.2 | White | ||
| 77. | STA | R | 05:08 | 0 | Red, dqsp | ||
| 78. | STA | R | 04:31 | 0 | Red, dqsp | ||
| 79. | STA | W | 05:23 | 64.6 | White | ||
| 80. | STA | W | 07:46 | 93.2 | White | ||
| 81. | STA | W | 06:07 | 73.4 | White | ||
| 82. | STA | Y | 03:36 | 38.4(−4.8) | Yellow, under ap | ||
| 83. | STA | W | 05:12 | 62.4 | White | ||
| 84. | STA | W | 04:41 | 56.2 | White | ||
| 85. | STA | W | 04:27 | 53.4 | White | ||
| 86. | STA | R | 06:46 | 0 | Red, dqsp | ||
| 87. | STA | W | 03:25 | 41 | White | ||
| 88. | STA | Y | 06:13 | 74.6 | Yellow, latestart | ||
| 89. | STA | W | 06:58 | 83.6 | White | ||
| 90. | STA | Y | 02:17 | 12.8(−14.6) | Yellow, under ap | ||
| 91. | STA | W | 04:10 | 50 | White | ||
| 92. | STA | W | 04:35 | 55 | White | ||
| 93. | STA | W | 04:31 | 54.2 | White | ||
| 94. | STA | W | 04:15 | 51 | White | ||
| 95. | STA | W | 02:35 | 31 | White | ||
| 96. | STA | W | 02:58 | 35.6 | White | ||
| 97. | STA | W | 03:32 | 42.4 | White | ||
| 98. | STA | W | 05:16 | 63.2 | White | ||
| 99. | STA | W | 05:34 | 66.8 | White | ||
| 100. | STA | R | 05:34 | 0 | Red, dqbo-surface | ||
| 101. | STA | W | 04:04 | 48.8 | White | ||
| 102. | STA | W | 03:03 | 36.6 | White | ||
| 103. | STA | R | 05:26 | 0 | Red, dqairways | ||
| 104. | STA | W | 03:05 | 37 | White | ||
| 105. | STA | R | 04:35 | 0 | Red, dqsp | ||
| 106. | STA | W | 04:43 | 56.6 | White | ||
- 1. DYNB179 mW89.5 ptsWhite
- 2. DYNB126 mW63 ptsWhite
- 3. DYNB136 mW68 ptsWhite
- 4. DYNB77 mY38.5 ptsYellow, turn
- 5. DYNB69 mY26.5(−8) ptsYellow, under ap
- 6. DYNB113 mW56.5 ptsWhite
- 7. DYNB135 mW67.5 ptsWhite
- 8. DYNB132 mW66 ptsWhite
- 9. DYNB122 mY59.5(−1.5) ptsYellow, under ap
- 10. DYNB166 mR0 ptsRed, dqbo-surface
- 11. DYNB128 mR0 ptsRed, dqbo-surface
- 12. DYNB156 mW78 ptsWhite
- 13. DYNB226 mW113 ptsWhite
- 14. DYNB189 mR0 ptsRed, dqbo-surface
- 15. DYNB128 mW64 ptsWhite
- 16. DYNB123 mW61.5 ptsWhite
- 17. DYNB175 mW87.5 ptsWhite
- 18. DYNB73 mW36.5 ptsWhite
- 19. DYNB128 mW64 ptsWhite
- 20. DYNB136 mW68 ptsWhite
- 21. DYNB153 mW76.5 ptsWhite
- 22. DYNB127 mW63.5 ptsWhite
- 23. DYNB110 mR0 ptsRed, dqother
- 24. DYNB100 mW50 ptsWhite
- 25. DYNB71 mW35.5 ptsWhite
- 26. DYNB169 mW84.5 ptsWhite
- 27. DYNB101 mW50.5 ptsWhite
- 28. DYNB99 mY49.5 ptsYellow, turn
- 29. DYNB151 mW75.5 ptsWhite
- 30. DYNB118 mW59 ptsWhite
- 31. DYNB109 mW54.5 ptsWhite
- 32. DYNB154 mW77 ptsWhite
- 33. DYNB118 mW59 ptsWhite
- 34. DYNB100 mR0 ptsRed, under ap,dqother
- 35. DYNB123 mW61.5 ptsWhite
- 36. DYNB180 mW90 ptsWhite
- 37. DYNB138 mW69 ptsWhite
- 38. DYNB176 mW88 ptsWhite
- 39. DYNB72 mY22(−14) ptsYellow, under ap
- 40. DYNB100 mW50 ptsWhite
- 41. DYNB186 mW93 ptsWhite
- 42. DYNB79 mY39(−0.5) ptsYellow, under ap
- 43. DYNB180 mW90 ptsWhite
- 44. DYNB98 mW49 ptsWhite
- 45. DYNB104 mW52 ptsWhite
- 46. DYNB101 mW50.5 ptsWhite
- 47. DYNB195 mR0 ptsRed, dqother
- 48. DYNB115 mW57.5 ptsWhite
- 49. DYNB158 mW79 ptsWhite
- 50. DYNB81 mW40.5 ptsWhite
- 51. DYNB157 mW78.5 ptsWhite
- 52. DYNB196 mW98 ptsWhite
- 53. DYNB188 mW94 ptsWhite
- 54. DYNB153 mY74.5(−2) ptsYellow, under ap
- 55. DYNB159 mW79.5 ptsWhite
- 56. DYNB186 mR0 ptsRed, dqbo-surface
- 57. DYNB170 mW85 ptsWhite
- 58. DYNB76 mW38 ptsWhite
- 59. DYNB122 mW61 ptsWhite
- 60. DYNB141 mW70.5 ptsWhite
- 61. DYNB136 mW68 ptsWhite
- 62. DYNB183 mR0 ptsRed, dqbo-surface
- 63. DYNB130 mW65 ptsWhite
- 64. STA04:51R0 ptsRed, under ap,dqsp
- 65. STA02:14Y5.6(−21.2) ptsYellow, under ap
- 66. STA03:42W44.4 ptsWhite
- 67. STA05:17W63.4 ptsWhite
- 68. STA05:03W60.6 ptsWhite
- 69. STA05:22W64.4 ptsWhite
- 70. STA04:44R0 ptsRed, dqsp
- 71. STA02:31Y10(−20.2) ptsYellow, under ap
- 72. STA05:36W67.2 ptsWhite
- 73. STA04:05W49 ptsWhite
- 74. STA03:18W39.6 ptsWhite
- 75. STA02:55R0 ptsRed, under ap,dqsp
- 76. STA04:41W56.2 ptsWhite
- 77. STA05:08R0 ptsRed, dqsp
- 78. STA04:31R0 ptsRed, dqsp
- 79. STA05:23W64.6 ptsWhite
- 80. STA07:46W93.2 ptsWhite
- 81. STA06:07W73.4 ptsWhite
- 82. STA03:36Y38.4(−4.8) ptsYellow, under ap
- 83. STA05:12W62.4 ptsWhite
- 84. STA04:41W56.2 ptsWhite
- 85. STA04:27W53.4 ptsWhite
- 86. STA06:46R0 ptsRed, dqsp
- 87. STA03:25W41 ptsWhite
- 88. STA06:13Y74.6 ptsYellow, latestart
- 89. STA06:58W83.6 ptsWhite
- 90. STA02:17Y12.8(−14.6) ptsYellow, under ap
- 91. STA04:10W50 ptsWhite
- 92. STA04:35W55 ptsWhite
- 93. STA04:31W54.2 ptsWhite
- 94. STA04:15W51 ptsWhite
- 95. STA02:35W31 ptsWhite
- 96. STA02:58W35.6 ptsWhite
- 97. STA03:32W42.4 ptsWhite
- 98. STA05:16W63.2 ptsWhite
- 99. STA05:34W66.8 ptsWhite
- 100. STA05:34R0 ptsRed, dqbo-surface
- 101. STA04:04W48.8 ptsWhite
- 102. STA03:03W36.6 ptsWhite
- 103. STA05:26R0 ptsRed, dqairways
- 104. STA03:05W37 ptsWhite
- 105. STA04:35R0 ptsRed, dqsp
- 106. STA04:43W56.6 ptsWhite
About the event
When
Sat, 8 Apr 2023 – Sun, 9 Apr 2023
Where
Jeju Sports Facility - Indoor Pool, Jejudo, Republic of Korea
South Korea
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


