All events
AIDA Ultimate Freediving Challenge 4
3 Dec 2022 – 5 Dec 2022Sports Lifestyle Center, Singapore, Singapore
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 112 m | 56 | White | ||
| 2. | DNF | W | 134 m | 67 | White | ||
| 3. | DNF | W | 63 m | 31.5 | White | ||
| 4. | DNF | W | 175 m | 87.5 | White | ||
| 5. | DYNB | Y | 77 m | 26(−12.5) | Yellow, under ap | ||
| 6. | DYNB | R | 142 m | 0 | Red, dqsp | ||
| 7. | DYNB | W | 156 m | 78 | White | ||
| 8. | DYNB | W | 261 m | 130.5 | White | ||
| 9. | DYNB | W | 158 m | 79 | White | ||
- 1. DNF112 mW56 ptsWhite
- 2. DNF134 mW67 ptsWhite
- 3. DNF63 mW31.5 ptsWhite
- 4. DNF175 mW87.5 ptsWhite
- 5. DYNB77 mY26(−12.5) ptsYellow, under ap
- 6. DYNB142 mR0 ptsRed, dqsp
- 7. DYNB156 mW78 ptsWhite
- 8. DYNB261 mW130.5 ptsWhite
- 9. DYNB158 mW79 ptsWhite
About the event
When
Sat, 3 Dec 2022 – Mon, 5 Dec 2022
Where
Sports Lifestyle Center, Singapore, Singapore
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


