All events
AIDA 2022 One.Game ZhongGuanCun Summer Pool Freediving Competition
28 Aug 2022中关村游泳池, 北京, China
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 133 m | 66.5 | White | ||
| 2. | DNF | W | 74 m | 37 | White | ||
| 3. | DNF | W | 126 m | 63 | White | ||
| 4. | DNF | W | 126 m | 63 | White | ||
| 5. | DNF | Y | 162 m | 81 | Yellow, pull | ||
| 6. | DNF | W | 103 m | 51.5 | White | ||
| 7. | DNF | W | 60 m | 30 | White | ||
| 8. | DNF | W | 57 m | 28.5 | White | ||
| 9. | DNF | R | 133 m | 0 | Red, dqbo-uw | ||
| 10. | DNF | W | 84 m | 42 | White | ||
| 11. | DNF | W | 64 m | 32 | White | ||
| 12. | DYN | R | 170 m | 0 | Red, dqsp | ||
| 13. | DYN | R | 127 m | 0 | Red, dqsp | ||
| 14. | DYN | W | 50 m | 25 | White | ||
| 15. | DYN | W | 111 m | 55.5 | White | ||
| 16. | DYN | W | 142 m | 71 | White | ||
| 17. | DYN | Y | 100 m | 50 | Yellow, pull | ||
| 18. | DYN | W | 206 m | 103 | White | ||
| 19. | DYN | W | 197 m | 98.5 | White | ||
| 20. | DYNB | R | 1 m | 0 | Red, under ap,dqairways | ||
| 21. | DYNB | Y | 102 m | 51 | Yellow, pull | ||
| 22. | DYNB | W | 82 m | 41 | White | ||
| 23. | DYNB | W | 189 m | 94.5 | White | ||
| 24. | DYNB | R | 150 m | 0 | Red, dqairways | ||
| 25. | DYNB | W | 132 m | 66 | White | ||
| 26. | DYNB | W | 135 m | 67.5 | White | ||
| 27. | DYNB | R | 142 m | 0 | Red, dqsp | ||
| 28. | DYNB | Y | 50 m | 12.5(−12.5) | Yellow, under ap | ||
| 29. | DYNB | W | 50 m | 25 | White | ||
| 30. | DYNB | W | 150 m | 75 | White | ||
| 31. | DYNB | R | 126 m | 0 | Red, dqsp | ||
| 32. | DYNB | R | 137 m | 0 | Red, dqairways | ||
| 33. | DYNB | R | 57 m | 0 | Red, dqsp | ||
| 34. | DYNB | W | 159 m | 79.5 | White | ||
| 35. | DYNB | W | 188 m | 94 | White | ||
| 36. | DYNB | W | 222 m | 111 | White | ||
| 37. | DYNB | W | 101 m | 50.5 | White | ||
| 38. | STA | W | 05:32 | 66.4 | White | ||
| 39. | STA | R | 05:22 | 0 | Red, dqbo-surface | ||
| 40. | STA | W | 03:04 | 36.8 | White | ||
| 41. | STA | W | 05:04 | 60.8 | White | ||
| 42. | STA | Y | 05:05 | 61 | Yellow, latestart | ||
| 43. | STA | R | 00:58 | 0 | Red, under ap,dqsp | ||
| 44. | STA | W | 03:30 | 42 | White | ||
| 45. | STA | W | 05:06 | 61.2 | White | ||
| 46. | STA | Y | 04:06 | 47.4(−1.8) | Yellow, under ap | ||
| 47. | STA | W | 05:17 | 63.4 | White | ||
| 48. | STA | W | 05:04 | 60.8 | White | ||
| 49. | STA | W | 04:39 | 55.8 | White | ||
| 50. | STA | R | 04:23 | 0 | Red, dqbo-surface | ||
| 51. | STA | W | 04:04 | 48.8 | White | ||
| 52. | STA | W | 03:34 | 42.8 | White | ||
| 53. | STA | W | 05:16 | 63.2 | White | ||
| 54. | STA | W | 04:37 | 55.4 | White | ||
| 55. | STA | W | 05:15 | 63 | White | ||
| 56. | STA | W | 04:56 | 59.2 | White | ||
| 57. | STA | W | 08:56 | 107.2 | White | ||
- 1. DNF133 mW66.5 ptsWhite
- 2. DNF74 mW37 ptsWhite
- 3. DNF126 mW63 ptsWhite
- 4. DNF126 mW63 ptsWhite
- 5. DNF162 mY81 ptsYellow, pull
- 6. DNF103 mW51.5 ptsWhite
- 7. DNF60 mW30 ptsWhite
- 8. DNF57 mW28.5 ptsWhite
- 9. DNF133 mR0 ptsRed, dqbo-uw
- 10. DNF84 mW42 ptsWhite
- 11. DNF64 mW32 ptsWhite
- 12. DYN170 mR0 ptsRed, dqsp
- 13. DYN127 mR0 ptsRed, dqsp
- 14. DYN50 mW25 ptsWhite
- 15. DYN111 mW55.5 ptsWhite
- 16. DYN142 mW71 ptsWhite
- 17. DYN100 mY50 ptsYellow, pull
- 18. DYN206 mW103 ptsWhite
- 19. DYN197 mW98.5 ptsWhite
- 20. DYNB1 mR0 ptsRed, under ap,dqairways
- 21. DYNB102 mY51 ptsYellow, pull
- 22. DYNB82 mW41 ptsWhite
- 23. DYNB189 mW94.5 ptsWhite
- 24. DYNB150 mR0 ptsRed, dqairways
- 25. DYNB132 mW66 ptsWhite
- 26. DYNB135 mW67.5 ptsWhite
- 27. DYNB142 mR0 ptsRed, dqsp
- 28. DYNB50 mY12.5(−12.5) ptsYellow, under ap
- 29. DYNB50 mW25 ptsWhite
- 30. DYNB150 mW75 ptsWhite
- 31. DYNB126 mR0 ptsRed, dqsp
- 32. DYNB137 mR0 ptsRed, dqairways
- 33. DYNB57 mR0 ptsRed, dqsp
- 34. DYNB159 mW79.5 ptsWhite
- 35. DYNB188 mW94 ptsWhite
- 36. DYNB222 mW111 ptsWhite
- 37. DYNB101 mW50.5 ptsWhite
- 38. STA05:32W66.4 ptsWhite
- 39. STA05:22R0 ptsRed, dqbo-surface
- 40. STA03:04W36.8 ptsWhite
- 41. STA05:04W60.8 ptsWhite
- 42. STA05:05Y61 ptsYellow, latestart
- 43. STA00:58R0 ptsRed, under ap,dqsp
- 44. STA03:30W42 ptsWhite
- 45. STA05:06W61.2 ptsWhite
- 46. STA04:06Y47.4(−1.8) ptsYellow, under ap
- 47. STA05:17W63.4 ptsWhite
- 48. STA05:04W60.8 ptsWhite
- 49. STA04:39W55.8 ptsWhite
- 50. STA04:23R0 ptsRed, dqbo-surface
- 51. STA04:04W48.8 ptsWhite
- 52. STA03:34W42.8 ptsWhite
- 53. STA05:16W63.2 ptsWhite
- 54. STA04:37W55.4 ptsWhite
- 55. STA05:15W63 ptsWhite
- 56. STA04:56W59.2 ptsWhite
- 57. STA08:56W107.2 ptsWhite
About the event
When
Sun, 28 Aug 2022
One-day event
Where
中关村游泳池, 北京, China
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


