All events
AIDA Panglao Depth Championship - FINALE
10 Sep 2021 – 12 Sep 2021Freedive SuperHOME, Panglao, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 45 m | W | 45 m | 45 | White | ||
| 2. | CNF | 63 m | W | 63 m | 63 | White | ||
| 3. | CWT | 60 m | W | 60 m | 60 | White | ||
| 4. | CWT | 45 m | W | 45 m | 45 | White | ||
| 5. | CWTB | 75 m | W | 75 m | 75 | White | ||
| 6. | FIM | 45 m | W | 45 m | 45 | White | ||
| 7. | FIM | 68 m | W | 68 m | 68 | White | ||
| 8. | FIM | 66 m | Y | 58 m | 49(−9) | Yellow, no tag,rp | ||
- 1. CNFAP 45 m45 mW45 ptsWhite
- 2. CNFAP 63 m63 mW63 ptsWhite
- 3. CWTAP 60 m60 mW60 ptsWhite
- 4. CWTAP 45 m45 mW45 ptsWhite
- 5. CWTBAP 75 m75 mW75 ptsWhite
- 6. FIMAP 45 m45 mW45 ptsWhite
- 7. FIMAP 68 m68 mW68 ptsWhite
- 8. FIMAP 66 m58 mY49(−9) ptsYellow, no tag,rp
About the event
When
Fri, 10 Sep 2021 – Sun, 12 Sep 2021
Where
Freedive SuperHOME, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


