All events
AIDA Tampa Bay Apnea Challenge
7 May 2021 – 9 May 2021Apollo Beach Racquet & Fitness Club, Apollo Beach, United States
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | R | 74 m | 0 | Red, dqsp | ||
| 2. | DNF | W | 152 m | 76 | White | ||
| 3. | DNF | W | 155 m | 77.5 | White | ||
| 4. | DNF | W | 68 m | 34 | White | ||
| 5. | DNF | Y | 68 m | 33(−1) | Yellow, rp | ||
| 6. | DNF | W | 30 m | 15 | White | ||
| 7. | DYN | W | 160 m | 80 | White | ||
| 8. | DYN | R | 68 m | 0 | Red, dqother | ||
| 9. | DYNB | W | 68 m | 34 | White | ||
| 10. | DYNB | W | 148 m | 74 | White | ||
| 11. | DYNB | W | 160 m | 80 | White | ||
| 12. | STA | W | 04:10 | 50 | White | ||
| 13. | STA | W | 04:03 | 48.6 | White | ||
| 14. | STA | R | 01:40 | 0 | Red, rp | ||
| 15. | STA | R | 01:30 | 0 | Red, rp | ||
| 16. | STA | W | 03:02 | 36.4 | White | ||
| 17. | STA | W | 02:36 | 31.2 | White | ||
| 18. | STA | W | 06:22 | 76.4 | White | ||
| 19. | STA | W | 04:04 | 48.8 | White | ||
- 1. DNF74 mR0 ptsRed, dqsp
- 2. DNF152 mW76 ptsWhite
- 3. DNF155 mW77.5 ptsWhite
- 4. DNF68 mW34 ptsWhite
- 5. DNF68 mY33(−1) ptsYellow, rp
- 6. DNF30 mW15 ptsWhite
- 7. DYN160 mW80 ptsWhite
- 8. DYN68 mR0 ptsRed, dqother
- 9. DYNB68 mW34 ptsWhite
- 10. DYNB148 mW74 ptsWhite
- 11. DYNB160 mW80 ptsWhite
- 12. STA04:10W50 ptsWhite
- 13. STA04:03W48.6 ptsWhite
- 14. STA01:40R0 ptsRed, rp
- 15. STA01:30R0 ptsRed, rp
- 16. STA03:02W36.4 ptsWhite
- 17. STA02:36W31.2 ptsWhite
- 18. STA06:22W76.4 ptsWhite
- 19. STA04:04W48.8 ptsWhite
About the event
When
Fri, 7 May 2021 – Sun, 9 May 2021
Where
Apollo Beach Racquet & Fitness Club, Apollo Beach, United States
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


