All events
AIDA Panglao Pool Championship - FINALE
26 Apr 2021 – 28 Apr 2021Freedive SuperHOME, Panglao, Philippines
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 78 m | 39 | White | ||
| 2. | DNF | W | 109 m | 54.5 | White | ||
| 3. | DYN | W | 100 m | 50 | White | ||
| 4. | DYN | W | 157 m | 78.5 | White | ||
| 5. | DYNB | W | 150 m | 75 | White | ||
| 6. | DYNB | W | 109 m | 54.5 | White | ||
| 7. | DYNB | W | 128 m | 64 | White | ||
| 8. | STA | W | 06:41 | 80.2 | White | ||
- 1. DNF78 mW39 ptsWhite
- 2. DNF109 mW54.5 ptsWhite
- 3. DYN100 mW50 ptsWhite
- 4. DYN157 mW78.5 ptsWhite
- 5. DYNB150 mW75 ptsWhite
- 6. DYNB109 mW54.5 ptsWhite
- 7. DYNB128 mW64 ptsWhite
- 8. STA06:41W80.2 ptsWhite
About the event
When
Mon, 26 Apr 2021 – Wed, 28 Apr 2021
Where
Freedive SuperHOME, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


