All events
2021 1st. Warlus Dive AIDA Indoor Mini Competition
10 Apr 2021Seongnam Aqualine diving pool, Seongnam si, Gyounggi do, Republic of Korea
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYN | W | 65 m | 32.5 | White | ||
| 2. | DYN | W | 120 m | 60 | White | ||
| 3. | DYN | W | 120 m | 60 | White | ||
| 4. | DYN | W | 136 m | 68 | White | ||
| 5. | DYN | W | 179 m | 89.5 | White | ||
| 6. | DYNB | W | 90 m | 45 | White | ||
| 7. | DYNB | W | 103 m | 51.5 | White | ||
| 8. | DYNB | W | 99 m | 49.5 | White | ||
| 9. | STA | W | 03:11 | 38.2 | White | ||
| 10. | STA | W | 05:01 | 60.2 | White | ||
- 1. DYN65 mW32.5 ptsWhite
- 2. DYN120 mW60 ptsWhite
- 3. DYN120 mW60 ptsWhite
- 4. DYN136 mW68 ptsWhite
- 5. DYN179 mW89.5 ptsWhite
- 6. DYNB90 mW45 ptsWhite
- 7. DYNB103 mW51.5 ptsWhite
- 8. DYNB99 mW49.5 ptsWhite
- 9. STA03:11W38.2 ptsWhite
- 10. STA05:01W60.2 ptsWhite
About the event
When
Sat, 10 Apr 2021
One-day event
Where
Seongnam Aqualine diving pool, Seongnam si, Gyounggi do, Republic of Korea
South Korea
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


