All events
AIDA Panglao Pool Championship - Event 1
9 Nov 2020 – 11 Nov 2020Freedive SuperHOME, Panglao, Philippines
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 135 m | 67.5 | White | ||
| 2. | DNF | W | 83 m | 41.5 | White | ||
| 3. | DNF | W | 110 m | 55 | White | ||
| 4. | DNF | W | 118 m | 59 | White | ||
| 5. | DYNB | W | 63 m | 31.5 | White | ||
| 6. | DYNB | W | 65 m | 32.5 | White | ||
| 7. | DYNB | W | 63 m | 31.5 | White | ||
| 8. | DYNB | W | 99 m | 49.5 | White | ||
- 1. DNF135 mW67.5 ptsWhite
- 2. DNF83 mW41.5 ptsWhite
- 3. DNF110 mW55 ptsWhite
- 4. DNF118 mW59 ptsWhite
- 5. DYNB63 mW31.5 ptsWhite
- 6. DYNB65 mW32.5 ptsWhite
- 7. DYNB63 mW31.5 ptsWhite
- 8. DYNB99 mW49.5 ptsWhite
About the event
When
Mon, 9 Nov 2020 – Wed, 11 Nov 2020
Where
Freedive SuperHOME, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


