| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 61 m | 30.5 | White | ||
| 2. | DNF | W | 100 m | 50 | White | ||
| 3. | DNF | W | 81 m | 40.5 | White | ||
| 4. | DNF | W | 100 m | 50 | White | ||
| 5. | DYN | W | 177 m | 88.5 | White | ||
| 6. | DYN | W | 100 m | 50 | White | ||
| 7. | DYN | W | 135 m | 67.5 | White | ||
| 8. | DYN | W | 108 m | 54 | White | ||
| 9. | DYN | W | 146 m | 73 | White | ||
| 10. | DYN | W | 136 m | 68 | White | ||
| 11. | DYN | W | 109 m | 54.5 | White | ||
| 12. | DYN | W | 200 m | 100 | White | ||
| 13. | DYN | W | 123 m | 61.5 | White | ||
| 14. | DYN | W | 109 m | 54.5 | White | ||
| 15. | DYN | W | 75 m | 37.5 | White | ||
| 16. | DYN | W | 122 m | 61 | White | ||
| 17. | DYN | W | 126 m | 63 | White | ||
| 18. | DYN | W | 129 m | 64.5 | White | ||
| 19. | DYNB | W | 76 m | 38 | White | ||
| 20. | DYNB | W | 137 m | 68.5 | White | ||
| 21. | DYNB | W | 150 m | 75 | White | ||
| 22. | DYNB | W | 153 m | 76.5 | White | ||
| 23. | DYNB | W | 100 m | 50 | White | ||
| 24. | DYNB | W | 135 m | 67.5 | White | ||
| 25. | DYNB | W | 69 m | 34.5 | White | ||
| 26. | DYNB | W | 129 m | 64.5 | White | ||
| 27. | DYNB | W | 146 m | 73 | White | ||
| 28. | DYNB | W | 142 m | 71 | White | ||
| 29. | DYNB | W | 111 m | 55.5 | White | ||
| 30. | DYNB | W | 60 m | 30 | White | ||
| 31. | DYNB | W | 65 m | 32.5 | White | ||
| 32. | DYNB | W | 77 m | 38.5 | White | ||
| 33. | DYNB | W | 155 m | 77.5 | White | ||
| 34. | DYNB | W | 135 m | 67.5 | White | ||
| 35. | STA | W | 05:23 | 64.6 | White | ||
| 36. | STA | W | 05:19 | 63.8 | White | ||
| 37. | STA | W | 03:36 | 43.2 | White | ||
| 38. | STA | W | 03:38 | 43.6 | White | ||
| 39. | STA | W | 04:01 | 48.2 | White | ||
| 40. | STA | R | 02:07 | 0 | Red, dqsp | ||
| 41. | STA | W | 03:32 | 42.4 | White | ||
| 42. | STA | R | 04:23 | 0 | Red, dqsp | ||
| 43. | STA | W | 03:04 | 36.8 | White | ||
| 44. | STA | R | 04:10 | 0 | Red, dqsp | ||
| 45. | STA | W | 04:01 | 48.2 | White | ||
| 46. | STA | W | 05:48 | 69.6 | White | ||
| 47. | STA | W | 04:29 | 53.8 | White | ||
| 48. | STA | W | 05:32 | 66.4 | White | ||
| 49. | STA | R | 05:02 | 0 | Red, dqsp | ||
| 50. | STA | Y | 04:02 | 36.8(−11.6) | Yellow, rp | ||
| 51. | STA | W | 05:06 | 61.2 | White | ||
| 52. | STA | W | 06:00 | 72 | White | ||
| 53. | STA | W | 03:29 | 41.8 | White | ||
| 54. | STA | W | 06:33 | 78.6 | White | ||
| 55. | STA | Y | 03:20 | 26(−14) | Yellow, rp | ||
| 56. | STA | R | 04:15 | 0 | Red, dqsp | ||
| 57. | STA | W | 05:31 | 66.2 | White | ||
| 58. | STA | W | 04:31 | 54.2 | White | ||
| 59. | STA | W | 04:17 | 51.4 | White | ||
| 60. | STA | Y | 03:21 | 32.4(−7.8) | Yellow, rp | ||
| 61. | STA | W | 04:20 | 52 | White | ||
| 62. | STA | W | 04:47 | 57.4 | White | ||
| 63. | STA | W | 06:25 | 77 | White | ||
| 64. | STA | W | 04:03 | 48.6 | White | ||
| 65. | STA | W | 04:50 | 58 | White | ||
| 66. | STA | W | 03:18 | 39.6 | White | ||
- 1. DNF61 mW30.5 ptsWhite
- 2. DNF100 mW50 ptsWhite
- 3. DNF81 mW40.5 ptsWhite
- 4. DNF100 mW50 ptsWhite
- 5. DYN177 mW88.5 ptsWhite
- 6. DYN100 mW50 ptsWhite
- 7. DYN135 mW67.5 ptsWhite
- 8. DYN108 mW54 ptsWhite
- 9. DYN146 mW73 ptsWhite
- 10. DYN136 mW68 ptsWhite
- 11. DYN109 mW54.5 ptsWhite
- 12. DYN200 mW100 ptsWhite
- 13. DYN123 mW61.5 ptsWhite
- 14. DYN109 mW54.5 ptsWhite
- 15. DYN75 mW37.5 ptsWhite
- 16. DYN122 mW61 ptsWhite
- 17. DYN126 mW63 ptsWhite
- 18. DYN129 mW64.5 ptsWhite
- 19. DYNB76 mW38 ptsWhite
- 20. DYNB137 mW68.5 ptsWhite
- 21. DYNB150 mW75 ptsWhite
- 22. DYNB153 mW76.5 ptsWhite
- 23. DYNB100 mW50 ptsWhite
- 24. DYNB135 mW67.5 ptsWhite
- 25. DYNB69 mW34.5 ptsWhite
- 26. DYNB129 mW64.5 ptsWhite
- 27. DYNB146 mW73 ptsWhite
- 28. DYNB142 mW71 ptsWhite
- 29. DYNB111 mW55.5 ptsWhite
- 30. DYNB60 mW30 ptsWhite
- 31. DYNB65 mW32.5 ptsWhite
- 32. DYNB77 mW38.5 ptsWhite
- 33. DYNB155 mW77.5 ptsWhite
- 34. DYNB135 mW67.5 ptsWhite
- 35. STA05:23W64.6 ptsWhite
- 36. STA05:19W63.8 ptsWhite
- 37. STA03:36W43.2 ptsWhite
- 38. STA03:38W43.6 ptsWhite
- 39. STA04:01W48.2 ptsWhite
- 40. STA02:07R0 ptsRed, dqsp
- 41. STA03:32W42.4 ptsWhite
- 42. STA04:23R0 ptsRed, dqsp
- 43. STA03:04W36.8 ptsWhite
- 44. STA04:10R0 ptsRed, dqsp
- 45. STA04:01W48.2 ptsWhite
- 46. STA05:48W69.6 ptsWhite
- 47. STA04:29W53.8 ptsWhite
- 48. STA05:32W66.4 ptsWhite
- 49. STA05:02R0 ptsRed, dqsp
- 50. STA04:02Y36.8(−11.6) ptsYellow, rp
- 51. STA05:06W61.2 ptsWhite
- 52. STA06:00W72 ptsWhite
- 53. STA03:29W41.8 ptsWhite
- 54. STA06:33W78.6 ptsWhite
- 55. STA03:20Y26(−14) ptsYellow, rp
- 56. STA04:15R0 ptsRed, dqsp
- 57. STA05:31W66.2 ptsWhite
- 58. STA04:31W54.2 ptsWhite
- 59. STA04:17W51.4 ptsWhite
- 60. STA03:21Y32.4(−7.8) ptsYellow, rp
- 61. STA04:20W52 ptsWhite
- 62. STA04:47W57.4 ptsWhite
- 63. STA06:25W77 ptsWhite
- 64. STA04:03W48.6 ptsWhite
- 65. STA04:50W58 ptsWhite
- 66. STA03:18W39.6 ptsWhite
About the event
When
Mon, 13 Jan 2020
One-day event
Where
辰巳国際水泳場, Tokyo, Japan
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


