All events
AIDA Indonesia Apnea Competition 2019 (IDAC 2019)
11 Oct 2019 – 13 Oct 2019Gelora Bung Karno (GBK) Aquatic Stadium, Jakarta, Indonesia
Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Shinya Oi | 169 m | W | 84.5 | White | |
| 2.🥈 | Dmitri Melnikov | 155 m | W | 77.5 | White | |
| 3.🥉 | Stefan Randig | 147 m | W | 73.5 | White | |
| 4. | Johan Valentin | 125 m | W | 62.5 | White | |
| 5. | Aditya Pratama | 113 m | W | 56.5 | White | |
| 5. | Paul Wai-Kei Sack | 113 m | W | 56.5 | White | |
| 7. | Warut Chongkhanpond | 111 m | W | 55.5 | White | |
| 8. | Michael Nelson | 107 m | W | 53.5 | White | |
| 9. | Gert Leroy | 105 m | W | 52.5 | White | |
| 10. | Martin Zapanta | 104 m | W | 52 | White | |
| 11. | Yashry Kili | 99 m | W | 49.5 | White | |
| 12. | Jovan Giovanni | 87 m | W | 43.5 | White | |
| 12. | Agung Suksma | 87 m | W | 43.5 | White | |
| 14. | Aldric Vincent Suan | 82 m | W | 41 | White | |
| 15. | Handreas Stefano | 81 m | W | 40.5 | White | |
| 16. | John Wright | 79 m | W | 39.5 | White | |
| 17. | Arief Arman | 75 m | W | 37.5 | White | |
| 18. | Muhammad Syawal Bin Mohammad | 64 m | W | 32 | White | |
| 18. | Farhan Lamkaruna Zulma | 64 m | W | 32 | White | |
| 20. | Alfa Irawan | 56 m | W | 28 | White | |
| 21. | Mohd Farid Md Yusoff | 55 m | W | 27.5 | White | |
| 22. | Rachyandi Nurcahyadi | 50 m | W | 25 | White | |
| 22. | Willyanto Jap | 50 m | W | 25 | White | |
| 24. | Rahmat Hidayat | 41 m | W | 20.5 | White | |
| X | David Setyawan | 75 m | R | 0 | Red, dqsp | |
| X | Iqbal Winarno | 79 m | R | 0 | Red, dqairways | |
| X | Mubin Aiman | 106 m | R | 0 | Red, dqbo | |
| X | Vincent Guzman | 71 m | R | 0 | Red, dqbo | |
| X | Haziq Azlan | 83 m | R | 0 | Red, dqbo | |
- Result: 169 mWPoints: 84.5Remarks: White
- Result: 155 mWPoints: 77.5Remarks: White
- Result: 147 mWPoints: 73.5Remarks: White
- Result: 125 mWPoints: 62.5Remarks: White
- Result: 113 mWPoints: 56.5Remarks: White
- Result: 113 mWPoints: 56.5Remarks: White
- Result: 111 mWPoints: 55.5Remarks: White
- Result: 107 mWPoints: 53.5Remarks: White
- Result: 105 mWPoints: 52.5Remarks: White
- Result: 104 mWPoints: 52Remarks: White
- Result: 99 mWPoints: 49.5Remarks: White
- Result: 87 mWPoints: 43.5Remarks: White
- Result: 87 mWPoints: 43.5Remarks: White
- Result: 82 mWPoints: 41Remarks: White
- Result: 81 mWPoints: 40.5Remarks: White
- Result: 79 mWPoints: 39.5Remarks: White
- Result: 75 mWPoints: 37.5Remarks: White
- Result: 64 mWPoints: 32Remarks: White
- Result: 64 mWPoints: 32Remarks: White
- Result: 56 mWPoints: 28Remarks: White
- Result: 55 mWPoints: 27.5Remarks: White
- Result: 50 mWPoints: 25Remarks: White
- Result: 50 mWPoints: 25Remarks: White
- Result: 41 mWPoints: 20.5Remarks: White
- Result: 75 mRPoints: 0Remarks: Red, dqsp
- Result: 79 mRPoints: 0Remarks: Red, dqairways
- Result: 106 mRPoints: 0Remarks: Red, dqbo
- Result: 71 mRPoints: 0Remarks: Red, dqbo
- Result: 83 mRPoints: 0Remarks: Red, dqbo
About the event
When
Fri, 11 Oct 2019 – Sun, 13 Oct 2019
Where
Gelora Bung Karno (GBK) Aquatic Stadium, Jakarta, Indonesia
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


