All events
AIDA Indonesia Apnea Competition 2019 (IDAC 2019)
11 Oct 2019 – 13 Oct 2019Gelora Bung Karno (GBK) Aquatic Stadium, Jakarta, Indonesia
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 56 m | 28 | White | ||
| 2. | DNF | W | 50 m | 25 | White | ||
| 3. | DNF | W | 81 m | 40.5 | White | ||
| 4. | DNF | W | 41 m | 20.5 | White | ||
| 5. | DNF | R | 75 m | 0 | Red, dqsp | ||
| 6. | DNF | W | 64 m | 32 | White | ||
| 7. | DNF | W | 75 m | 37.5 | White | ||
| 8. | DNF | W | 50 m | 25 | White | ||
| 9. | DNF | R | 112 m | 0 | Red, dqbo | ||
| 10. | DNF | R | 79 m | 0 | Red, dqairways | ||
| 11. | DNF | W | 99 m | 49.5 | White | ||
| 12. | DNF | R | 106 m | 0 | Red, dqbo | ||
| 13. | DNF | W | 125 m | 62.5 | White | ||
| 14. | DNF | R | 71 m | 0 | Red, dqbo | ||
| 15. | DNF | W | 113 m | 56.5 | White | ||
| 16. | DNF | W | 64 m | 32 | White | ||
| 17. | DNF | W | 55 m | 27.5 | White | ||
| 18. | DNF | W | 147 m | 73.5 | White | ||
| 19. | DNF | R | 83 m | 0 | Red, dqbo | ||
| 20. | DNF | W | 130 m | 65 | White | ||
| 21. | DNF | W | 133 m | 66.5 | White | ||
| 22. | DNF | W | 100 m | 50 | White | ||
| 23. | DNF | W | 69 m | 34.5 | White | ||
| 24. | DNF | W | 55 m | 27.5 | White | ||
| 25. | DNF | W | 91 m | 45.5 | White | ||
| 26. | DNF | W | 49 m | 24.5 | White | ||
| 27. | DNF | W | 78 m | 39 | White | ||
| 28. | DNF | R | 105 m | 0 | Red, dqairways | ||
| 29. | DNF | W | 68 m | 34 | White | ||
| 30. | DNF | W | 95 m | 47.5 | White | ||
| 31. | DNF | W | 55 m | 27.5 | White | ||
| 32. | DNF | W | 58 m | 29 | White | ||
| 33. | DNF | W | 54 m | 27 | White | ||
| 34. | DNF | W | 155 m | 77.5 | White | ||
| 35. | DNF | W | 87 m | 43.5 | White | ||
| 36. | DNF | W | 82 m | 41 | White | ||
| 37. | DNF | W | 113 m | 56.5 | White | ||
| 38. | DNF | W | 105 m | 52.5 | White | ||
| 39. | DNF | W | 107 m | 53.5 | White | ||
| 40. | DNF | W | 87 m | 43.5 | White | ||
| 41. | DNF | W | 79 m | 39.5 | White | ||
| 42. | DNF | W | 169 m | 84.5 | White | ||
| 43. | DNF | W | 104 m | 52 | White | ||
| 44. | DYNB | W | 57 m | 28.5 | White | ||
- 1. DNF56 mW28 ptsWhite
- 2. DNF50 mW25 ptsWhite
- 3. DNF81 mW40.5 ptsWhite
- 4. DNF41 mW20.5 ptsWhite
- 5. DNF75 mR0 ptsRed, dqsp
- 6. DNF64 mW32 ptsWhite
- 7. DNF75 mW37.5 ptsWhite
- 8. DNF50 mW25 ptsWhite
- 9. DNF112 mR0 ptsRed, dqbo
- 10. DNF79 mR0 ptsRed, dqairways
- 11. DNF99 mW49.5 ptsWhite
- 12. DNF106 mR0 ptsRed, dqbo
- 13. DNF125 mW62.5 ptsWhite
- 14. DNF71 mR0 ptsRed, dqbo
- 15. DNF113 mW56.5 ptsWhite
- 16. DNF64 mW32 ptsWhite
- 17. DNF55 mW27.5 ptsWhite
- 18. DNF147 mW73.5 ptsWhite
- 19. DNF83 mR0 ptsRed, dqbo
- 20. DNF130 mW65 ptsWhite
- 21. DNF133 mW66.5 ptsWhite
- 22. DNF100 mW50 ptsWhite
- 23. DNF69 mW34.5 ptsWhite
- 24. DNF55 mW27.5 ptsWhite
- 25. DNF91 mW45.5 ptsWhite
- 26. DNF49 mW24.5 ptsWhite
- 27. DNF78 mW39 ptsWhite
- 28. DNF105 mR0 ptsRed, dqairways
- 29. DNF68 mW34 ptsWhite
- 30. DNF95 mW47.5 ptsWhite
- 31. DNF55 mW27.5 ptsWhite
- 32. DNF58 mW29 ptsWhite
- 33. DNF54 mW27 ptsWhite
- 34. DNF155 mW77.5 ptsWhite
- 35. DNF87 mW43.5 ptsWhite
- 36. DNF82 mW41 ptsWhite
- 37. DNF113 mW56.5 ptsWhite
- 38. DNF105 mW52.5 ptsWhite
- 39. DNF107 mW53.5 ptsWhite
- 40. DNF87 mW43.5 ptsWhite
- 41. DNF79 mW39.5 ptsWhite
- 42. DNF169 mW84.5 ptsWhite
- 43. DNF104 mW52 ptsWhite
- 44. DYNB57 mW28.5 ptsWhite
About the event
When
Fri, 11 Oct 2019 – Sun, 13 Oct 2019
Where
Gelora Bung Karno (GBK) Aquatic Stadium, Jakarta, Indonesia
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


