| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 126 m | 63 | White | ||
| 2. | DNF | W | 59 m | 29.5 | White | ||
| 3. | DNF | W | 36 m | 18 | White | ||
| 4. | DNF | W | 63 m | 31.5 | White | ||
| 5. | DNF | W | 56 m | 28 | White | ||
| 6. | DNF | W | 83 m | 41.5 | White | ||
| 7. | DNF | W | 105 m | 52.5 | White | ||
| 8. | DNF | Y | 50 m | 10(−15) | Yellow, rp | ||
| 9. | DNF | W | 75 m | 37.5 | White | ||
| 10. | DNF | W | 81 m | 40.5 | White | ||
| 11. | DNF | W | 58 m | 29 | White | ||
| 12. | DNF | W | 92 m | 46 | White | ||
| 13. | DNF | R | 100 m | 0 | Red, dqairways | ||
| 14. | DNF | W | 85 m | 42.5 | White | ||
| 15. | DYNB | W | 100 m | 50 | White | ||
| 16. | DYNB | W | 92 m | 46 | White | ||
| 17. | DYNB | W | 75 m | 37.5 | White | ||
| 18. | DYNB | W | 105 m | 52.5 | White | ||
| 19. | DYNB | W | 87 m | 43.5 | White | ||
| 20. | DYNB | W | 72 m | 36 | White | ||
| 21. | DYNB | W | 60 m | 30 | White | ||
| 22. | DYNB | W | 75 m | 37.5 | White | ||
| 23. | DYNB | W | 75 m | 37.5 | White | ||
| 24. | DYNB | W | 79 m | 39.5 | White | ||
| 25. | DYNB | W | 50 m | 25 | White | ||
| 26. | STA | W | 02:30 | 30 | White | ||
| 27. | STA | W | 05:18 | 63.6 | White | ||
| 28. | STA | R | 05:31 | 0 | Red, dqtouch | ||
| 29. | STA | W | 04:28 | 53.6 | White | ||
| 30. | STA | W | 03:58 | 47.6 | White | ||
| 31. | STA | W | 03:33 | 42.6 | White | ||
| 32. | STA | W | 03:26 | 41.2 | White | ||
| 33. | STA | W | 04:20 | 52 | White | ||
| 34. | STA | W | 07:10 | 86 | White | ||
| 35. | STA | W | 03:02 | 36.4 | White | ||
| 36. | STA | R | 04:03 | 0 | Red, dqsp | ||
| 37. | STA | W | 04:32 | 54.4 | White | ||
| 38. | STA | W | 03:46 | 45.2 | White | ||
| 39. | STA | W | 04:40 | 56 | White | ||
| 40. | STA | W | 04:51 | 58.2 | White | ||
| 41. | STA | R | 02:11 | 0 | Red, dqsp | ||
| 42. | STA | W | 04:48 | 57.6 | White | ||
| 43. | STA | W | 05:15 | 63 | White | ||
| 44. | STA | R | 03:05 | 0 | Red, dqsp | ||
| 45. | STA | Y | 04:43 | 56.6 | Yellow, early | ||
| 46. | STA | W | 04:41 | 56.2 | White | ||
| 47. | STA | W | 04:33 | 54.6 | White | ||
| 48. | STA | W | 04:06 | 49.2 | White | ||
| 49. | STA | W | 04:14 | 50.8 | White | ||
| 50. | STA | W | 04:29 | 53.8 | White | ||
- 1. DNF126 mW63 ptsWhite
- 2. DNF59 mW29.5 ptsWhite
- 3. DNF36 mW18 ptsWhite
- 4. DNF63 mW31.5 ptsWhite
- 5. DNF56 mW28 ptsWhite
- 6. DNF83 mW41.5 ptsWhite
- 7. DNF105 mW52.5 ptsWhite
- 8. DNF50 mY10(−15) ptsYellow, rp
- 9. DNF75 mW37.5 ptsWhite
- 10. DNF81 mW40.5 ptsWhite
- 11. DNF58 mW29 ptsWhite
- 12. DNF92 mW46 ptsWhite
- 13. DNF100 mR0 ptsRed, dqairways
- 14. DNF85 mW42.5 ptsWhite
- 15. DYNB100 mW50 ptsWhite
- 16. DYNB92 mW46 ptsWhite
- 17. DYNB75 mW37.5 ptsWhite
- 18. DYNB105 mW52.5 ptsWhite
- 19. DYNB87 mW43.5 ptsWhite
- 20. DYNB72 mW36 ptsWhite
- 21. DYNB60 mW30 ptsWhite
- 22. DYNB75 mW37.5 ptsWhite
- 23. DYNB75 mW37.5 ptsWhite
- 24. DYNB79 mW39.5 ptsWhite
- 25. DYNB50 mW25 ptsWhite
- 26. STA02:30W30 ptsWhite
- 27. STA05:18W63.6 ptsWhite
- 28. STA05:31R0 ptsRed, dqtouch
- 29. STA04:28W53.6 ptsWhite
- 30. STA03:58W47.6 ptsWhite
- 31. STA03:33W42.6 ptsWhite
- 32. STA03:26W41.2 ptsWhite
- 33. STA04:20W52 ptsWhite
- 34. STA07:10W86 ptsWhite
- 35. STA03:02W36.4 ptsWhite
- 36. STA04:03R0 ptsRed, dqsp
- 37. STA04:32W54.4 ptsWhite
- 38. STA03:46W45.2 ptsWhite
- 39. STA04:40W56 ptsWhite
- 40. STA04:51W58.2 ptsWhite
- 41. STA02:11R0 ptsRed, dqsp
- 42. STA04:48W57.6 ptsWhite
- 43. STA05:15W63 ptsWhite
- 44. STA03:05R0 ptsRed, dqsp
- 45. STA04:43Y56.6 ptsYellow, early
- 46. STA04:41W56.2 ptsWhite
- 47. STA04:33W54.6 ptsWhite
- 48. STA04:06W49.2 ptsWhite
- 49. STA04:14W50.8 ptsWhite
- 50. STA04:29W53.8 ptsWhite
About the event
When
Sun, 15 Sep 2019
One-day event
Where
中海康城游泳池, guangzhou, China
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


