All events
AIDA Calm Zone Classic 2019
14 Jul 2019 – 20 Jul 2019Freediving Club Greece, Kalamata, Greece
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 70 m | W | 70 m | 70 | White | ||
| 2. | CWT | 52 m | W | 52 m | 52 | White | ||
| 3. | CWT | 52 m | W | 52 m | 52 | White | ||
| 4. | CWT | 97 m | W | 97 m | 97 | White | ||
| 5. | CWT | 40 m | W | 40 m | 40 | White | ||
- 1. CWTAP 70 m70 mW70 ptsWhite
- 2. CWTAP 52 m52 mW52 ptsWhite
- 3. CWTAP 52 m52 mW52 ptsWhite
- 4. CWTAP 97 m97 mW97 ptsWhite
- 5. CWTAP 40 m40 mW40 ptsWhite
About the event
When
Sun, 14 Jul 2019 – Sat, 20 Jul 2019
Where
Freediving Club Greece, Kalamata, Greece
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


