All events
AIDA Wellington Winter Championships Women
8 Jun 2019 – 9 Jun 2019Porirua, Porirua, New Zealand
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 137 m | 68.5 | White | ||
| 2. | DNF | W | 106 m | 53 | White | ||
| 3. | DNF | W | 70 m | 35 | White | ||
| 4. | DNF | W | 70 m | 35 | White | ||
- 1. DNF137 mW68.5 ptsWhite
- 2. DNF106 mW53 ptsWhite
- 3. DNF70 mW35 ptsWhite
- 4. DNF70 mW35 ptsWhite
About the event
When
Sat, 8 Jun 2019 – Sun, 9 Jun 2019
Where
Porirua, Porirua, New Zealand
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


