All events
South Australian Freedive Challenge 2019
8 Mar 2019 – 11 Mar 2019Westminster/Marion Outdoor, Adelaide, Australia
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYN | W | 179 m | 89.5 | White | ||
| 2. | DYN | R | 87 m | 0 | Red, dqother | ||
| 3. | DYN | W | 138 m | 69 | White | ||
| 4. | DYN | W | 117 m | 58.5 | White | ||
| 5. | DYN | W | 124 m | 62 | White | ||
| 6. | DYN | W | 115 m | 57.5 | White | ||
- 1. DYN179 mW89.5 ptsWhite
- 2. DYN87 mR0 ptsRed, dqother
- 3. DYN138 mW69 ptsWhite
- 4. DYN117 mW58.5 ptsWhite
- 5. DYN124 mW62 ptsWhite
- 6. DYN115 mW57.5 ptsWhite
About the event
When
Fri, 8 Mar 2019 – Mon, 11 Mar 2019
Where
Westminster/Marion Outdoor, Adelaide, Australia
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


