All events
Wellington Winter Championship (women)
9 Jun 2018 – 11 Jun 2018Te Rauparaha Arena Aquatic Centre, Porirua, New Zealand
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 136 m | 68 | White | ||
| 2. | DNF | W | 54 m | 27 | White | ||
| 3. | DYN | W | 200 m | 100 | White | ||
| 4. | DYN | W | 155 m | 77.5 | White | ||
| 5. | DYN | W | 99 m | 49.5 | White | ||
| 6. | STA | W | 04:02 | 48.4 | White | ||
| 7. | STA | W | 03:16 | 39.2 | White | ||
| 8. | STA | R | 02:18 | 0 | Red, dqsp | ||
- 1. DNF136 mW68 ptsWhite
- 2. DNF54 mW27 ptsWhite
- 3. DYN200 mW100 ptsWhite
- 4. DYN155 mW77.5 ptsWhite
- 5. DYN99 mW49.5 ptsWhite
- 6. STA04:02W48.4 ptsWhite
- 7. STA03:16W39.2 ptsWhite
- 8. STA02:18R0 ptsRed, dqsp
About the event
When
Sat, 9 Jun 2018 – Mon, 11 Jun 2018
Where
Te Rauparaha Arena Aquatic Centre, Porirua, New Zealand
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


