All events
South Florida Apnea Challenge 2018
2 Jun 2018 – 3 Jun 2018Florida International University Biscayne Bay , North Miami, United States
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYN | W | 90 m | 45 | White | ||
| 2. | DYN | W | 110 m | 55 | White | ||
| 3. | DYN | W | 168 m | 84 | White | ||
| 4. | DYN | W | 55 m | 27.5 | White | ||
| 5. | DYN | W | 184 m | 92 | White | ||
| 6. | DYN | W | 166 m | 83 | White | ||
| 7. | DYN | W | 114 m | 57 | White | ||
| 8. | DYN | W | 67 m | 33.5 | White | ||
| 9. | DYN | W | 191 m | 95.5 | White | ||
- 1. DYN90 mW45 ptsWhite
- 2. DYN110 mW55 ptsWhite
- 3. DYN168 mW84 ptsWhite
- 4. DYN55 mW27.5 ptsWhite
- 5. DYN184 mW92 ptsWhite
- 6. DYN166 mW83 ptsWhite
- 7. DYN114 mW57 ptsWhite
- 8. DYN67 mW33.5 ptsWhite
- 9. DYN191 mW95.5 ptsWhite
About the event
When
Sat, 2 Jun 2018 – Sun, 3 Jun 2018
Where
Florida International University Biscayne Bay , North Miami, United States
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


