All events
Cozumel Freediving Chalenge
20 May 2017 – 21 May 2017Alberca municipal de Cozumel, Cozumel, Mexico
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYN | W | 150 m | 75 | White | ||
| 2. | DYN | W | 100 m | 50 | White | ||
| 3. | DYN | W | 130 m | 65 | White | ||
| 4. | DYN | W | 91 m | 45.5 | White | ||
| 5. | DYN | W | 50 m | 25 | White | ||
| 6. | DYN | W | 100 m | 50 | White | ||
| 7. | DYN | W | 140 m | 70 | White | ||
| 8. | DYN | W | 75 m | 37.5 | White | ||
| 9. | DYN | R | 150 m | 0 | Red, dqbo-surface | ||
- 1. DYN150 mW75 ptsWhite
- 2. DYN100 mW50 ptsWhite
- 3. DYN130 mW65 ptsWhite
- 4. DYN91 mW45.5 ptsWhite
- 5. DYN50 mW25 ptsWhite
- 6. DYN100 mW50 ptsWhite
- 7. DYN140 mW70 ptsWhite
- 8. DYN75 mW37.5 ptsWhite
- 9. DYN150 mR0 ptsRed, dqbo-surface
About the event
When
Sat, 20 May 2017 – Sun, 21 May 2017
Where
Alberca municipal de Cozumel, Cozumel, Mexico
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


