All events
Freedive Panglao Pool Challenge
7 Feb 2017 – 8 Feb 2017Freedive Panglao, Panglao, Philippines
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 150 m | 75 | White | ||
| 2. | DNF | R | 58 m | 0 | Red, airways | ||
| 3. | DYN | W | 150 m | 75 | White | ||
| 4. | DYN | W | 74 m | 37 | White | ||
| 5. | STA | Y | 04:22 | 50.8(−1.6) | Yellow, rp less ap | ||
| 6. | STA | W | 04:39 | 55.8 | White | ||
| 7. | STA | W | 05:35 | 67 | White | ||
| 8. | STA | W | 03:02 | 36.4 | White | ||
- 1. DNF150 mW75 ptsWhite
- 2. DNF58 mR0 ptsRed, airways
- 3. DYN150 mW75 ptsWhite
- 4. DYN74 mW37 ptsWhite
- 5. STA04:22Y50.8(−1.6) ptsYellow, rp less ap
- 6. STA04:39W55.8 ptsWhite
- 7. STA05:35W67 ptsWhite
- 8. STA03:02W36.4 ptsWhite
About the event
When
Tue, 7 Feb 2017 – Wed, 8 Feb 2017
Where
Freedive Panglao, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


