All events
VII Open Apnea Catalunya 2016
18 Dec 2016Institut Municipal d'Esports de Palafrugell (IMEP), Palafrugell (Girona), Spain
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | Y | 166 m | 83 | Yellow, late start | ||
| 2. | DNF | W | 113 m | 56.5 | White | ||
| 3. | DNF | W | 78 m | 39 | White | ||
| 4. | DNF | W | 99 m | 49.5 | White | ||
| 5. | DYN | Y | 176 m | 88 | Yellow, grab, late start (8") | ||
| 6. | DYN | W | 127 m | 63.5 | White | ||
| 7. | DYN | W | 100 m | 50 | White | ||
| 8. | DYN | W | 128 m | 64 | White | ||
- 1. DNF166 mY83 ptsYellow, late start
- 2. DNF113 mW56.5 ptsWhite
- 3. DNF78 mW39 ptsWhite
- 4. DNF99 mW49.5 ptsWhite
- 5. DYN176 mY88 ptsYellow, grab, late start (8")
- 6. DYN127 mW63.5 ptsWhite
- 7. DYN100 mW50 ptsWhite
- 8. DYN128 mW64 ptsWhite
About the event
When
Sun, 18 Dec 2016
One-day event
Where
Institut Municipal d'Esports de Palafrugell (IMEP), Palafrugell (Girona), Spain
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


