All events
Great Northern 2014. International.
22 Mar 2014Lifestyle Fitness Aquatic Centre, Liverpool, UK
Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Roman Walczyk | 155 m | W | 77.5 | White | |
| 2.🥈 | Chris Crawshaw | 146 m | W | 73 | White | |
| 3.🥉 | Mike Benke | 142 m | W | 71 | White | |
| 3.🥉 | Antonio Del Duca | 142 m | W | 71 | White | |
| 5. | Aristomenes Vounakis | 134 m | W | 67 | White | |
| 6. | Gary Lowe | 126 m | W | 63 | White | |
| 7. | Nick Uzel | 124 m | W | 62 | White | |
| 8. | Timothy Money | 117 m | W | 58.5 | White | |
| 9. | Jean-Fabrice Detard | 107 m | W | 53.5 | White | |
| 10. | David Fournier | 100 m | W | 50 | White | |
| 10. | Gary Mcgrath | 100 m | W | 50 | White | |
| 12. | Christophe Coindy | 94 m | W | 47 | White | |
| 13. | Bart Kolosowski | 84 m | W | 42 | White | |
| 14. | Jevgenijs Maligins | 82 m | W | 41 | White | |
| 14. | Matt Ruttimann | 82 m | W | 41 | White | |
| 16. | Neil Wood | 75 m | W | 37.5 | White | |
| 16. | Adam Drzazga | 75 m | W | 37.5 | White | |
| 18. | Toole Martin | 73 m | W | 36.5 | White | |
| 19. | James Joyce | 60 m | W | 30 | White | |
| 20. | Morten Solemsli | 57 m | W | 28.5 | White | |
| 21. | Josh Paul Walton | 42 m | W | 21 | White | |
| 22. | Joaquim Oreiller | 50 m | Y | 0 | Yellow, pen | |
| X | Bartosz Lubecki | 125 m | R | 0 | Red, dqbo | |
| X | Alban Orlhiac | 61 m | R | 0 | Red, dqsp | |
| X | Matej Bergoc | 133 m | R | 0 | Red, dqother | |
| X | Vanja Peleš | 163 m | R | 0 | Red, dqbo | |
| X | Dan Betts | 105 m | R | 0 | Red, dqsp | |
| X | Andy Jardine | 104 m | R | 0 | Red, dqother | |
| X | John Moorcroft | 164 m | R | 0 | Red, dqsp | |
| X | Roman Kostal | 136 m | R | 0 | Red, dqother | |
- Result: 155 mWPoints: 77.5Remarks: White
- Result: 146 mWPoints: 73Remarks: White
- Result: 142 mWPoints: 71Remarks: White
- Result: 142 mWPoints: 71Remarks: White
- Result: 134 mWPoints: 67Remarks: White
- Result: 126 mWPoints: 63Remarks: White
- Result: 124 mWPoints: 62Remarks: White
- Result: 117 mWPoints: 58.5Remarks: White
- Result: 107 mWPoints: 53.5Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 94 mWPoints: 47Remarks: White
- Result: 84 mWPoints: 42Remarks: White
- Result: 82 mWPoints: 41Remarks: White
- Result: 82 mWPoints: 41Remarks: White
- Result: 75 mWPoints: 37.5Remarks: White
- Result: 75 mWPoints: 37.5Remarks: White
- Result: 73 mWPoints: 36.5Remarks: White
- Result: 60 mWPoints: 30Remarks: White
- Result: 57 mWPoints: 28.5Remarks: White
- Result: 42 mWPoints: 21Remarks: White
- Result: 50 mYPoints: 0Remarks: Yellow, pen
- Result: 125 mRPoints: 0Remarks: Red, dqbo
- Result: 61 mRPoints: 0Remarks: Red, dqsp
- Result: 133 mRPoints: 0Remarks: Red, dqother
- Result: 163 mRPoints: 0Remarks: Red, dqbo
- Result: 105 mRPoints: 0Remarks: Red, dqsp
- Result: 104 mRPoints: 0Remarks: Red, dqother
- Result: 164 mRPoints: 0Remarks: Red, dqsp
- Result: 136 mRPoints: 0Remarks: Red, dqother
About the event
When
Sat, 22 Mar 2014
One-day event
Where
Lifestyle Fitness Aquatic Centre, Liverpool, UK
United Kingdom
Federation
AIDA
International Association for Development of Apnea


