Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Goran Colak | 206 m | W | 103 | White | |
| 2.🥈 | Vanja Peleš | 200 m | W | 100 | White | |
| 3.🥉 | Alexey Molchanov | 195 m | W | 97.5 | White | |
| 4. | Michal Risian | 194 m | W | 97 | White | |
| 5. | Guillaume Bussiere | 188 m | W | 94 | White | |
| 6. | William Trubridge | 187 m | W | 93.5 | White | |
| 7. | Oleksandr Bubenchykov | 185 m | W | 92.5 | White | |
| 8. | Eugen Goettling | 182 m | W | 91 | White | |
| 9. | Mateusz Malina | 180 m | W | 90 | White | |
| 10. | Aris Ioannidis | 176 m | W | 88 | White | |
| 11. | Aleksandr Kostyshen | 175 m | W | 87.5 | White | |
| 12. | Danail Edrev | 168 m | W | 84 | White | |
| 13. | Elmar Klier | 163 m | W | 81.5 | White | |
| 13. | Mikko Pöntinen | 163 m | W | 81.5 | White | |
| 15. | Tanc Sade | 155 m | W | 77.5 | White | |
| 15. | Kamil Vyštejn | 155 m | W | 77.5 | White | |
| 15. | Manuel Laurent | 155 m | W | 77.5 | White | |
| 18. | Roman Walczyk | 154 m | W | 77 | White | |
| 19. | Christophe Bruel | 151 m | W | 75.5 | White | |
| 20. | Mikko Anttonen | 150 m | W | 75 | White | |
| 20. | Filip Mikołajczak | 150 m | W | 75 | White | |
| 20. | Jaakko Keskitalo | 150 m | W | 75 | White | |
| 23. | Katsumi Kaneda | 148 m | W | 74 | White | |
| 24. | Pascal Reboul | 143 m | W | 71.5 | White | |
| 24. | Yury Shmatko | 143 m | W | 71.5 | White | |
| 26. | Matti Tuulensuu | 140 m | W | 70 | White | |
| 27. | Nicolas Proquin | 139 m | W | 69.5 | White | |
| 28. | Christian Ernest | 137 m | W | 68.5 | White | |
| 29. | Aleksander Ryszka | 133 m | W | 66.5 | White | |
| 30. | Shigeki Moriya | 132 m | W | 66 | White | |
| 31. | Vesa Toropainen | 131 m | W | 65.5 | White | |
| 32. | Mikko Niemeläinen | 130 m | W | 65 | White | |
| 33. | Viktor Shevchenko | 125 m | W | 62.5 | White | |
| 33. | Georgi Palazof | 125 m | W | 62.5 | White | |
| 35. | Shuichi Goto | 118 m | W | 59 | White | |
| 36. | Stefan Andjus | 116 m | W | 58 | White | |
| 37. | Lyubomir Stefanov | 114 m | W | 57 | White | |
| 38. | Dan Betts | 112 m | W | 56 | White | |
| 39. | Cornelius Friesendorf | 100 m | W | 50 | White | |
| 40. | Sergey Bas | 79 m | W | 39.5 | White | |
| 41. | Robert Tasic | 75 m | W | 37.5 | White | |
| 42. | Marcus Greatwood | 57 m | W | 28.5 | White | |
| X | Ian Blok | 111 m | R | 0 | Red, dqbo | |
| X | Mladen Jovanovic | 113 m | R | 0 | Red, dqsp | |
| X | Hiroyuki Furukawa | 143 m | R | 0 | Red, dqsp | |
| X | Pierre Crubille | 155 m | R | 0 | Red, dqsp | |
| X | Samo Jeranko | 153 m | R | 0 | Red, dqbo | |
| X | Oleksandr Dzhaburiya | 124 m | R | 0 | Red, dqsp | |
| X | Chris Marshall | 160 m | R | 0 | Red, dqsp | |
| X | Andrej Ropret | 111 m | R | 0 | Red, dqbo | |
| X | Valdemar Karlsson | 166 m | R | 0 | Red, dqbo | |
| X | Adam Drzazga | 123 m | R | 0 | Red, dqbo | |
| X | Nick Mevoli | 138 m | R | 0 | Red, dqbo | |
| X | Jakob Boman | 60 m | R | 0 | Red, dqother | |
- Result: 206 mWPoints: 103Remarks: White
- Result: 200 mWPoints: 100Remarks: White
- Result: 195 mWPoints: 97.5Remarks: White
- Result: 194 mWPoints: 97Remarks: White
- Result: 188 mWPoints: 94Remarks: White
- Result: 187 mWPoints: 93.5Remarks: White
- Result: 185 mWPoints: 92.5Remarks: White
- Result: 182 mWPoints: 91Remarks: White
- Result: 180 mWPoints: 90Remarks: White
- Result: 176 mWPoints: 88Remarks: White
- Result: 175 mWPoints: 87.5Remarks: White
- Result: 168 mWPoints: 84Remarks: White
- Result: 163 mWPoints: 81.5Remarks: White
- Result: 163 mWPoints: 81.5Remarks: White
- Result: 155 mWPoints: 77.5Remarks: White
- Result: 155 mWPoints: 77.5Remarks: White
- Result: 155 mWPoints: 77.5Remarks: White
- Result: 154 mWPoints: 77Remarks: White
- Result: 151 mWPoints: 75.5Remarks: White
- Result: 150 mWPoints: 75Remarks: White
- Result: 150 mWPoints: 75Remarks: White
- Result: 150 mWPoints: 75Remarks: White
- Result: 148 mWPoints: 74Remarks: White
- Result: 143 mWPoints: 71.5Remarks: White
- 24.Yury ShmatkoResult: 143 mWPoints: 71.5Remarks: White
- Result: 140 mWPoints: 70Remarks: White
- Result: 139 mWPoints: 69.5Remarks: White
- Result: 137 mWPoints: 68.5Remarks: White
- Result: 133 mWPoints: 66.5Remarks: White
- Result: 132 mWPoints: 66Remarks: White
- Result: 131 mWPoints: 65.5Remarks: White
- Result: 130 mWPoints: 65Remarks: White
- Result: 125 mWPoints: 62.5Remarks: White
- Result: 125 mWPoints: 62.5Remarks: White
- Result: 118 mWPoints: 59Remarks: White
- Result: 116 mWPoints: 58Remarks: White
- Result: 114 mWPoints: 57Remarks: White
- Result: 112 mWPoints: 56Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 79 mWPoints: 39.5Remarks: White
- Result: 75 mWPoints: 37.5Remarks: White
- Result: 57 mWPoints: 28.5Remarks: White
- Result: 111 mRPoints: 0Remarks: Red, dqbo
- Result: 113 mRPoints: 0Remarks: Red, dqsp
- Result: 143 mRPoints: 0Remarks: Red, dqsp
- Result: 155 mRPoints: 0Remarks: Red, dqsp
- Result: 153 mRPoints: 0Remarks: Red, dqbo
- Result: 124 mRPoints: 0Remarks: Red, dqsp
- Result: 160 mRPoints: 0Remarks: Red, dqsp
- Result: 111 mRPoints: 0Remarks: Red, dqbo
- Result: 166 mRPoints: 0Remarks: Red, dqbo
- Result: 123 mRPoints: 0Remarks: Red, dqbo
- Result: 138 mRPoints: 0Remarks: Red, dqbo
- Result: 60 mRPoints: 0Remarks: Red, dqother
About the event
When
Fri, 21 Jun 2013
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


