| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | R | 111 m | 0 | Red, bo | ||
| 2. | DNF | W | 132 m | 66 | White | ||
| 3. | DNF | W | 105 m | 52.5 | White | ||
| 4. | DNF | W | 151 m | 75.5 | White | ||
| 5. | DNF | W | 84 m | 42 | White | ||
| 6. | DNF | W | 123 m | 61.5 | White | ||
| 7. | DNF | R | 143 m | 0 | Red, sp | ||
| 8. | DNF | W | 90 m | 45 | White | ||
| 9. | DNF | W | 57 m | 28.5 | White | ||
| 10. | DNF | W | 55 m | 27.5 | White | ||
| 11. | DNF | R | 115 m | 0 | Red, sp | ||
| 12. | DNF | W | 129 m | 64.5 | White | ||
| 13. | DNF | W | 97 m | 48.5 | White | ||
| 14. | DNF | W | 88 m | 44 | White | ||
| 15. | DNF | W | 110 m | 55 | White | ||
| 16. | DNF | W | 112 m | 56 | White | ||
| 17. | DNF | W | 89 m | 44.5 | White | ||
| 18. | DNF | W | 58 m | 29 | White | ||
| 19. | DNF | W | 88 m | 44 | White | ||
| 20. | DNF | W | 125 m | 62.5 | White | ||
| 21. | DNF | W | 150 m | 75 | White | ||
| 22. | DNF | W | 150 m | 75 | White | ||
| 23. | DNF | R | 112 m | 0 | Red, bo | ||
| 24. | DNF | W | 125 m | 62.5 | White | ||
| 25. | DNF | R | 129 m | 0 | Red, bo | ||
| 26. | DNF | W | 142 m | 71 | White | ||
| 27. | DYN | R | 140 m | 0 | Red, bo | ||
| 28. | DYN | W | 72 m | 36 | White | ||
| 29. | DYN | W | 104 m | 52 | White | ||
| 30. | DYN | W | 173 m | 86.5 | White | ||
| 31. | DYN | W | 64 m | 32 | White | ||
| 32. | DYN | W | 139 m | 69.5 | White | ||
| 33. | DYN | W | 170 m | 85 | White | ||
| 34. | DYN | W | 232 m | 116 | White | ||
| 35. | DYN | W | 150 m | 75 | White | ||
| 36. | DYN | W | 100 m | 50 | White | ||
| 37. | DYN | R | 204 m | 0 | Red, dqbo | ||
| 38. | DYN | R | 138 m | 0 | Red, dq | ||
| 39. | DYN | W | 154 m | 77 | White | ||
| 40. | DYN | W | 140 m | 70 | White | ||
| 41. | DYN | W | 130 m | 65 | White | ||
| 42. | DYN | W | 100 m | 50 | White | ||
| 43. | DYN | W | 76 m | 38 | White | ||
| 44. | DYN | W | 110 m | 55 | White | ||
| 45. | DYN | W | 110 m | 55 | White | ||
| 46. | DYN | W | 176 m | 88 | White | ||
| 47. | DYN | W | 151 m | 75.5 | White | ||
| 48. | DYN | W | 127 m | 63.5 | White | ||
| 49. | DYN | W | 150 m | 75 | White | ||
| 50. | DYN | W | 106 m | 53 | White | ||
| 51. | DYN | W | 150 m | 75 | White | ||
| 52. | DYN | W | 135 m | 67.5 | White | ||
| 53. | DYN | W | 200 m | 100 | White | ||
| 54. | STA | W | 03:59 | 47.8 | White | ||
| 55. | STA | W | 07:34 | 90.8 | White | ||
| 56. | STA | W | 06:39 | 79.8 | White | ||
| 57. | STA | W | 04:41 | 56.2 | White | ||
| 58. | STA | W | 05:55 | 71 | White | ||
| 59. | STA | W | 05:10 | 62 | White | ||
| 60. | STA | W | 05:37 | 67.4 | White | ||
| 61. | STA | W | 03:55 | 47 | White | ||
| 62. | STA | W | 06:10 | 74 | White | ||
| 63. | STA | W | 05:41 | 68.2 | White | ||
| 64. | STA | W | 05:15 | 63 | White | ||
| 65. | STA | W | 06:33 | 78.6 | White | ||
| 66. | STA | W | 04:13 | 50.6 | White | ||
| 67. | STA | W | 04:27 | 53.4 | White | ||
| 68. | STA | W | 06:54 | 82.8 | White | ||
| 69. | STA | W | 05:09 | 61.8 | White | ||
| 70. | STA | W | 06:42 | 80.4 | White | ||
| 71. | STA | W | 05:51 | 70.2 | White | ||
| 72. | STA | W | 05:27 | 65.4 | White | ||
| 73. | STA | W | 05:14 | 62.8 | White | ||
| 74. | STA | W | 05:23 | 64.6 | White | ||
| 75. | STA | W | 03:05 | 37 | White | ||
| 76. | STA | W | 05:30 | 66 | White | ||
| 77. | STA | R | 06:33 | 0 | Red, bo | ||
| 78. | STA | W | 04:32 | 54.4 | White | ||
| 79. | STA | W | 05:56 | 71.2 | White | ||
| 80. | STA | W | 06:01 | 72.2 | White | ||
- 1. DNF111 mR0 ptsRed, bo
- 2. DNF132 mW66 ptsWhite
- 3. DNF105 mW52.5 ptsWhite
- 4. DNF151 mW75.5 ptsWhite
- 5. DNF84 mW42 ptsWhite
- 6. DNF123 mW61.5 ptsWhite
- 7. DNF143 mR0 ptsRed, sp
- 8. DNF90 mW45 ptsWhite
- 9. DNF57 mW28.5 ptsWhite
- 10. DNF55 mW27.5 ptsWhite
- 11. DNF115 mR0 ptsRed, sp
- 12. DNF129 mW64.5 ptsWhite
- 13. DNF97 mW48.5 ptsWhite
- 14. DNF88 mW44 ptsWhite
- 15. DNF110 mW55 ptsWhite
- 16. DNF112 mW56 ptsWhite
- 17. DNF89 mW44.5 ptsWhite
- 18. DNF58 mW29 ptsWhite
- 19. DNF88 mW44 ptsWhite
- 20. DNF125 mW62.5 ptsWhite
- 21. DNF150 mW75 ptsWhite
- 22. DNF150 mW75 ptsWhite
- 23. DNF112 mR0 ptsRed, bo
- 24. DNF125 mW62.5 ptsWhite
- 25. DNF129 mR0 ptsRed, bo
- 26. DNF142 mW71 ptsWhite
- 27. DYN140 mR0 ptsRed, bo
- 28. DYN72 mW36 ptsWhite
- 29. DYN104 mW52 ptsWhite
- 30. DYN173 mW86.5 ptsWhite
- 31. DYN64 mW32 ptsWhite
- 32. DYN139 mW69.5 ptsWhite
- 33. DYN170 mW85 ptsWhite
- 34. DYN232 mW116 ptsWhite
- 35. DYN150 mW75 ptsWhite
- 36. DYN100 mW50 ptsWhite
- 37. DYN204 mR0 ptsRed, dqbo
- 38. DYN138 mR0 ptsRed, dq
- 39. DYN154 mW77 ptsWhite
- 40. DYN140 mW70 ptsWhite
- 41. DYN130 mW65 ptsWhite
- 42. DYN100 mW50 ptsWhite
- 43. DYN76 mW38 ptsWhite
- 44. DYN110 mW55 ptsWhite
- 45. DYN110 mW55 ptsWhite
- 46. DYN176 mW88 ptsWhite
- 47. DYN151 mW75.5 ptsWhite
- 48. DYN127 mW63.5 ptsWhite
- 49. DYN150 mW75 ptsWhite
- 50. DYN106 mW53 ptsWhite
- 51. DYN150 mW75 ptsWhite
- 52. DYN135 mW67.5 ptsWhite
- 53. DYN200 mW100 ptsWhite
- 54. STA03:59W47.8 ptsWhite
- 55. STA07:34W90.8 ptsWhite
- 56. STA06:39W79.8 ptsWhite
- 57. STA04:41W56.2 ptsWhite
- 58. STA05:55W71 ptsWhite
- 59. STA05:10W62 ptsWhite
- 60. STA05:37W67.4 ptsWhite
- 61. STA03:55W47 ptsWhite
- 62. STA06:10W74 ptsWhite
- 63. STA05:41W68.2 ptsWhite
- 64. STA05:15W63 ptsWhite
- 65. STA06:33W78.6 ptsWhite
- 66. STA04:13W50.6 ptsWhite
- 67. STA04:27W53.4 ptsWhite
- 68. STA06:54W82.8 ptsWhite
- 69. STA05:09W61.8 ptsWhite
- 70. STA06:42W80.4 ptsWhite
- 71. STA05:51W70.2 ptsWhite
- 72. STA05:27W65.4 ptsWhite
- 73. STA05:14W62.8 ptsWhite
- 74. STA05:23W64.6 ptsWhite
- 75. STA03:05W37 ptsWhite
- 76. STA05:30W66 ptsWhite
- 77. STA06:33R0 ptsRed, bo
- 78. STA04:32W54.4 ptsWhite
- 79. STA05:56W71.2 ptsWhite
- 80. STA06:01W72.2 ptsWhite
About the event
When
Sat, 9 Feb 2013
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


