| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 35 m | R | 35 m | 0 | Red, dqother | ||
| 2. | CNF | 35 m | Y | 35 m | 34(−1) | Yellow, pen | ||
| 3. | CNF | 25 m | W | 25 m | 25 | White | ||
| 4. | CNF | 32 m | R | 32 m | 0 | Red, dqsp | ||
| 5. | CNF | 20 m | R | 20 m | 0 | Red, dqbo | ||
| 6. | CNF | 30 m | W | 30 m | 30 | White | ||
| 7. | CNF | 31 m | W | 31 m | 31 | White | ||
| 8. | CNF | 50 m | Y | 36 m | 21(−15) | Yellow, pen | ||
| 9. | CNF | 17 m | W | 17 m | 17 | White | ||
| 10. | CNF | 15 m | W | 15 m | 15 | White | ||
| 11. | CNF | 35 m | W | 35 m | 35 | White | ||
| 12. | CNF | 35 m | W | 35 m | 35 | White | ||
| 13. | CWT | 50 m | W | 50 m | 50 | White | ||
| 14. | CWT | 45 m | W | 45 m | 45 | White | ||
| 15. | CWT | 50 m | W | 50 m | 50 | White | ||
| 16. | CWT | 44 m | Y | 40 m | 35(−5) | Yellow, pen | ||
| 17. | CWT | 20 m | W | 20 m | 20 | White | ||
| 18. | CWT | 32 m | Y | 32 m | 31(−1) | Yellow, pen | ||
| 19. | CWT | 50 m | W | 50 m | 50 | White | ||
| 20. | CWT | 45 m | W | 45 m | 45 | White | ||
| 21. | CWT | 50 m | W | 50 m | 50 | White | ||
| 22. | CWT | 35 m | W | 35 m | 35 | White | ||
| 23. | CWT | 35 m | W | 35 m | 35 | White | ||
| 24. | CWT | 26 m | W | 26 m | 26 | White | ||
| 25. | CWT | 33 m | W | 33 m | 33 | White | ||
| 26. | DNF | 10 m | W | 60 m | 30 | White | ||
| 27. | DNF | 50 m | W | 85 m | 42.5 | White | ||
| 28. | DNF | 50 m | W | 63 m | 31.5 | White | ||
| 29. | DNF | 25 m | W | 57 m | 28.5 | White | ||
| 30. | DNF | 1 m | W | 6 m | 3 | White | ||
| 31. | DNF | 82 m | W | 91 m | 45.5 | White | ||
| 32. | DNF | 50 m | W | 82 m | 41 | White | ||
| 33. | DNF | 60 m | W | 75 m | 37.5 | White | ||
| 34. | DNF | 33 m | R | 67 m | 0 | Red, dqsp | ||
| 35. | DNF | 1 m | W | 43 m | 21.5 | White | ||
| 36. | DNF | 70 m | W | 122 m | 61 | White | ||
| 37. | DNF | 80 m | R | 131 m | 0 | Red, dqsp | ||
| 38. | DNF | 20 m | Y | 65 m | 32.5 | Yellow, pen | ||
| 39. | DYN | 51 m | R | 83 m | 0 | Red, dqsp | ||
| 40. | DYN | 10 m | W | 86 m | 43 | White | ||
| 41. | DYN | 1 m | Y | 85 m | 42.5 | Yellow, pen | ||
| 42. | DYN | 35 m | W | 114 m | 57 | White | ||
| 43. | DYN | 1 m | W | 63 m | 31.5 | White | ||
| 44. | DYN | 25 m | Y | 85 m | 42.5 | Yellow, pen | ||
| 45. | DYN | 80 m | W | 123 m | 61.5 | White | ||
| 46. | DYN | 25 m | W | 109 m | 54.5 | White | ||
| 47. | DYN | 90 m | W | 122 m | 61 | White | ||
| 48. | DYN | 90 m | W | 97 m | 48.5 | White | ||
| 49. | DYN | 85 m | W | 142 m | 71 | White | ||
| 50. | DYN | 94 m | W | 127 m | 63.5 | White | ||
| 51. | DYN | 33 m | W | 86 m | 43 | White | ||
| 52. | FIM | 50 m | W | 50 m | 50 | White | ||
| 53. | FIM | 40 m | W | 40 m | 40 | White | ||
| 54. | FIM | 15 m | Y | 9 m | 2(−7) | Yellow, pen | ||
| 55. | FIM | 50 m | W | 50 m | 50 | White | ||
| 56. | FIM | 25 m | W | 25 m | 25 | White | ||
| 57. | FIM | 50 m | W | 50 m | 50 | White | ||
| 58. | FIM | 50 m | Y | 32 m | 13(−19) | Yellow, pen | ||
| 59. | FIM | 50 m | Y | 41 m | 31(−10) | Yellow, pen | ||
| 60. | FIM | 28 m | W | 28 m | 28 | White | ||
| 61. | FIM | 50 m | W | 50 m | 50 | White | ||
| 62. | FIM | 35 m | W | 35 m | 35 | White | ||
| 63. | FIM | 32 m | W | 32 m | 32 | White | ||
| 64. | FIM | 41 m | Y | 35 m | 28(−7) | Yellow, pen | ||
| 65. | STA | 06:00 | W | 08:02 | 96.4 | White | ||
| 66. | STA | 03:00 | W | 04:06 | 49.2 | White | ||
| 67. | STA | 00:01 | W | 04:41 | 56.2 | White | ||
| 68. | STA | 03:00 | W | 04:47 | 57.4 | White | ||
| 69. | STA | 00:01 | W | 07:08 | 85.6 | White | ||
| 70. | STA | 00:05 | W | 03:03 | 36.6 | White | ||
| 71. | STA | 00:30 | W | 03:00 | 36 | White | ||
| 72. | STA | 00:01 | R | 04:29 | 0 | Red, dqother | ||
| 73. | STA | 00:15 | W | 04:02 | 48.4 | White | ||
| 74. | STA | 02:30 | Y | 03:59 | 47.8 | Yellow, pen | ||
| 75. | STA | 00:45 | W | 04:56 | 59.2 | White | ||
| 76. | STA | 03:30 | W | 04:30 | 54 | White | ||
- 1. CNFAP 35 m35 mR0 ptsRed, dqother
- 2. CNFAP 35 m35 mY34(−1) ptsYellow, pen
- 3. CNFAP 25 m25 mW25 ptsWhite
- 4. CNFAP 32 m32 mR0 ptsRed, dqsp
- 5. CNFAP 20 m20 mR0 ptsRed, dqbo
- 6. CNFAP 30 m30 mW30 ptsWhite
- 7. CNFAP 31 m31 mW31 ptsWhite
- 8. CNFAP 50 m36 mY21(−15) ptsYellow, pen
- 9. CNFAP 17 m17 mW17 ptsWhite
- 10. CNFAP 15 m15 mW15 ptsWhite
- 11. CNFAP 35 m35 mW35 ptsWhite
- 12. CNFAP 35 m35 mW35 ptsWhite
- 13. CWTAP 50 m50 mW50 ptsWhite
- 14. CWTAP 45 m45 mW45 ptsWhite
- 15. CWTAP 50 m50 mW50 ptsWhite
- 16. CWTAP 44 m40 mY35(−5) ptsYellow, pen
- 17. CWTAP 20 m20 mW20 ptsWhite
- 18. CWTAP 32 m32 mY31(−1) ptsYellow, pen
- 19. CWTAP 50 m50 mW50 ptsWhite
- 20. CWTAP 45 m45 mW45 ptsWhite
- 21. CWTAP 50 m50 mW50 ptsWhite
- 22. CWTAP 35 m35 mW35 ptsWhite
- 23. CWTAP 35 m35 mW35 ptsWhite
- 24. CWTAP 26 m26 mW26 ptsWhite
- 25. CWTAP 33 m33 mW33 ptsWhite
- 26. DNFAP 10 m60 mW30 ptsWhite
- 27. DNFAP 50 m85 mW42.5 ptsWhite
- 28. DNFAP 50 m63 mW31.5 ptsWhite
- 29. DNFAP 25 m57 mW28.5 ptsWhite
- 30. DNFAP 1 m6 mW3 ptsWhite
- 31. DNFAP 82 m91 mW45.5 ptsWhite
- 32. DNFAP 50 m82 mW41 ptsWhite
- 33. DNFAP 60 m75 mW37.5 ptsWhite
- 34. DNFAP 33 m67 mR0 ptsRed, dqsp
- 35. DNFAP 1 m43 mW21.5 ptsWhite
- 36. DNFAP 70 m122 mW61 ptsWhite
- 37. DNFAP 80 m131 mR0 ptsRed, dqsp
- 38. DNFAP 20 m65 mY32.5 ptsYellow, pen
- 39. DYNAP 51 m83 mR0 ptsRed, dqsp
- 40. DYNAP 10 m86 mW43 ptsWhite
- 41. DYNAP 1 m85 mY42.5 ptsYellow, pen
- 42. DYNAP 35 m114 mW57 ptsWhite
- 43. DYNAP 1 m63 mW31.5 ptsWhite
- 44. DYNAP 25 m85 mY42.5 ptsYellow, pen
- 45. DYNAP 80 m123 mW61.5 ptsWhite
- 46. DYNAP 25 m109 mW54.5 ptsWhite
- 47. DYNAP 90 m122 mW61 ptsWhite
- 48. DYNAP 90 m97 mW48.5 ptsWhite
- 49. DYNAP 85 m142 mW71 ptsWhite
- 50. DYNAP 94 m127 mW63.5 ptsWhite
- 51. DYNAP 33 m86 mW43 ptsWhite
- 52. FIMAP 50 m50 mW50 ptsWhite
- 53. FIMAP 40 m40 mW40 ptsWhite
- 54. FIMAP 15 m9 mY2(−7) ptsYellow, pen
- 55. FIMAP 50 m50 mW50 ptsWhite
- 56. FIMAP 25 m25 mW25 ptsWhite
- 57. FIMAP 50 m50 mW50 ptsWhite
- 58. FIMAP 50 m32 mY13(−19) ptsYellow, pen
- 59. FIMAP 50 m41 mY31(−10) ptsYellow, pen
- 60. FIMAP 28 m28 mW28 ptsWhite
- 61. FIMAP 50 m50 mW50 ptsWhite
- 62. FIMAP 35 m35 mW35 ptsWhite
- 63. FIMAP 32 m32 mW32 ptsWhite
- 64. FIMAP 41 m35 mY28(−7) ptsYellow, pen
- 65. STAAP 06:0008:02W96.4 ptsWhite
- 66. STAAP 03:0004:06W49.2 ptsWhite
- 67. STAAP 00:0104:41W56.2 ptsWhite
- 68. STAAP 03:0004:47W57.4 ptsWhite
- 69. STAAP 00:0107:08W85.6 ptsWhite
- 70. STAAP 00:0503:03W36.6 ptsWhite
- 71. STAAP 00:3003:00W36 ptsWhite
- 72. STAAP 00:0104:29R0 ptsRed, dqother
- 73. STAAP 00:1504:02W48.4 ptsWhite
- 74. STAAP 02:3003:59Y47.8 ptsYellow, pen
- 75. STAAP 00:4504:56W59.2 ptsWhite
- 76. STAAP 03:3004:30W54 ptsWhite
About the event
When
Sat, 9 Feb 2013
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


