| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 76 m | R | 54 m | 0 | Red, dqsp | ||
| 2. | CNF | 72 m | W | 72 m | 72 | White | ||
| 3. | CNF | 76 m | W | 76 m | 76 | White | ||
| 4. | CNF | 78 m | Y | 67 m | 55(−12) | Yellow, pen | ||
| 5. | CNF | 44 m | W | 44 m | 44 | White | ||
| 6. | CWT | 94 m | Y | 85 m | 75(−10) | Yellow, pen | ||
| 7. | CWT | 87 m | Y | 78 m | 68(−10) | Yellow, pen | ||
| 8. | CWT | 102 m | Y | 94 m | 85(−9) | Yellow, pen | ||
| 9. | CWT | 50 m | W | 50 m | 50 | White | ||
| 10. | CWT | 47 m | W | 47 m | 47 | White | ||
| 11. | CWT | 94 m | Y | 87 m | 79(−8) | Yellow, pen | ||
| 12. | CWT | 92 m | W | 92 m | 92 | White | ||
| 13. | CWT | 62 m | W | 62 m | 62 | White | ||
| 14. | CWT | 62 m | Y | 47 m | 31(−16) | Yellow, pen | ||
| 15. | CWT | 62 m | Y | 55 m | 47(−8) | Yellow, pen | ||
| 16. | CWT | 85 m | W | 85 m | 85 | White | ||
| 17. | CWT | 87 m | Y | 77 m | 66(−11) | Yellow, pen | ||
| 18. | DNF | 1 m | W | 104 m | 52 | White | ||
| 19. | DNF | 37 m | W | 107 m | 53.5 | White | ||
| 20. | DNF | 105 m | W | 129 m | 64.5 | White | ||
| 21. | DYN | 10 m | W | 88 m | 44 | White | ||
| 22. | DYN | 75 m | Y | 80 m | 40 | Yellow, pen | ||
| 23. | FIM | 65 m | Y | 60 m | 54(−6) | Yellow, pen | ||
| 24. | FIM | 33 m | W | 33 m | 33 | White | ||
| 25. | FIM | 38 m | W | 38 m | 38 | White | ||
| 26. | FIM | 41 m | W | 41 m | 41 | White | ||
| 27. | FIM | 60 m | W | 60 m | 60 | White | ||
| 28. | FIM | 64 m | W | 64 m | 64 | White | ||
| 29. | FIM | 57 m | Y | 54 m | 50(−4) | Yellow, pen | ||
| 30. | FIM | 50 m | W | 50 m | 50 | White | ||
| 31. | FIM | 65 m | W | 65 m | 65 | White | ||
| 32. | FIM | 107 m | Y | 99 m | 90(−9) | Yellow, pen | ||
| 33. | STA | 03:00 | W | 04:03 | 48.6 | White | ||
| 34. | STA | 01:01 | W | 05:51 | 70.2 | White | ||
| 35. | STA | 07:00 | R | 08:10 | 0 | Red, dqsp | ||
| 36. | STA | 00:01 | W | 06:08 | 73.6 | White | ||
| 37. | STA | 00:30 | W | 03:35 | 43 | White | ||
- 1. CNFAP 76 m54 mR0 ptsRed, dqsp
- 2. CNFAP 72 m72 mW72 ptsWhite
- 3. CNFAP 76 m76 mW76 ptsWhite
- 4. CNFAP 78 m67 mY55(−12) ptsYellow, pen
- 5. CNFAP 44 m44 mW44 ptsWhite
- 6. CWTAP 94 m85 mY75(−10) ptsYellow, pen
- 7. CWTAP 87 m78 mY68(−10) ptsYellow, pen
- 8. CWTAP 102 m94 mY85(−9) ptsYellow, pen
- 9. CWTAP 50 m50 mW50 ptsWhite
- 10. CWTAP 47 m47 mW47 ptsWhite
- 11. CWTAP 94 m87 mY79(−8) ptsYellow, pen
- 12. CWTAP 92 m92 mW92 ptsWhite
- 13. CWTAP 62 m62 mW62 ptsWhite
- 14. CWTAP 62 m47 mY31(−16) ptsYellow, pen
- 15. CWTAP 62 m55 mY47(−8) ptsYellow, pen
- 16. CWTAP 85 m85 mW85 ptsWhite
- 17. CWTAP 87 m77 mY66(−11) ptsYellow, pen
- 18. DNFAP 1 m104 mW52 ptsWhite
- 19. DNFAP 37 m107 mW53.5 ptsWhite
- 20. DNFAP 105 m129 mW64.5 ptsWhite
- 21. DYNAP 10 m88 mW44 ptsWhite
- 22. DYNAP 75 m80 mY40 ptsYellow, pen
- 23. FIMAP 65 m60 mY54(−6) ptsYellow, pen
- 24. FIMAP 33 m33 mW33 ptsWhite
- 25. FIMAP 38 m38 mW38 ptsWhite
- 26. FIMAP 41 m41 mW41 ptsWhite
- 27. FIMAP 60 m60 mW60 ptsWhite
- 28. FIMAP 64 m64 mW64 ptsWhite
- 29. FIMAP 57 m54 mY50(−4) ptsYellow, pen
- 30. FIMAP 50 m50 mW50 ptsWhite
- 31. FIMAP 65 m65 mW65 ptsWhite
- 32. FIMAP 107 m99 mY90(−9) ptsYellow, pen
- 33. STAAP 03:0004:03W48.6 ptsWhite
- 34. STAAP 01:0105:51W70.2 ptsWhite
- 35. STAAP 07:0008:10R0 ptsRed, dqsp
- 36. STAAP 00:0106:08W73.6 ptsWhite
- 37. STAAP 00:3003:35W43 ptsWhite
About the event
When
Mon, 20 Aug 2012
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


