Gender:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Chris Crawshaw | 163 m | W | 81.5 | White | |
| 2.🥈 | John Moorcroft | 153 m | W | 76.5 | White | |
| 3.🥉 | Alan Barber | 130 m | W | 65 | White | |
| 4. | Mike Benke | 125 m | W | 62.5 | White | |
| 5. | Gary Lowe | 115 m | W | 57.5 | White | |
| 6. | Bartosz Lubecki | 103 m | W | 51.5 | White | |
| 7. | Chris Holmes | 102 m | W | 51 | White | |
| 8. | Aristomenes Vounakis | 92 m | W | 46 | White | |
| 9. | Gary Mcgrath | 91 m | W | 45.5 | White | |
| 10. | Lars Isaksen | 80 m | W | 40 | White | |
| 11. | Boris Zuber | 65 m | W | 32.5 | White | |
| 12. | Pawel Golowicz | 64 m | W | 32 | White | |
| 13. | Toole Martin | 54 m | W | 27 | White | |
| X | Chris Laycock | 51 m | R | 0 | Red, dqsp | |
- Result: 163 mWPoints: 81.5Remarks: White
- Result: 153 mWPoints: 76.5Remarks: White
- Result: 130 mWPoints: 65Remarks: White
- Result: 125 mWPoints: 62.5Remarks: White
- Result: 115 mWPoints: 57.5Remarks: White
- Result: 103 mWPoints: 51.5Remarks: White
- Result: 102 mWPoints: 51Remarks: White
- Result: 92 mWPoints: 46Remarks: White
- Result: 91 mWPoints: 45.5Remarks: White
- Result: 80 mWPoints: 40Remarks: White
- Result: 65 mWPoints: 32.5Remarks: White
- Result: 64 mWPoints: 32Remarks: White
- Result: 54 mWPoints: 27Remarks: White
- Result: 51 mRPoints: 0Remarks: Red, dqsp
About the event
When
Sat, 10 Mar 2012
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


