Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Ulf Lindberg | 154 m | W | 77 | White | |
| 2.🥈 | Daan Verhoeven | 142 m | W | 71 | White | |
| 3.🥉 | Max Lindqvist | 120 m | W | 60 | White | |
| 4. | Martin Wikström | 109 m | W | 54.5 | White | |
| 5. | Christian Ernest | 108 m | W | 54 | White | |
| 6. | Valdemar Karlsson | 105 m | W | 52.5 | White | |
| 7. | Weine Gustavsson | 100 m | W | 50 | White | |
| 8. | Mattias Fredriksson | 86 m | W | 43 | White | |
| 9. | Drutten Nygren | 82 m | W | 41 | White | |
| 10. | Petter Leife | 72 m | W | 36 | White | |
| 11. | Erik Milles | 64 m | Y | 32 | Yellow, pen | |
- Result: 154 mWPoints: 77Remarks: White
- Result: 142 mWPoints: 71Remarks: White
- Result: 120 mWPoints: 60Remarks: White
- Result: 109 mWPoints: 54.5Remarks: White
- Result: 108 mWPoints: 54Remarks: White
- Result: 105 mWPoints: 52.5Remarks: White
- Result: 100 mWPoints: 50Remarks: White
- Result: 86 mWPoints: 43Remarks: White
- Result: 82 mWPoints: 41Remarks: White
- Result: 72 mWPoints: 36Remarks: White
- Result: 64 mYPoints: 32Remarks: Yellow, pen
About the event
When
Sat, 20 Nov 2010
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


