| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 84 m | W | 84 m | 84 | White | ||
| 2. | CWT | 65 m | W | 65 m | 65 | White | ||
| 3. | CWT | 58 m | W | 58 m | 58 | White | ||
| 4. | CWT | 60 m | W | 0 m | 0 | White | ||
| 5. | CWT | 75 m | W | 75 m | 75 | White | ||
| 6. | CWT | 68 m | W | 68 m | 68 | White | ||
| 7. | CWT | 75 m | W | 75 m | 75 | White | ||
| 8. | CWT | 60 m | W | 60 m | 60 | White | ||
| 9. | CWT | 70 m | W | 70 m | 70 | White | ||
| 10. | CWT | 51 m | W | 51 m | 51 | White | ||
| 11. | CWT | 81 m | W | 81 m | 81 | White | ||
| 12. | CWT | 56 m | W | 56 m | 56 | White | ||
| 13. | CWT | 52 m | W | 52 m | 52 | White | ||
| 14. | CWT | 72 m | W | 72 m | 72 | White | ||
| 15. | CWT | 32 m | W | 32 m | 32 | White | ||
| 16. | CWT | 62 m | R | -2 m | 0 | Red, dqbo | ||
| 17. | CWT | 56 m | Y | 40 m | 23(−17) | Yellow, pen | ||
| 18. | CWT | 82 m | W | 82 m | 82 | White | ||
| 19. | CWT | 61 m | W | 61 m | 61 | White | ||
| 20. | CWT | 42 m | W | 42 m | 42 | White | ||
| 21. | CWT | 58 m | Y | 58 m | 57(−1) | Yellow, pen | ||
| 22. | CWT | 90 m | W | 90 m | 90 | White | ||
| 23. | CWT | 37 m | W | 37 m | 37 | White | ||
| 24. | CWT | 54 m | W | 54 m | 54 | White | ||
| 25. | CWT | 102 m | W | 102 m | 102 | White | ||
| 26. | CWT | 51 m | W | 51 m | 51 | White | ||
| 27. | CWT | 45 m | Y | 45 m | 44(−1) | Yellow, pen | ||
| 28. | CWT | 90 m | W | 90 m | 90 | White | ||
| 29. | CWT | 53 m | W | 53 m | 53 | White | ||
| 30. | CWT | 102 m | W | 102 m | 102 | White | ||
| 31. | CWT | 92 m | W | 92 m | 92 | White | ||
| 32. | CWT | 32 m | W | 32 m | 32 | White | ||
| 33. | CWT | 22 m | W | 22 m | 22 | White | ||
| 34. | CWT | 81 m | W | 81 m | 81 | White | ||
| 35. | CWT | 85 m | W | 85 m | 85 | White | ||
| 36. | CWT | 60 m | W | 60 m | 60 | White | ||
| 37. | CWT | 0 m | Y | 81 m | 80(−1) | Yellow, pen | ||
| 38. | CWT | 72 m | W | 72 m | 72 | White | ||
| 39. | CWT | 70 m | W | 70 m | 70 | White | ||
| 40. | CWT | 56 m | W | 56 m | 56 | White | ||
| 41. | CWT | 88 m | W | 88 m | 88 | White | ||
| 42. | CWT | 105 m | W | 105 m | 105 | White | ||
| 43. | CWT | 62 m | Y | 46 m | 29(−17) | Yellow, pen | ||
| 44. | CWT | 53 m | W | 53 m | 53 | White | ||
| 45. | CWT | 0 m | Y | 50 m | 49(−1) | Yellow, pen | ||
| 46. | DYN | 0 m | Y | 217 m | 108.5 | Yellow, pen | ||
| 47. | DYN | 0 m | R | -2 m | 0 | Red, dqsp | ||
| 48. | DYN | 0 m | W | 177 m | 88.5 | White | ||
| 49. | DYN | 0 m | W | 157 m | 78.5 | White | ||
| 50. | DYN | 0 m | W | 208 m | 104 | White | ||
| 51. | DYN | 0 m | W | 95 m | 47.5 | White | ||
| 52. | DYN | 0 m | W | 175 m | 87.5 | White | ||
| 53. | DYN | 0 m | W | 101 m | 50.5 | White | ||
| 54. | DYN | 0 m | W | 126 m | 63 | White | ||
| 55. | DYN | 0 m | R | -2 m | 0 | Red, dqsp | ||
| 56. | DYN | 0 m | W | 173 m | 86.5 | White | ||
| 57. | DYN | 0 m | Y | 137 m | 68.5 | Yellow, pen | ||
| 58. | DYN | 0 m | W | 132 m | 66 | White | ||
| 59. | DYN | 0 m | W | 138 m | 69 | White | ||
| 60. | DYN | 0 m | W | 153 m | 76.5 | White | ||
| 61. | DYN | 0 m | W | 131 m | 65.5 | White | ||
| 62. | DYN | 0 m | W | 140 m | 70 | White | ||
| 63. | DYN | 0 m | W | 137 m | 68.5 | White | ||
| 64. | DYN | 0 m | W | 165 m | 82.5 | White | ||
| 65. | DYN | 0 m | W | 150 m | 75 | White | ||
| 66. | DYN | 0 m | W | 156 m | 78 | White | ||
| 67. | DYN | 0 m | W | 153 m | 76.5 | White | ||
| 68. | DYN | 0 m | W | 220 m | 110 | White | ||
| 69. | DYN | 0 m | W | 237 m | 118.5 | White | ||
| 70. | DYN | 0 m | R | -2 m | 0 | Red, dqsp | ||
| 71. | DYN | 0 m | W | 229 m | 114.5 | White | ||
| 72. | DYN | 0 m | W | 229 m | 114.5 | White | ||
| 73. | DYN | 0 m | W | 203 m | 101.5 | White | ||
| 74. | DYN | 0 m | W | 226 m | 113 | White | ||
| 75. | DYN | 0 m | W | 168 m | 84 | White | ||
| 76. | DYN | 0 m | W | 201 m | 100.5 | White | ||
| 77. | DYN | 0 m | W | 183 m | 91.5 | White | ||
| 78. | DYN | 0 m | W | 255 m | 127.5 | White | ||
| 79. | DYN | 0 m | Y | 111 m | 55.5 | Yellow, pen | ||
| 80. | DYN | 0 m | W | 162 m | 81 | White | ||
| 81. | DYN | 0 m | W | 205 m | 102.5 | White | ||
| 82. | DYN | 0 m | W | 134 m | 67 | White | ||
| 83. | DYN | 0 m | W | 207 m | 103.5 | White | ||
| 84. | DYN | 0 m | W | 153 m | 76.5 | White | ||
| 85. | DYN | 0 m | R | -2 m | 0 | Red, dqsp | ||
| 86. | DYN | 135 m | Y | 119 m | 51.5(−8) | Yellow, pen | ||
| 87. | DYN | 0 m | W | 107 m | 53.5 | White | ||
| 88. | DYN | 0 m | W | 150 m | 75 | White | ||
| 89. | STA | 00:00 | W | 06:26 | 77.2 | White | ||
| 90. | STA | 00:00 | R | 59:58 | 0 | Red, dqsp | ||
| 91. | STA | 00:00 | W | 06:13 | 74.6 | White | ||
| 92. | STA | 00:00 | W | 04:19 | 51.8 | White | ||
| 93. | STA | 00:00 | W | 06:43 | 80.6 | White | ||
| 94. | STA | 00:00 | W | 07:04 | 84.8 | White | ||
| 95. | STA | 00:00 | W | 07:14 | 86.8 | White | ||
| 96. | STA | 00:00 | W | 04:00 | 48 | White | ||
| 97. | STA | 00:00 | W | 04:40 | 56 | White | ||
| 98. | STA | 00:00 | W | 06:58 | 83.6 | White | ||
| 99. | STA | 00:00 | W | 07:29 | 89.8 | White | ||
| 100. | STA | 00:00 | W | 00:00 | 0 | White | ||
| 101. | STA | 00:00 | W | 06:53 | 82.6 | White | ||
| 102. | STA | 00:00 | W | 07:23 | 88.6 | White | ||
| 103. | STA | 00:00 | W | 04:57 | 59.4 | White | ||
| 104. | STA | 00:00 | W | 05:31 | 66.2 | White | ||
| 105. | STA | 00:00 | W | 07:07 | 85.4 | White | ||
| 106. | STA | 00:00 | W | 05:13 | 62.6 | White | ||
| 107. | STA | 00:00 | W | 04:29 | 53.8 | White | ||
| 108. | STA | 00:00 | W | 06:46 | 81.2 | White | ||
| 109. | STA | 00:00 | W | 04:49 | 57.8 | White | ||
| 110. | STA | 00:00 | W | 05:37 | 67.4 | White | ||
| 111. | STA | 00:00 | W | 08:27 | 101.4 | White | ||
| 112. | STA | 00:00 | W | 06:27 | 77.4 | White | ||
| 113. | STA | 00:00 | W | 06:51 | 82.2 | White | ||
| 114. | STA | 00:00 | W | 04:12 | 50.4 | White | ||
| 115. | STA | 00:00 | W | 05:11 | 62.2 | White | ||
| 116. | STA | 00:00 | W | 05:10 | 62 | White | ||
| 117. | STA | 00:00 | W | 06:43 | 80.6 | White | ||
| 118. | STA | 00:00 | W | 06:37 | 79.4 | White | ||
| 119. | STA | 00:00 | W | 07:31 | 90.2 | White | ||
| 120. | STA | 00:00 | W | 06:28 | 77.6 | White | ||
| 121. | STA | 00:00 | W | 04:47 | 57.4 | White | ||
| 122. | STA | 00:00 | W | 05:55 | 71 | White | ||
| 123. | STA | 00:00 | W | 05:34 | 66.8 | White | ||
| 124. | STA | 00:00 | W | 04:36 | 55.2 | White | ||
| 125. | STA | 00:00 | W | 06:31 | 78.2 | White | ||
| 126. | STA | 00:00 | W | 04:49 | 57.8 | White | ||
| 127. | STA | 00:00 | W | 04:35 | 55 | White | ||
| 128. | STA | 00:00 | W | 06:37 | 79.4 | White | ||
| 129. | STA | 00:00 | W | 06:07 | 73.4 | White | ||
| 130. | STA | 00:00 | W | 04:16 | 51.2 | White | ||
| 131. | STA | 00:00 | W | 07:00 | 84 | White | ||
- 1. CWTAP 84 m84 mW84 ptsWhite
- 2. CWTAP 65 m65 mW65 ptsWhite
- 3. CWTAP 58 m58 mW58 ptsWhite
- 4. CWTAP 60 m0 mW0 ptsWhite
- 5. CWTAP 75 m75 mW75 ptsWhite
- 6. CWTAP 68 m68 mW68 ptsWhite
- 7. CWTAP 75 m75 mW75 ptsWhite
- 8. CWTAP 60 m60 mW60 ptsWhite
- 9. CWTAP 70 m70 mW70 ptsWhite
- 10. CWTAP 51 m51 mW51 ptsWhite
- 11. CWTAP 81 m81 mW81 ptsWhite
- 12. CWTAP 56 m56 mW56 ptsWhite
- 13. CWTAP 52 m52 mW52 ptsWhite
- 14. CWTAP 72 m72 mW72 ptsWhite
- 15. CWTAP 32 m32 mW32 ptsWhite
- 16. CWTAP 62 m-2 mR0 ptsRed, dqbo
- 17. CWTAP 56 m40 mY23(−17) ptsYellow, pen
- 18. CWTAP 82 m82 mW82 ptsWhite
- 19. CWTAP 61 m61 mW61 ptsWhite
- 20. CWTAP 42 m42 mW42 ptsWhite
- 21. CWTAP 58 m58 mY57(−1) ptsYellow, pen
- 22. CWTAP 90 m90 mW90 ptsWhite
- 23. CWTAP 37 m37 mW37 ptsWhite
- 24. CWTAP 54 m54 mW54 ptsWhite
- 25. CWTAP 102 m102 mW102 ptsWhite
- 26. CWTAP 51 m51 mW51 ptsWhite
- 27. CWTAP 45 m45 mY44(−1) ptsYellow, pen
- 28. CWTAP 90 m90 mW90 ptsWhite
- 29. CWTAP 53 m53 mW53 ptsWhite
- 30. CWTAP 102 m102 mW102 ptsWhite
- 31. CWTAP 92 m92 mW92 ptsWhite
- 32. CWTAP 32 m32 mW32 ptsWhite
- 33. CWTAP 22 m22 mW22 ptsWhite
- 34. CWTAP 81 m81 mW81 ptsWhite
- 35. CWTAP 85 m85 mW85 ptsWhite
- 36. CWTAP 60 m60 mW60 ptsWhite
- 37. CWTAP 0 m81 mY80(−1) ptsYellow, pen
- 38. CWTAP 72 m72 mW72 ptsWhite
- 39. CWTAP 70 m70 mW70 ptsWhite
- 40. CWTAP 56 m56 mW56 ptsWhite
- 41. CWTAP 88 m88 mW88 ptsWhite
- 42. CWTAP 105 m105 mW105 ptsWhite
- 43. CWTAP 62 m46 mY29(−17) ptsYellow, pen
- 44. CWTAP 53 m53 mW53 ptsWhite
- 45. CWTAP 0 m50 mY49(−1) ptsYellow, pen
- 46. DYNAP 0 m217 mY108.5 ptsYellow, pen
- 47. DYNAP 0 m-2 mR0 ptsRed, dqsp
- 48. DYNAP 0 m177 mW88.5 ptsWhite
- 49. DYNAP 0 m157 mW78.5 ptsWhite
- 50. DYNAP 0 m208 mW104 ptsWhite
- 51. DYNAP 0 m95 mW47.5 ptsWhite
- 52. DYNAP 0 m175 mW87.5 ptsWhite
- 53. DYNAP 0 m101 mW50.5 ptsWhite
- 54. DYNAP 0 m126 mW63 ptsWhite
- 55. DYNAP 0 m-2 mR0 ptsRed, dqsp
- 56. DYNAP 0 m173 mW86.5 ptsWhite
- 57. DYNAP 0 m137 mY68.5 ptsYellow, pen
- 58. DYNAP 0 m132 mW66 ptsWhite
- 59. DYNAP 0 m138 mW69 ptsWhite
- 60. DYNAP 0 m153 mW76.5 ptsWhite
- 61. DYNAP 0 m131 mW65.5 ptsWhite
- 62. DYNAP 0 m140 mW70 ptsWhite
- 63. DYNAP 0 m137 mW68.5 ptsWhite
- 64. DYNAP 0 m165 mW82.5 ptsWhite
- 65. DYNAP 0 m150 mW75 ptsWhite
- 66. DYNAP 0 m156 mW78 ptsWhite
- 67. DYNAP 0 m153 mW76.5 ptsWhite
- 68. DYNAP 0 m220 mW110 ptsWhite
- 69. DYNAP 0 m237 mW118.5 ptsWhite
- 70. DYNAP 0 m-2 mR0 ptsRed, dqsp
- 71. DYNAP 0 m229 mW114.5 ptsWhite
- 72. DYNAP 0 m229 mW114.5 ptsWhite
- 73. DYNAP 0 m203 mW101.5 ptsWhite
- 74. DYNAP 0 m226 mW113 ptsWhite
- 75. DYNAP 0 m168 mW84 ptsWhite
- 76. DYNAP 0 m201 mW100.5 ptsWhite
- 77. DYNAP 0 m183 mW91.5 ptsWhite
- 78. DYNAP 0 m255 mW127.5 ptsWhite
- 79. DYNAP 0 m111 mY55.5 ptsYellow, pen
- 80. DYNAP 0 m162 mW81 ptsWhite
- 81. DYNAP 0 m205 mW102.5 ptsWhite
- 82. DYNAP 0 m134 mW67 ptsWhite
- 83. DYNAP 0 m207 mW103.5 ptsWhite
- 84. DYNAP 0 m153 mW76.5 ptsWhite
- 85. DYNAP 0 m-2 mR0 ptsRed, dqsp
- 86. DYNAP 135 m119 mY51.5(−8) ptsYellow, pen
- 87. DYNAP 0 m107 mW53.5 ptsWhite
- 88. DYNAP 0 m150 mW75 ptsWhite
- 89. STAAP 00:0006:26W77.2 ptsWhite
- 90. STAAP 00:0059:58R0 ptsRed, dqsp
- 91. STAAP 00:0006:13W74.6 ptsWhite
- 92. STAAP 00:0004:19W51.8 ptsWhite
- 93. STAAP 00:0006:43W80.6 ptsWhite
- 94. STAAP 00:0007:04W84.8 ptsWhite
- 95. STAAP 00:0007:14W86.8 ptsWhite
- 96. STAAP 00:0004:00W48 ptsWhite
- 97. STAAP 00:0004:40W56 ptsWhite
- 98. STAAP 00:0006:58W83.6 ptsWhite
- 99. STAAP 00:0007:29W89.8 ptsWhite
- 100. STAAP 00:0000:00W0 ptsWhite
- 101. STAAP 00:0006:53W82.6 ptsWhite
- 102. STAAP 00:0007:23W88.6 ptsWhite
- 103. STAAP 00:0004:57W59.4 ptsWhite
- 104. STAAP 00:0005:31W66.2 ptsWhite
- 105. STAAP 00:0007:07W85.4 ptsWhite
- 106. STAAP 00:0005:13W62.6 ptsWhite
- 107. STAAP 00:0004:29W53.8 ptsWhite
- 108. STAAP 00:0006:46W81.2 ptsWhite
- 109. STAAP 00:0004:49W57.8 ptsWhite
- 110. STAAP 00:0005:37W67.4 ptsWhite
- 111. STAAP 00:0008:27W101.4 ptsWhite
- 112. STAAP 00:0006:27W77.4 ptsWhite
- 113. STAAP 00:0006:51W82.2 ptsWhite
- 114. STAAP 00:0004:12W50.4 ptsWhite
- 115. STAAP 00:0005:11W62.2 ptsWhite
- 116. STAAP 00:0005:10W62 ptsWhite
- 117. STAAP 00:0006:43W80.6 ptsWhite
- 118. STAAP 00:0006:37W79.4 ptsWhite
- 119. STAAP 00:0007:31W90.2 ptsWhite
- 120. STAAP 00:0006:28W77.6 ptsWhite
- 121. STAAP 00:0004:47W57.4 ptsWhite
- 122. STAAP 00:0005:55W71 ptsWhite
- 123. STAAP 00:0005:34W66.8 ptsWhite
- 124. STAAP 00:0004:36W55.2 ptsWhite
- 125. STAAP 00:0006:31W78.2 ptsWhite
- 126. STAAP 00:0004:49W57.8 ptsWhite
- 127. STAAP 00:0004:35W55 ptsWhite
- 128. STAAP 00:0006:37W79.4 ptsWhite
- 129. STAAP 00:0006:07W73.4 ptsWhite
- 130. STAAP 00:0004:16W51.2 ptsWhite
- 131. STAAP 00:0007:00W84 ptsWhite
About the event
When
Tue, 6 Jul 2010
One-day event
Where
Okinawa, Japan
Federation
AIDA
International Association for Development of Apnea


