Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Alexey Molchanov | 134 m | W | 67 | White | |
| 2.🥈 | Yury Shmatko | 117 m | W | 58.5 | White | |
| 3.🥉 | Anton Sobko | 110 m | W | 55 | White | |
| 4. | Vadim Boldenkov | 108 m | W | 54 | White | |
| 5. | Andrey Matveenko | 102 m | W | 51 | White | |
| 6. | Dmitry Lapshin | 101 m | W | 50.5 | White | |
| 7. | Viktor Reshetniak | 89 m | Y | 44 | Yellow, pen | |
| 8. | Timofei Morozov | 86 m | W | 43 | White | |
| 9. | Nikolay Kanivets | 84 m | W | 42 | White | |
| 9. | Igor Kuzmin | 84 m | W | 42 | White | |
| 9. | Pavel Selimyan | 84 m | W | 42 | White | |
| 12. | Evgeny Sychev | 81 m | W | 40.5 | White | |
| 13. | Pavel Morozov | 89 m | Y | 39 | Yellow, pen | |
| 13. | Sergey Kalinin | 78 m | W | 39 | White | |
| 13. | Artur Kononihin | 78 m | W | 39 | White | |
| 13. | Evgeny Butov | 78 m | W | 39 | White | |
| 17. | Konstantin Novikov | 77 m | W | 38.5 | White | |
| 18. | Andrey Polyakov | 76 m | W | 38 | White | |
| 18. | Valery Chufarov | 76 m | W | 38 | White | |
| 20. | Pavel Shishkin | 75 m | W | 37.5 | White | |
| 21. | Anton Pavlov | 74 m | Y | 37 | Yellow, pen | |
| 22. | Boris Sergeev | 71 m | W | 35.5 | White | |
| 23. | Anton Gormashev | 68 m | W | 34 | White | |
| 24. | Aleksandr Kostyshen | 66 m | W | 33 | White | |
| 25. | Alexey Romanov | 65 m | W | 32.5 | White | |
| 26. | Sergey Bayukov | 64 m | W | 32 | White | |
| 27. | Sergey Zimin | 62 m | W | 31 | White | |
| 28. | Georgy Sagalakov | 60 m | W | 30 | White | |
| 28. | Valeriy Tsykunenko | 60 m | W | 30 | White | |
| 30. | Pavel Grachev | 59 m | W | 29.5 | White | |
| 31. | Innokentiy Esipov | 57 m | W | 28.5 | White | |
| 32. | Rustam Teregulov | 56 m | W | 28 | White | |
| 32. | Arkadiy Zinchuk | 56 m | W | 28 | White | |
| 34. | Rostislav Golovlev | 54 m | W | 27 | White | |
| 34. | Gennady Malafeev | 54 m | W | 27 | White | |
| 36. | Alexandr Kriger | 50 m | W | 25 | White | |
| 36. | Andrey Sizov | 50 m | W | 25 | White | |
| 38. | Anatoliy Ivanickiy | 47 m | Y | 22 | Yellow, pen | |
| 39. | Zurab Mamulaishvili | 43 m | W | 21.5 | White | |
| 40. | Ruslan Anikanov | 38 m | W | 19 | White | |
| 41. | Alexey Kisilev | 33 m | W | 16.5 | White | |
| 42. | Kirill Tereshenkov | 32 m | W | 16 | White | |
| 43. | Stanislav Kulakov | 28 m | Y | 13 | Yellow, pen | |
| 44. | Sergey Avagimov | 0 m | W | 0 | White | |
| 44. | Vladimir Boiko | 0 m | W | 0 | White | |
| 44. | Eugeny Dragoshansky | 0 m | W | 0 | White | |
| 44. | Yuriy Smolnikov | 0 m | W | 0 | White | |
| X | Igor Romodin | -2 m | R | 0 | Red, dqsp | |
| X | Petr Urazov | -2 m | R | 0 | Red, dqbo | |
| X | Andrey Svetlakov | -2 m | R | 0 | Red, dqbo | |
| X | Roman Popov | -2 m | R | 0 | Red, dqbo | |
| X | Nikolay Vdovin | -2 m | R | 0 | Red, dqsp | |
- Result: 134 mWPoints: 67Remarks: White
- 2.🥈Yury ShmatkoResult: 117 mWPoints: 58.5Remarks: White
- 3.🥉Anton SobkoResult: 110 mWPoints: 55Remarks: White
- Result: 108 mWPoints: 54Remarks: White
- Result: 102 mWPoints: 51Remarks: White
- Result: 101 mWPoints: 50.5Remarks: White
- Result: 89 mYPoints: 44Remarks: Yellow, pen
- Result: 86 mWPoints: 43Remarks: White
- Result: 84 mWPoints: 42Remarks: White
- Result: 84 mWPoints: 42Remarks: White
- Result: 84 mWPoints: 42Remarks: White
- Result: 81 mWPoints: 40.5Remarks: White
- Result: 89 mYPoints: 39Remarks: Yellow, pen
- Result: 78 mWPoints: 39Remarks: White
- Result: 78 mWPoints: 39Remarks: White
- 13.Evgeny ButovResult: 78 mWPoints: 39Remarks: White
- Result: 77 mWPoints: 38.5Remarks: White
- Result: 76 mWPoints: 38Remarks: White
- Result: 76 mWPoints: 38Remarks: White
- Result: 75 mWPoints: 37.5Remarks: White
- 21.Anton PavlovResult: 74 mYPoints: 37Remarks: Yellow, pen
- Result: 71 mWPoints: 35.5Remarks: White
- Result: 68 mWPoints: 34Remarks: White
- Result: 66 mWPoints: 33Remarks: White
- Result: 65 mWPoints: 32.5Remarks: White
- Result: 64 mWPoints: 32Remarks: White
- 27.Sergey ZiminResult: 62 mWPoints: 31Remarks: White
- Result: 60 mWPoints: 30Remarks: White
- Result: 60 mWPoints: 30Remarks: White
- Result: 59 mWPoints: 29.5Remarks: White
- Result: 57 mWPoints: 28.5Remarks: White
- Result: 56 mWPoints: 28Remarks: White
- Result: 56 mWPoints: 28Remarks: White
- Result: 54 mWPoints: 27Remarks: White
- Result: 54 mWPoints: 27Remarks: White
- Result: 50 mWPoints: 25Remarks: White
- 36.Andrey SizovResult: 50 mWPoints: 25Remarks: White
- Result: 47 mYPoints: 22Remarks: Yellow, pen
- Result: 43 mWPoints: 21.5Remarks: White
- Result: 38 mWPoints: 19Remarks: White
- Result: 33 mWPoints: 16.5Remarks: White
- Result: 32 mWPoints: 16Remarks: White
- Result: 28 mYPoints: 13Remarks: Yellow, pen
- Result: 0 mWPoints: 0Remarks: White
- Result: 0 mWPoints: 0Remarks: White
- Result: 0 mWPoints: 0Remarks: White
- Result: 0 mWPoints: 0Remarks: White
- Result: -2 mRPoints: 0Remarks: Red, dqsp
- Result: -2 mRPoints: 0Remarks: Red, dqbo
- Result: -2 mRPoints: 0Remarks: Red, dqbo
- Result: -2 mRPoints: 0Remarks: Red, dqbo
- Result: -2 mRPoints: 0Remarks: Red, dqsp
About the event
When
Sat, 24 Apr 2010
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


