Gender:
Discipline:
CWT Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Carlos Coste | 102 m | W | 102 | White | |
| 2.🥈 | Martin Stepanek | 98 m | Y | 92 | Yellow, pen | |
| 3.🥉 | Timo Kinnunen | 80 m | W | 80 | White | |
| 4. | Herbert Nitsch | 88 m | Y | 73 | Yellow, pen | |
| 5. | Anthony Williams | 70 m | W | 70 | White | |
| 6. | Bill Strömberg | 67 m | W | 67 | White | |
| 7. | Johan Thelaus | 65 m | W | 65 | White | |
| 8. | Deron Verbeck | 67 m | Y | 63 | Yellow, pen | |
| 9. | Costas Kyriakoy | 62 m | Y | 61 | Yellow, pen | |
| 9. | Joseph Tufts | 61 m | W | 61 | White | |
| 11. | Kazuaki Ichikawa | 69 m | Y | 60 | Yellow, pen | |
| 12. | Wolfram Neugebauer | 56 m | W | 56 | White | |
| 13. | Antero Joki | 55 m | W | 55 | White | |
| 13. | Jyri Vehmaskoski | 55 m | W | 55 | White | |
| 15. | Tord Bergelin | 52 m | W | 52 | White | |
| 15. | David Harries | 52 m | W | 52 | White | |
| 17. | Ashod Papazian | 50 m | W | 50 | White | |
| 17. | Elias Liassis | 50 m | W | 50 | White | |
| 17. | David King | 50 m | W | 50 | White | |
| 17. | Mark Harris | 50 m | W | 50 | White | |
| 21. | Peter Colat | 55 m | Y | 48 | Yellow, pen | |
| 22. | Dennis Ljungberg | 54 m | Y | 47 | Yellow, pen | |
| 22. | Savva Savvas | 50 m | Y | 47 | Yellow, pen | |
| 24. | Victor Quandos | 46 m | W | 46 | White | |
| 25. | David Morgan | 44 m | W | 44 | White | |
| 25. | Haydn Welch | 55 m | Y | 44 | Yellow, pen | |
| 27. | Grégory Piazzola | 43 m | W | 43 | White | |
| 27. | Panicos Panayiotou | 43 m | W | 43 | White | |
| 29. | Antti Mäkelä | 42 m | W | 42 | White | |
| 29. | Simon Reid | 42 m | W | 42 | White | |
| 31. | Marcus Greatwood | 41 m | W | 41 | White | |
| 31. | Jaromir Foukal | 41 m | W | 41 | White | |
| 33. | Daniel Wieser | 39 m | W | 39 | White | |
| 34. | Kousuke Okamoto | 35 m | W | 35 | White | |
| 34. | Olivier El-Daly | 35 m | W | 35 | White | |
| 34. | Kouichi Takemura | 35 m | W | 35 | White | |
| 37. | Wolfgang Dafert | 43 m | Y | 34 | Yellow, pen | |
| 38. | Glenn Venghaus | 33 m | W | 33 | White | |
| 39. | Guy Richardsson | 32 m | W | 32 | White | |
| 40. | Andy Laurie | 31 m | W | 31 | White | |
| 41. | Georg Stromfelt | 30 m | Y | 29 | Yellow, pen | |
| 42. | Mario Leonida | 35 m | Y | 26 | Yellow, pen | |
| 43. | Björn Nilsson | 6 m | Y | 0 | Yellow, pen | |
| 43. | Ross Matthews | 10 m | Y | 0 | Yellow, pen | |
| 43. | John Moorcroft | 18 m | Y | 0 | Yellow, pen | |
- Result: 102 mWPoints: 102Remarks: White
- Result: 98 mYPoints: 92Remarks: Yellow, pen
- Result: 80 mWPoints: 80Remarks: White
- Result: 88 mYPoints: 73Remarks: Yellow, pen
- Result: 70 mWPoints: 70Remarks: White
- Result: 67 mWPoints: 67Remarks: White
- Result: 65 mWPoints: 65Remarks: White
- Result: 67 mYPoints: 63Remarks: Yellow, pen
- Result: 62 mYPoints: 61Remarks: Yellow, pen
- Result: 61 mWPoints: 61Remarks: White
- Result: 69 mYPoints: 60Remarks: Yellow, pen
- Result: 56 mWPoints: 56Remarks: White
- Result: 55 mWPoints: 55Remarks: White
- Result: 55 mWPoints: 55Remarks: White
- Result: 52 mWPoints: 52Remarks: White
- Result: 52 mWPoints: 52Remarks: White
- Result: 50 mWPoints: 50Remarks: White
- Result: 50 mWPoints: 50Remarks: White
- Result: 50 mWPoints: 50Remarks: White
- Result: 50 mWPoints: 50Remarks: White
- Result: 55 mYPoints: 48Remarks: Yellow, pen
- Result: 54 mYPoints: 47Remarks: Yellow, pen
- Result: 50 mYPoints: 47Remarks: Yellow, pen
- Result: 46 mWPoints: 46Remarks: White
- Result: 44 mWPoints: 44Remarks: White
- Result: 55 mYPoints: 44Remarks: Yellow, pen
- Result: 43 mWPoints: 43Remarks: White
- Result: 43 mWPoints: 43Remarks: White
- Result: 42 mWPoints: 42Remarks: White
- Result: 42 mWPoints: 42Remarks: White
- Result: 41 mWPoints: 41Remarks: White
- Result: 41 mWPoints: 41Remarks: White
- Result: 39 mWPoints: 39Remarks: White
- Result: 35 mWPoints: 35Remarks: White
- Result: 35 mWPoints: 35Remarks: White
- Result: 35 mWPoints: 35Remarks: White
- Result: 43 mYPoints: 34Remarks: Yellow, pen
- Result: 33 mWPoints: 33Remarks: White
- Result: 32 mWPoints: 32Remarks: White
- Result: 31 mWPoints: 31Remarks: White
- Result: 30 mYPoints: 29Remarks: Yellow, pen
- Result: 35 mYPoints: 26Remarks: Yellow, pen
- Result: 6 mYPoints: 0Remarks: Yellow, pen
- Result: 10 mYPoints: 0Remarks: Yellow, pen
- Result: 18 mYPoints: 0Remarks: Yellow, pen
About the event
When
Mon, 14 Jun 2004
One-day event
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


