All events
AIDA 3RD PHILIPPINE DEPTH NATIONAL CHAMPIONSHIP 2024
24 Jul 2024 – 28 Jul 2024Double K IDA - Cebu, LAPU LAPU, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 50 m | R | 45 m | 0 | No tag,under ap,dqother | ||
| 2. | CWT | 51 m | W | 51 m | 51 | Ok | ||
| 3. | CWT | 90 m | Y | 62 m | 33(−29) | No tag,under ap | ||
| 4. | CWTB | 35 m | W | 35 m | 35 | Ok | ||
| 5. | CWTB | 30 m | W | 30 m | 30 | Ok | ||
| 6. | CWTB | 60 m | R | 60 m | 0 | Dqsp,dqbo-uw | ||
| 7. | FIM | 50 m | Y | 40 m | 29(−11) | No tag,under ap | ||
| 8. | FIM | 76 m | Y | 73 m | 69(−4) | No tag,under ap | ||
| 9. | FIM | 86 m | W | 86 m | 86 | Ok | ||
- 1. CNFAP 50 m45 mR0 ptsNo tag,under ap,dqother
- 2. CWTAP 51 m51 mW51 ptsOk
- 3. CWTAP 90 m62 mY33(−29) ptsNo tag,under ap
- 4. CWTBAP 35 m35 mW35 ptsOk
- 5. CWTBAP 30 m30 mW30 ptsOk
- 6. CWTBAP 60 m60 mR0 ptsDqsp,dqbo-uw
- 7. FIMAP 50 m40 mY29(−11) ptsNo tag,under ap
- 8. FIMAP 76 m73 mY69(−4) ptsNo tag,under ap
- 9. FIMAP 86 m86 mW86 ptsOk
About the event
When
Wed, 24 Jul 2024 – Sun, 28 Jul 2024
Where
Double K IDA - Cebu, LAPU LAPU, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


