Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Mateusz Malina | 229.5 m | W | 114.75 | GOLD MEDAL | |
| 2.🥈 | Vanja Peleš | 216.5 m | W | 108.25 | - | |
| 2.🥈 | Kai-Hsiang Chan | 216.5 m | W | 108.25 | - | |
| 4. | Matteo Michele Airoldi | 204 m | W | 102 | - | |
| 5. | Rolando Salgado | 202 m | W | 101 | White | |
| 6. | Boris Milosic | 192 m | W | 96 | - | |
| 7. | Ming (William Joy) Jin | 191.8 m | W | 95.75 | - | |
| 8. | Mauro Generali | 190.5 m | W | 95.25 | - | |
| 9. | Olivier Elu | 189 m | W | 94.5 | - | |
| 10. | Aleksandr Maksimov | 187 m | W | 93.5 | - | |
| 11. | Nenad Pavkovic | 186.5 m | W | 93.25 | - | |
| 12. | Mikhail Briantsev | 181 m | W | 90.5 | - | |
| 13. | Andras Sopronyi | 178.5 m | W | 89.25 | - | |
| 14. | Wojciech Musidłowski | 176 m | W | 88 | - | |
| 14. | Yi(Zy) Zhang | 176 m | W | 88 | - | |
| 16. | Michał Bochenek | 175 m | W | 87.5 | - | |
| 17. | Vladimir Amvrosov | 165.5 m | W | 82.75 | - | |
| 18. | Grzegorz Mucha | 165 m | W | 82.5 | - | |
| 19. | Wooyong Choi | 163 m | W | 81.5 | - | |
| 19. | Guillaume Bourdila | 163 m | W | 81.5 | - | |
| 21. | Brady Bradshaw | 162.5 m | W | 81.25 | - | |
| 22. | Klaus Kasten | 161 m | W | 80.5 | - | |
| 23. | Mayer András | 157.5 m | W | 78.75 | - | |
| 24. | Konstantin Sannikov | 157 m | W | 78.5 | - | |
| 25. | Garikoitz Iruretagoiena Urkola | 155.5 m | W | 77.75 | - | |
| 26. | Dmitrii Smetankin | 154 m | W | 77 | - | |
| 26. | Diego Warthon La Cruz | 154 m | W | 77 | - | |
| 28. | Abdullah Alhammad | 150 m | W | 75 | - | |
| 28. | Aleksandr Bogdashkin | 150 m | W | 75 | - | |
| 30. | Jan Knutzen | 144.5 m | W | 72.25 | White | |
| 30. | Görkem Babahan | 144.5 m | W | 72.25 | - | |
| 32. | Matej Majling | 141.5 m | W | 70.75 | - | |
| 33. | Branko Antolic | 140.5 m | W | 70.25 | - | |
| 34. | Yongjoo Kim | 137 m | W | 68.5 | - | |
| 35. | Michael Nix | 135.9 m | W | 67.75 | - | |
| 35. | Marco Michieletto | 135.5 m | W | 67.75 | - | |
| 37. | Seyed Mohammad Hosseini | 135 m | W | 67.5 | - | |
| 38. | Jose Jose | 134 m | W | 67 | - | |
| 39. | Christophe Bruel | 133.5 m | W | 66.75 | - | |
| 40. | Martino Valsangiacomo | 132.5 m | W | 66.25 | - | |
| 41. | Francesco Franceschinis | 130.5 m | W | 65.25 | - | |
| 42. | Viacheslav Shevchenko | 130 m | W | 65 | - | |
| 43. | Alvarez Lemay Gutierrez | 128.5 m | W | 64.25 | - | |
| 44. | Roylin Diaz | 127.5 m | W | 63.75 | - | |
| 44. | Vladimir Ilic | 127.5 m | W | 63.75 | - | |
| 46. | Walter Strumbichler | 125.5 m | W | 62.75 | - | |
| 46. | Boris Just | 125.5 m | W | 62.75 | - | |
| 48. | Carlos Oliveira | 125 m | W | 62.5 | - | |
| 48. | Edmund Uwe | 125 m | W | 62.5 | - | |
| 50. | Nida Murathan Bulut | 124 m | W | 62 | - | |
| 51. | Hamza Varol | 123.5 m | W | 61.75 | - | |
| 52. | Dmitriy Mazepin | 117 m | W | 58.5 | - | |
| 53. | Lars Daugaard | 116 m | W | 58 | - | |
| 54. | Wolf Hilzensauer | 115 m | W | 57.5 | - | |
| 54. | Kanstantsin Kliots | 115 m | W | 57.5 | - | |
| 56. | Bi̇rol Özbek | 112.5 m | W | 56.25 | - | |
| 57. | Mike Börner | 110 m | W | 55 | - | |
| 58. | Yunam Cha | 109.5 m | W | 54.75 | - | |
| 59. | Robert Grošeta | 107 m | W | 53.5 | - | |
| 60. | Micheal Edward Bjørnaali | 106.5 m | W | 53.25 | - | |
| 61. | Zarei Mohammadhossein | 104.5 m | W | 52.25 | - | |
| 62. | Alan Pavlic | 104 m | W | 52 | - | |
| 63. | Emil Enriquez | 102.5 m | W | 51.25 | - | |
| 64. | Andrej Ropret | 101 m | W | 50.5 | - | |
| 65. | Frederic Maire | 100 m | W | 50 | - | |
| 66. | Gimun Kwak | 99 m | W | 49.5 | - | |
| 67. | Roberto Reggi | 98.5 m | W | 49.25 | - | |
| 68. | Florent Vecchio | 98 m | W | 49 | - | |
| 69. | Jean Vinceneux | 89.5 m | W | 44.75 | - | |
| 70. | Jeongcheol Kim | 86 m | W | 43 | - | |
| 71. | Christophe Dromard | 84.5 m | W | 42.25 | - | |
| 72. | Elias Mamdouh | 82.4 m | W | 41 | - | |
| 73. | Sergey Porollo | 81.5 m | W | 40.75 | - | |
| 74. | Moosa Aljadeedi | 78.5 m | W | 39.25 | - | |
| 75. | Giannini Alberto | 76.5 m | W | 38.25 | - | |
| 76. | Ege kerem Yamanoğlu | 74.5 m | W | 37.25 | - | |
| 77. | Rui Silva | 73.5 m | W | 36.75 | - | |
| 78. | Hans-Jürgen Lenzen | 68 m | W | 34 | - | |
| 79. | Ömer Mete Çi̇fci̇ | 64.5 m | W | 32.25 | - | |
| 80. | Geir Hauso | 56 m | W | 28 | - | |
| 81. | Arnauld Manner | 48 m | W | 24 | - | |
| X | İBrahi̇M Ulaş öZdemi̇R | 77 m | R | 0 | DQ SP | |
| X | Pierre Bouquet | 111 m | R | 0 | DQ SURFACEBO | |
| X | Erik Cintra | 137 m | R | 0 | DQ SP | |
| X | Mohamed Aljneibi | 138.5 m | R | 0 | DQ SP Dip | |
| X | Joost Rothweiler | 133 m | R | 0 | DQ SP | |
| X | Arnaud Collard | 143 m | R | 0 | DQ UW BO | |
| X | Michael Sadowicz | 175 m | R | 0 | DQ SP dip | |
| X | Jarrod Briffa | 160.5 m | R | 0 | DQ surface BO | |
| X | Karol Karcz | 198.5 m | R | 0 | DQ surface BO | |
| X | Mickey Edtinger | 104 m | R | 0 | DQ surface BO | |
| X | Tokuo Nagakiyo | 57 m | R | 0 | DQ SP | |
| X | Emile Castelnuovo | 154 m | R | 0 | DQ surface BO | |
| X | Miloud Agherbi | 147.5 m | R | 0 | DQ UW BO | |
| X | Mohamed Alhermii | 109 m | R | 0 | DQ SP Dip | |
- Result: 229.5 mWPoints: 114.75Remarks: GOLD MEDAL
- Result: 216.5 mWPoints: 108.25
- Result: 216.5 mWPoints: 108.25
- Result: 204 mWPoints: 102
- Result: 202 mWPoints: 101Remarks: White
- Result: 192 mWPoints: 96
- Result: 191.8 mWPoints: 95.75
- Result: 190.5 mWPoints: 95.25
- Result: 189 mWPoints: 94.5
- Result: 187 mWPoints: 93.5
- Result: 186.5 mWPoints: 93.25
- Result: 181 mWPoints: 90.5
- Result: 178.5 mWPoints: 89.25
- Result: 176 mWPoints: 88
- Result: 176 mWPoints: 88
- Result: 175 mWPoints: 87.5
- Result: 165.5 mWPoints: 82.75
- Result: 165 mWPoints: 82.5
- Result: 163 mWPoints: 81.5
- Result: 163 mWPoints: 81.5
- Result: 162.5 mWPoints: 81.25
- Result: 161 mWPoints: 80.5
- Result: 157.5 mWPoints: 78.75
- Result: 157 mWPoints: 78.5
- Result: 155.5 mWPoints: 77.75
- Result: 154 mWPoints: 77
- Result: 154 mWPoints: 77
- Result: 150 mWPoints: 75
- Result: 150 mWPoints: 75
- Result: 144.5 mWPoints: 72.25Remarks: White
- Result: 144.5 mWPoints: 72.25
- Result: 141.5 mWPoints: 70.75
- Result: 140.5 mWPoints: 70.25
- Result: 137 mWPoints: 68.5
- Result: 135.9 mWPoints: 67.75
- Result: 135.5 mWPoints: 67.75
- Result: 135 mWPoints: 67.5
- Result: 134 mWPoints: 67
- Result: 133.5 mWPoints: 66.75
- Result: 132.5 mWPoints: 66.25
- Result: 130.5 mWPoints: 65.25
- Result: 130 mWPoints: 65
- Result: 128.5 mWPoints: 64.25
- Result: 127.5 mWPoints: 63.75
- Result: 127.5 mWPoints: 63.75
- Result: 125.5 mWPoints: 62.75
- Result: 125.5 mWPoints: 62.75
- Result: 125 mWPoints: 62.5
- Result: 125 mWPoints: 62.5
- Result: 124 mWPoints: 62
- Result: 123.5 mWPoints: 61.75
- Result: 117 mWPoints: 58.5
- Result: 116 mWPoints: 58
- Result: 115 mWPoints: 57.5
- Result: 115 mWPoints: 57.5
- Result: 112.5 mWPoints: 56.25
- Result: 110 mWPoints: 55
- Result: 109.5 mWPoints: 54.75
- Result: 107 mWPoints: 53.5
- Result: 106.5 mWPoints: 53.25
- Result: 104.5 mWPoints: 52.25
- Result: 104 mWPoints: 52
- Result: 102.5 mWPoints: 51.25
- Result: 101 mWPoints: 50.5
- Result: 100 mWPoints: 50
- Result: 99 mWPoints: 49.5
- Result: 98.5 mWPoints: 49.25
- Result: 98 mWPoints: 49
- Result: 89.5 mWPoints: 44.75
- Result: 86 mWPoints: 43
- Result: 84.5 mWPoints: 42.25
- Result: 82.4 mWPoints: 41
- Result: 81.5 mWPoints: 40.75
- Result: 78.5 mWPoints: 39.25
- Result: 76.5 mWPoints: 38.25
- Result: 74.5 mWPoints: 37.25
- Result: 73.5 mWPoints: 36.75
- Result: 68 mWPoints: 34
- Result: 64.5 mWPoints: 32.25
- Result: 56 mWPoints: 28
- Result: 48 mWPoints: 24
- Result: 77 mRPoints: 0Remarks: DQ SP
- Result: 111 mRPoints: 0Remarks: DQ SURFACEBO
- Result: 137 mRPoints: 0Remarks: DQ SP
- Result: 138.5 mRPoints: 0Remarks: DQ SP Dip
- Result: 133 mRPoints: 0Remarks: DQ SP
- Result: 143 mRPoints: 0Remarks: DQ UW BO
- Result: 175 mRPoints: 0Remarks: DQ SP dip
- Result: 160.5 mRPoints: 0Remarks: DQ surface BO
- Result: 198.5 mRPoints: 0Remarks: DQ surface BO
- Result: 104 mRPoints: 0Remarks: DQ surface BO
- Result: 57 mRPoints: 0Remarks: DQ SP
- Result: 154 mRPoints: 0Remarks: DQ surface BO
- Result: 147.5 mRPoints: 0Remarks: DQ UW BO
- Result: 109 mRPoints: 0Remarks: DQ SP Dip
About the event
When
Sat, 6 Jul 2024 – Sun, 14 Jul 2024
Where
To be announced
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic


