All events
Winds of change Mini focused comp - AIDA
17 Oct 2024 – 20 Oct 2024Country Dekel, Tel-Aviv, Israel
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYN | W | 147 m | 73.5 | Ok | ||
| 2. | DYN | W | 160 m | 80 | Ok | ||
| 3. | DYN | W | 182 m | 91 | Ok | ||
| 4. | DYN | W | 77 m | 38.5 | Ok | ||
| 5. | DYNB | W | 67 m | 33.5 | Ok | ||
| 6. | DYNB | W | 123 m | 61.5 | Ok | ||
| 7. | DYNB | R | 89 m | 0 | Under ap,dqairways | ||
| 8. | STA | W | 04:31 | 54.2 | Ok | ||
- 1. DYN147 mW73.5 ptsOk
- 2. DYN160 mW80 ptsOk
- 3. DYN182 mW91 ptsOk
- 4. DYN77 mW38.5 ptsOk
- 5. DYNB67 mW33.5 ptsOk
- 6. DYNB123 mW61.5 ptsOk
- 7. DYNB89 mR0 ptsUnder ap,dqairways
- 8. STA04:31W54.2 ptsOk
About the event
When
Thu, 17 Oct 2024 – Sun, 20 Oct 2024
Where
Country Dekel, Tel-Aviv, Israel
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


