All events
4th CMAS World Championship Freediving Depth, Roatan, Honduras 2019
6 Aug 2019 – 12 Aug 2019Roatan, Honduras
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | FIM | 76 m | W | 76 m | 76 | NATIONAL RECORD | ||
| 2. | FIM | 88 m | W | 88 m | 88 | BRONZE MEDAL AND NATIONAL RECORD | ||
| 3. | FIM | 90 m | W | 90 m | 90 | SILVER MEDAL AND NATIONAL RECORD | ||
| 4. | FIM | 92 m | W | 92 m | 92 | GOLD MEDAL | ||
| 5. | FIM | 87 m | R | 87 m | 0 | DQ: BO | ||
| 6. | FIM | 95 m | Y | 62 m | 28(−34) | |||
| 7. | FIM | 45 m | W | 45 m | 45 | NATIONAL RECORD | ||
| 8. | FIM | 50 m | W | 50 m | 50 | NATIONAL RECORD | ||
| 9. | FIM | 80 m | W | 80 m | 80 | NATIONAL RECORD | ||
| 10. | FIM | 84 m | W | 84 m | 84 | NATIONAL RECORD | ||
| 11. | FIM | 110 m | Y | 103 m | 95(−8) | |||
| 12. | FIM | 96 m | W | 96 m | 96 | NATIONAL RECORD | ||
| 13. | FIM | 105 m | W | 105 m | 105 | SILVER MEDAL | ||
| 14. | FIM | 105 m | W | 105 m | 105 | SILVER MEDAL | ||
| 15. | FIM | 58 m | Y | 36 m | 13(−23) | EARLY TURN | ||
| 16. | FIM | 62 m | W | 62 m | 62 | NATIONAL RECORD | ||
| 17. | FIM | 68 m | W | 68 m | 68 | |||
| 18. | FIM | 65 m | W | 65 m | 65 | NATIONAL RECORD | ||
| 19. | FIM | 118 m | W | 118 m | 118 | GOLD MEDAL AND NEW WORLD RECORD | ||
| 20. | FIM | 78 m | Y | 53 m | 27(−26) | EARLY TURN | ||
| 21. | FIM | 25 m | W | 25 m | 25 | NATIONAL RECORD | ||
| 22. | FIM | 60 m | Y | 47 m | 33(−14) | EARLY TURN | ||
| 23. | FIM | 45 m | W | 45 m | 45 | |||
| 24. | FIM | 70 m | W | 70 m | 70 | |||
| 25. | FIM | 70 m | W | 70 m | 70 | NATIONAL RECORD | ||
| 26. | FIM | 76 m | W | 76 m | 76 | NATIONAL RECORD | ||
| 27. | FIM | 83 m | W | 83 m | 83 | NATIONAL RECORD | ||
| 28. | FIM | 74 m | W | 74 m | 74 | NATIONAL RECORD | ||
| 29. | FIM | 87 m | R | 0 m | 0 | DQ: BO | ||
| 30. | FIM | 81 m | R | 81 m | 0 | DQ: BO | ||
| 31. | FIM | 35 m | W | 35 m | 35 | NATIONAL RECORD | ||
| 32. | FIM | 49 m | Y | 63 m | 63 | EARLY TURN | ||
| 33. | FIM | 50 m | W | 50 m | 50 | NATIONAL RECORD | ||
| 34. | FIM | 60 m | W | 60 m | 60 | NATIONAL RECORD | ||
| 35. | FIM | 71 m | W | 71 m | 71 | NATIONAL RECORD | ||
- 1. FIMAP 76 m76 mW76 ptsNATIONAL RECORD
- 2. FIMAP 88 m88 mW88 ptsBRONZE MEDAL AND NATIONAL RECORD
- 3. FIMAP 90 m90 mW90 ptsSILVER MEDAL AND NATIONAL RECORD
- 4. FIMAP 92 m92 mW92 ptsGOLD MEDAL
- 5. FIMAP 87 m87 mR0 ptsDQ: BO
- 6. FIMAP 95 m62 mY28(−34) pts
- 7. FIMAP 45 m45 mW45 ptsNATIONAL RECORD
- 8. FIMAP 50 m50 mW50 ptsNATIONAL RECORD
- 9. FIMAP 80 m80 mW80 ptsNATIONAL RECORD
- 10. FIMAP 84 m84 mW84 ptsNATIONAL RECORD
- 11. FIMAP 110 m103 mY95(−8) pts
- 12. FIMAP 96 m96 mW96 ptsNATIONAL RECORD
- 13. FIMAP 105 m105 mW105 ptsSILVER MEDAL
- 14. FIMAP 105 m105 mW105 ptsSILVER MEDAL
- 15. FIMAP 58 m36 mY13(−23) ptsEARLY TURN
- 16. FIMAP 62 m62 mW62 ptsNATIONAL RECORD
- 17. FIMAP 68 m68 mW68 pts
- 18. FIMAP 65 m65 mW65 ptsNATIONAL RECORD
- 19. FIMAP 118 m118 mW118 ptsGOLD MEDAL AND NEW WORLD RECORD
- 20. FIMAP 78 m53 mY27(−26) ptsEARLY TURN
- 21. FIMAP 25 m25 mW25 ptsNATIONAL RECORD
- 22. FIMAP 60 m47 mY33(−14) ptsEARLY TURN
- 23. FIMAP 45 m45 mW45 pts
- 24. FIMAP 70 m70 mW70 pts
- 25. FIMAP 70 m70 mW70 ptsNATIONAL RECORD
- 26. FIMAP 76 m76 mW76 ptsNATIONAL RECORD
- 27. FIMAP 83 m83 mW83 ptsNATIONAL RECORD
- 28. FIMAP 74 m74 mW74 ptsNATIONAL RECORD
- 29. FIMAP 87 m0 mR0 ptsDQ: BO
- 30. FIMAP 81 m81 mR0 ptsDQ: BO
- 31. FIMAP 35 m35 mW35 ptsNATIONAL RECORD
- 32. FIMAP 49 m63 mY63 ptsEARLY TURN
- 33. FIMAP 50 m50 mW50 ptsNATIONAL RECORD
- 34. FIMAP 60 m60 mW60 ptsNATIONAL RECORD
- 35. FIMAP 71 m71 mW71 ptsNATIONAL RECORD
About the event
When
Tue, 6 Aug 2019 – Mon, 12 Aug 2019
Where
Roatan, Honduras
Federation
CMAS
World Underwater Federation
Format
Depth – open water


