All events
3rd CMAS World Championship Freediving Depth, Kaş, Türkiye 2018
1 Oct 2018 – 7 Oct 2018Kaş, Türkiye
| # | Name | Top Time | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 105 m | W | 105 m | 105 | Gold Medal | |||
| 2. | CWT | 96 m | W | 96 m | 96 | Silver Medal | |||
| 3. | CWT | 96 m | W | 96 m | 96 | Silver Medal | |||
| 4. | CWT | 95 m | W | 95 m | 95 | ||||
| 5. | CWT | 85 m | W | 85 m | 85 | ||||
| 6. | CWT | 76 m | W | 76 m | 76 | ||||
| 7. | CWT | 70 m | W | 70 m | 70 | ||||
| 8. | CWT | 70 m | W | 70 m | 70 | ||||
| 9. | CWT | 61 m | W | 61 m | 61 | ||||
| 10. | CWT | 60 m | W | 60 m | 60 | ||||
| 11. | CWT | 84 m | Y | 74 m | 63(−11) | Early Turn | |||
| 12. | CWT | 55 m | W | 55 m | 55 | ||||
| 13. | CWT | 53 m | W | 53 m | 53 | ||||
| 14. | CWT | 50 m | W | 50 m | 50 | ||||
| 15. | CWT | 62 m | Y | 57 m | 51(−6) | Early Turn | |||
| 16. | CWT | 43 m | W | 43 m | 43 | ||||
| 17. | CWT | 43 m | W | 43 m | 43 | ||||
| 18. | CWT | 78 m | Y | 54 m | 29(−25) | Early Turn | |||
| 19. | CWT | 50 m | Y | 39 m | 27(−12) | Early Turn | |||
| 20. | CWT | 50 m | R | 0 m | 0 | DQ Airways | |||
| 21. | CWT | 63 m | R | 0 m | 0 | Early Turn | |||
| 22. | CWT | 65 m | R | 0 m | 0 | DQ Start | |||
| 23. | CWT | 67 m | R | 0 m | 0 | DQ Start | |||
| 24. | CWT | 80 m | R | 0 m | 0 | DQ:BO,SP | |||
| 25. | CWT | 81 m | R | 0 m | 0 | DQ Start | |||
| 26. | CWT | 82 m | R | 0 m | 0 | Early Turn | |||
| 27. | CWT | 123 m | W | 123 m | 123 | Gold Medal World Record | |||
| 28. | CWT | 108 m | W | 108 m | 108 | Silver Medal | |||
| 29. | CWT | 106 m | W | 106 m | 106 | Bronze Medal | |||
| 30. | CWT | 97 m | W | 97 m | 97 | ||||
| 31. | CWT | 91 m | W | 91 m | 91 | ||||
| 32. | CWT | 80 m | W | 80 m | 80 | ||||
| 33. | CWT | 93 m | Y | 88 m | 82(−6) | Early Turn | |||
| 34. | CWT | 97 m | Y | 89 m | 80(−9) | Early Turn | |||
| 35. | CWT | 75 m | W | 75 m | 75 | ||||
| 36. | CWT | 70 m | W | 70 m | 70 | ||||
| 37. | CWT | 70 m | W | 70 m | 70 | ||||
| 38. | CWT | 70 m | W | 70 m | 70 | ||||
| 39. | CWT | 83 m | Y | 78 m | 72(−6) | Early Turn | |||
| 40. | CWT | 65 m | W | 65 m | 65 | ||||
| 41. | CWT | 54 m | W | 54 m | 54 | ||||
| 42. | CWT | 52 m | W | 52 m | 52 | ||||
| 43. | CWT | 90 m | Y | 73 m | 55(−18) | Early Turn | |||
| 44. | CWT | 40 m | W | 40 m | 40 | ||||
| 45. | CWT | 35 m | W | 35 m | 35 | ||||
| 46. | CWT | 70 m | Y | 48 m | 25(−23) | Early Turn | |||
| 47. | CWT | 75 m | R | 0 m | 0 | DQ:BO | |||
| 48. | CWT | 101 m | R | 0 m | 0 | DQ Assist | |||
| 49. | CWT | 103 m | R | 0 m | 0 | DQ:BO,SP | |||
| 50. | CWT | 110 m | R | 0 m | 0 | DQ:BO.SP | |||
- 1. CWTAP 105 m105 mW105 ptsGold Medal
- 2. CWTAP 96 m96 mW96 ptsSilver Medal
- 3. CWTAP 96 m96 mW96 ptsSilver Medal
- 4. CWTAP 95 m95 mW95 pts
- 5. CWTAP 85 m85 mW85 pts
- 6. CWTAP 76 m76 mW76 pts
- 7. CWTAP 70 m70 mW70 pts
- 8. CWTAP 70 m70 mW70 pts
- 9. CWTAP 61 m61 mW61 pts
- 10. CWTAP 60 m60 mW60 pts
- 11. CWTAP 84 m74 mY63(−11) ptsEarly Turn
- 12. CWTAP 55 m55 mW55 pts
- 13. CWTAP 53 m53 mW53 pts
- 14. CWTAP 50 m50 mW50 pts
- 15. CWTAP 62 m57 mY51(−6) ptsEarly Turn
- 16. CWTAP 43 m43 mW43 pts
- 17. CWTAP 43 m43 mW43 pts
- 18. CWTAP 78 m54 mY29(−25) ptsEarly Turn
- 19. CWTAP 50 m39 mY27(−12) ptsEarly Turn
- 20. CWTAP 50 m0 mR0 ptsDQ Airways
- 21. CWTAP 63 m0 mR0 ptsEarly Turn
- 22. CWTAP 65 m0 mR0 ptsDQ Start
- 23. CWTAP 67 m0 mR0 ptsDQ Start
- 24. CWTAP 80 m0 mR0 ptsDQ:BO,SP
- 25. CWTAP 81 m0 mR0 ptsDQ Start
- 26. CWTAP 82 m0 mR0 ptsEarly Turn
- 27. CWTAP 123 m123 mW123 ptsGold Medal World Record
- 28. CWTAP 108 m108 mW108 ptsSilver Medal
- 29. CWTAP 106 m106 mW106 ptsBronze Medal
- 30. CWTAP 97 m97 mW97 pts
- 31. CWTAP 91 m91 mW91 pts
- 32. CWTAP 80 m80 mW80 pts
- 33. CWTAP 93 m88 mY82(−6) ptsEarly Turn
- 34. CWTAP 97 m89 mY80(−9) ptsEarly Turn
- 35. CWTAP 75 m75 mW75 pts
- 36. CWTAP 70 m70 mW70 pts
- 37. CWTAP 70 m70 mW70 pts
- 38. CWTAP 70 m70 mW70 pts
- 39. CWTAP 83 m78 mY72(−6) ptsEarly Turn
- 40. CWTAP 65 m65 mW65 pts
- 41. CWTAP 54 m54 mW54 pts
- 42. CWTAP 52 m52 mW52 pts
- 43. CWTAP 90 m73 mY55(−18) ptsEarly Turn
- 44. CWTAP 40 m40 mW40 pts
- 45. CWTAP 35 m35 mW35 pts
- 46. CWTAP 70 m48 mY25(−23) ptsEarly Turn
- 47. CWTAP 75 m0 mR0 ptsDQ:BO
- 48. CWTAP 101 m0 mR0 ptsDQ Assist
- 49. CWTAP 103 m0 mR0 ptsDQ:BO,SP
- 50. CWTAP 110 m0 mR0 ptsDQ:BO.SP
About the event
When
Mon, 1 Oct 2018 – Sun, 7 Oct 2018
Where
Kaş, Türkiye
Federation
CMAS
World Underwater Federation
Format
Depth – open water


