| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 65 m | W | 65 m | 65 | NR | ||
| 2. | CNF | 76 m | W | 76 m | 76 | CR | ||
| 3. | CNF | 90 m | W | 90 m | 90 | |||
| 4. | CNF | 43 m | W | 43 m | 43 | |||
| 5. | CNF | 61 m | W | 61 m | 61 | CR | ||
| 6. | CNF | 55 m | W | 55 m | 55 | CR | ||
| 7. | CNF | 52 m | W | 52 m | 52 | |||
| 8. | CWT | 78 m | W | 78 m | 78 | |||
| 9. | CWT | 63 m | W | 63 m | 63 | NR | ||
| 10. | CWT | 70 m | W | 70 m | 70 | |||
| 11. | CWT | 61 m | W | 61 m | 61 | |||
| 12. | CWT | 77 m | W | 77 m | 77 | |||
| 13. | CWT | 74 m | W | 74 m | 74 | NR | ||
| 14. | CWT | 105 m | W | 105 m | 105 | |||
| 15. | CWT | 96 m | Y | 68 m | 39(−29) | |||
| 16. | CWT | 100 m | Y | 87 m | 73(−14) | |||
| 17. | CWTB | 62 m | W | 62 m | 62 | NR | ||
| 18. | CWTB | 73 m | Y | 65 m | 56(−9) | NR | ||
| 19. | CWTB | 65 m | W | 65 m | 65 | |||
| 20. | CWTB | 70 m | W | 70 m | 70 | |||
| 21. | CWTB | 116 m | W | 116 m | 116 | |||
| 22. | CWTB | 101 m | W | 101 m | 101 | CR | ||
| 23. | CWTB | 45 m | W | 45 m | 45 | NR | ||
| 24. | CWTB | 63 m | Y | 49 m | 34(−15) | earlier turn, no ta | ||
| 25. | CWTB | 75 m | W | 75 m | 75 | NR | ||
| 26. | CWTB | 48 m | W | 48 m | 48 | |||
| 27. | CWTB | 92 m | R | - m | 0 | |||
| 28. | CWTB | 90 m | R | - m | 0 | DO surface | ||
| 29. | CWTB | 71 m | W | 71 m | 71 | NR | ||
| 30. | CWTB | 83 m | W | 83 m | 83 | NR | ||
| 31. | CWTB | 84 m | W | 84 m | 84 | |||
| 32. | FIM | 51 m | W | 51 m | 51 | NR | ||
| 33. | FIM | 50 m | W | 50 m | 50 | |||
| 34. | FIM | 65 m | W | 65 m | 65 | NR | ||
| 35. | FIM | 65 m | R | 5 m | 0 | SP | ||
| 36. | FIM | 98 m | W | 96 m | 98 | NR | ||
| 37. | FIM | 90 m | W | 90 m | 90 | |||
| 38. | FIM | 86 m | W | 86 m | 86 | |||
| 39. | FIM | 82 m | W | 82 m | 82 | |||
| 40. | FIM | 77 m | Y | 69 m | 60(−9) | NR | ||
| 41. | FIM | 76 m | W | 76 m | 76 | |||
| 42. | FIM | 75 m | Y | 72 m | 68(−4) | NR | ||
| 43. | FIM | 75 m | W | 75 m | 75 | |||
| 44. | FIM | 45 m | W | 45 m | 45 | NR | ||
- 1. CNFAP 65 m65 mW65 ptsNR
- 2. CNFAP 76 m76 mW76 ptsCR
- 3. CNFAP 90 m90 mW90 pts
- 4. CNFAP 43 m43 mW43 pts
- 5. CNFAP 61 m61 mW61 ptsCR
- 6. CNFAP 55 m55 mW55 ptsCR
- 7. CNFAP 52 m52 mW52 pts
- 8. CWTAP 78 m78 mW78 pts
- 9. CWTAP 63 m63 mW63 ptsNR
- 10. CWTAP 70 m70 mW70 pts
- 11. CWTAP 61 m61 mW61 pts
- 12. CWTAP 77 m77 mW77 pts
- 13. CWTAP 74 m74 mW74 ptsNR
- 14. CWTAP 105 m105 mW105 pts
- 15. CWTAP 96 m68 mY39(−29) pts
- 16. CWTAP 100 m87 mY73(−14) pts
- 17. CWTBAP 62 m62 mW62 ptsNR
- 18. CWTBAP 73 m65 mY56(−9) ptsNR
- 19. CWTBAP 65 m65 mW65 pts
- 20. CWTBAP 70 m70 mW70 pts
- 21. CWTBAP 116 m116 mW116 pts
- 22. CWTBAP 101 m101 mW101 ptsCR
- 23. CWTBAP 45 m45 mW45 ptsNR
- 24. CWTBAP 63 m49 mY34(−15) ptsearlier turn, no ta
- 25. CWTBAP 75 m75 mW75 ptsNR
- 26. CWTBAP 48 m48 mW48 pts
- 27. CWTBAP 92 m- mR0 pts
- 28. CWTBAP 90 m- mR0 ptsDO surface
- 29. CWTBAP 71 m71 mW71 ptsNR
- 30. CWTBAP 83 m83 mW83 ptsNR
- 31. CWTBAP 84 m84 mW84 pts
- 32. FIMAP 51 m51 mW51 ptsNR
- 33. FIMAP 50 m50 mW50 pts
- 34. FIMAP 65 m65 mW65 ptsNR
- 35. FIMAP 65 m5 mR0 ptsSP
- 36. FIMAP 98 m96 mW98 ptsNR
- 37. FIMAP 90 m90 mW90 pts
- 38. FIMAP 86 m86 mW86 pts
- 39. FIMAP 82 m82 mW82 pts
- 40. FIMAP 77 m69 mY60(−9) ptsNR
- 41. FIMAP 76 m76 mW76 pts
- 42. FIMAP 75 m72 mY68(−4) ptsNR
- 43. FIMAP 75 m75 mW75 pts
- 44. FIMAP 45 m45 mW45 ptsNR
About the event
When
Fri, 11 Aug 2023 – Tue, 15 Aug 2023
Where
Roatan, Honduras
Federation
CMAS
World Underwater Federation
Format
Depth – open water


