| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 70 m | W | 70 m | 70 | Ok | ||
| 2. | CNF | 65 m | W | 65 m | 65 | Ok | ||
| 3. | CNF | 35 m | W | 35 m | 35 | Ok | ||
| 4. | CWT | 107 m | Y | 96 m | 84(−12) | No tag,under ap | ||
| 5. | CWT | 71 m | W | 71 m | 71 | Ok | ||
| 6. | CWT | 70 m | Y | 66 m | 61(−5) | Grab,no tag,under ap | ||
| 7. | CWTB | 83 m | Y | 72 m | 60(−12) | No tag,under ap | ||
| 8. | CWTB | 77 m | Y | 69 m | 60(−9) | No tag | ||
| 9. | CWTB | 65 m | R | 63 m | 0 | No tag,under ap,dqtouch,dqpull | ||
| 10. | CWTB | 60 m | W | 60 m | 60 | Ok | ||
| 11. | FIM | 82 m | W | 82 m | 82 | Ok | ||
| 12. | FIM | 81 m | W | 81 m | 81 | Ok | ||
| 13. | FIM | 80 m | W | 80 m | 80 | Ok | ||
| 14. | FIM | 75 m | W | 75 m | 75 | Ok | ||
- 1. CNFAP 70 m70 mW70 ptsOk
- 2. CNFAP 65 m65 mW65 ptsOk
- 3. CNFAP 35 m35 mW35 ptsOk
- 4. CWTAP 107 m96 mY84(−12) ptsNo tag,under ap
- 5. CWTAP 71 m71 mW71 ptsOk
- 6. CWTAP 70 m66 mY61(−5) ptsGrab,no tag,under ap
- 7. CWTBAP 83 m72 mY60(−12) ptsNo tag,under ap
- 8. CWTBAP 77 m69 mY60(−9) ptsNo tag
- 9. CWTBAP 65 m63 mR0 ptsNo tag,under ap,dqtouch,dqpull
- 10. CWTBAP 60 m60 mW60 ptsOk
- 11. FIMAP 82 m82 mW82 ptsOk
- 12. FIMAP 81 m81 mW81 ptsOk
- 13. FIMAP 80 m80 mW80 ptsOk
- 14. FIMAP 75 m75 mW75 ptsOk
About the event
When
Fri, 8 Nov 2024
One-day event
Where
Freedive SuperHOME, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


