Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | |
|---|---|---|---|---|---|
| 1.🥇 | Rafał Rudnicki | 175.00 m | W | 87.5 | |
| 2.🥈 | Garikoitz Iruretagoiena Urkola | 155.76 m | W | 77.75 | |
| 3.🥉 | Victor Manuel Barrado | 107.29 m | W | 53.5 | |
| 4. | Alexey Tarutin | 86.23 m | W | 43 | |
- Result: 175.00 mWPoints: 87.5
- Result: 155.76 mWPoints: 77.75
- Result: 107.29 mWPoints: 53.5
- Result: 86.23 mWPoints: 43
DNF Senior Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Txomin Mugica Castillo | 149.90 m | W | 74.75 | - | |
| 2.🥈 | Ruben Aparisi Gimenez | 136.18 m | W | 68 | - | |
| 3.🥉 | Piotr Tadeusz Koniec | 133.26 m | W | 66.5 | - | |
| 4. | Alfred Molina Ubach | 128.65 m | W | 64.25 | - | |
| 5. | Mauricio L. Laporta Miñana | 125.00 m | W | 62.5 | - | |
| 6. | Asier Llaguno Castro | 111.29 m | W | 55.5 | - | |
| 7. | Felipe Martins | 105.84 m | W | 52.75 | - | |
| 8. | Navarro Férriz, Daniel | 104.35 m | W | 52 | - | |
| 9. | Ferran Riera Boronat | 97.76 m | W | 48.75 | - | |
| 10. | Alejandro Renzo Ribera Ramirez | 93.94 m | W | 46.75 | - | |
| 11. | Fabien Ducos | 87.56 m | W | 43.75 | - | |
| 12. | Francisco Aliana Cruz | 80.00 m | W | 40 | - | |
| 12. | Jose Jose | 80.09 m | W | 40 | - | |
| 14. | Daniel Moreno Ruíz | 75.00 m | W | 37.5 | - | |
| 15. | Sebastian Lopez Cardona | 67.38 m | W | 33.5 | - | |
| 16. | Blasco Gallego, Guillermo | 65.17 m | W | 32.5 | - | |
| X | Guillermo Rodriguez | 0 m | R | 0 | BO | |
| X | Christopher Paul | 1.00 m | R | 0 | - | |
| X | Krysanov, Oleksiy | 150.00 m | R | 0 | - | |
- Result: 149.90 mWPoints: 74.75
- Result: 136.18 mWPoints: 68
- Result: 133.26 mWPoints: 66.5
- Result: 128.65 mWPoints: 64.25
- Result: 125.00 mWPoints: 62.5
- Result: 111.29 mWPoints: 55.5
- Result: 105.84 mWPoints: 52.75
- Result: 104.35 mWPoints: 52
- Result: 97.76 mWPoints: 48.75
- Result: 93.94 mWPoints: 46.75
- Result: 87.56 mWPoints: 43.75
- Result: 80.00 mWPoints: 40
- Result: 80.09 mWPoints: 40
- Result: 75.00 mWPoints: 37.5
- Result: 67.38 mWPoints: 33.5
- Result: 65.17 mWPoints: 32.5
- Result: 0 mRPoints: 0Remarks: BO
- Result: 1.00 mRPoints: 0
- Result: 150.00 mRPoints: 0
About the event
When
Sun, 9 Feb 2025
One-day event
Where
Puig, Spain
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic


