All events
AIDA MABINI DEPTH QUEST - Lawom x Pacific Blue | SEASON 2
1 May 2025 – 6 May 2025LAWOM POOL CENTER, MABINI, Philippines
| # | Name | Top Time | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 34 m | W | 34 m | 34 | Ok | |||
| 2. | CWTB | 40 m | W | 40 m | 40 | Ok | |||
| 3. | CWTB | 43 m | W | 43 m | 43 | Ok | |||
| 4. | CWTB | 50 m | Y | 46 m | 41(−5) | No tag,under ap | |||
| 5. | FIM | 60 m | W | 60 m | 60 | Ok | |||
| 6. | CNF | 66 m | W | 66 m | 66 | Ok | |||
| 7. | CWTB | 80 m | Y | 72 m | 63(−9) | No tag,under ap | |||
| 8. | CNF | 103 m | R | 103 m | 0 | Dqpull | |||
| 9. | FIM | 103 m | Y | 78 m | 52(−26) | No tag,under ap | |||
| 10. | FIM | 105 m | R | 82 m | 0 | No tag,under ap,dqtouch | |||
| 11. | FIM | 107 m | Y | 75 m | 42(−33) | No tag,under ap | |||
| 12. | CWT | 115 m | R | 104 m | 0 | No tag,under ap,dqtouch | |||
| 13. | CWT | 100 m | R | 59 m | 0 | No tag,under ap,dqsp | |||
| 14. | CWT | 100 m | R | 87 m | 0 | No tag,under ap,dqtouch | |||
| 15. | CWTB | 92 m | R | 92 m | 0 | Dqsp | |||
| 16. | FIM | 90 m | Y | 41 m | 0(−50) | No tag,under ap | |||
| 17. | CWTB | 86 m | R | 86 m | 0 | Dqbo-surface | |||
| 18. | CWTB | 80 m | W | 80 m | 80 | Ok | |||
| 19. | FIM | 80 m | W | 80 m | 80 | Ok | |||
| 20. | FIM | 75 m | R | 54 m | 0 | No tag,under ap,dqtouch | |||
| 21. | FIM | 72 m | Y | 67 m | 61(−6) | No tag,under ap | |||
| 22. | CWTB | 71 m | R | 71 m | 0 | Dqsp | |||
| 23. | CWTB | 71 m | Y | 59 m | 46(−13) | No tag | |||
| 24. | CWT | 66 m | R | 49 m | 0 | No tag,under ap,dqother | |||
| 25. | CWT | 65 m | W | 65 m | 65 | Ok | |||
- 1. CWTAP 34 m34 mW34 ptsOk
- 2. CWTBAP 40 m40 mW40 ptsOk
- 3. CWTBAP 43 m43 mW43 ptsOk
- 4. CWTBAP 50 m46 mY41(−5) ptsNo tag,under ap
- 5. FIMAP 60 m60 mW60 ptsOk
- 6. CNFAP 66 m66 mW66 ptsOk
- 7. CWTBAP 80 m72 mY63(−9) ptsNo tag,under ap
- 8. CNFAP 103 m103 mR0 ptsDqpull
- 9. FIMAP 103 m78 mY52(−26) ptsNo tag,under ap
- 10. FIMAP 105 m82 mR0 ptsNo tag,under ap,dqtouch
- 11. FIMAP 107 m75 mY42(−33) ptsNo tag,under ap
- 12. CWTAP 115 m104 mR0 ptsNo tag,under ap,dqtouch
- 13. CWTAP 100 m59 mR0 ptsNo tag,under ap,dqsp
- 14. CWTAP 100 m87 mR0 ptsNo tag,under ap,dqtouch
- 15. CWTBAP 92 m92 mR0 ptsDqsp
- 16. FIMAP 90 m41 mY0(−50) ptsNo tag,under ap
- 17. CWTBAP 86 m86 mR0 ptsDqbo-surface
- 18. CWTBAP 80 m80 mW80 ptsOk
- 19. FIMAP 80 m80 mW80 ptsOk
- 20. FIMAP 75 m54 mR0 ptsNo tag,under ap,dqtouch
- 21. FIMAP 72 m67 mY61(−6) ptsNo tag,under ap
- 22. CWTBAP 71 m71 mR0 ptsDqsp
- 23. CWTBAP 71 m59 mY46(−13) ptsNo tag
- 24. CWTAP 66 m49 mR0 ptsNo tag,under ap,dqother
- 25. CWTAP 65 m65 mW65 ptsOk
About the event
When
Thu, 1 May 2025 – Tue, 6 May 2025
Where
LAWOM POOL CENTER, MABINI, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


