| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | STA | W | 6:56 | 83.2 | |||
| 2. | STA | W | 4:21 | 52.2 | |||
| 3. | STA | W | 4:25 | 53 | |||
| 4. | STA | W | 3:39 | 43.8 | |||
| 5. | STA | W | 4:55 | 59 | |||
| 6. | STA | W | 6:08 | 73.6 | |||
| 7. | STA | W | 5:05 | 61 | |||
| 8. | STA | W | 4:53 | 58.6 | |||
| 9. | STA | W | 7:26 | 89.2 | |||
| 10. | STA | W | 5:48 | 69.6 | |||
| 11. | DNF | W | 134.5 m | 80.7 | |||
| 12. | DYNB | W | 135.5 m | 67.75 | |||
| 13. | DNF | W | 103.5 m | 62.1 | |||
| 14. | DNF | W | 105.5 m | 63.3 | |||
| 15. | DYN | W | 149 m | 68.54 | |||
| 16. | DYNB | W | 133 m | 66.5 | |||
| 17. | DNF | W | 85.5 m | 51.3 | |||
| 18. | DNF | W | 50 m | 30 | |||
| 19. | DYN | W | 116 m | 53.36 | |||
| 20. | DNF | W | 110.5 m | 66.3 | |||
| 21. | DYNB | W | 153 m | 76.5 | |||
| 22. | DYN | W | 162.5 m | 74.75 | |||
| 23. | DNF | W | 154 m | 92.4 | |||
| 24. | DNF | W | 131 m | 78.6 | |||
| 25. | DYNB | W | 135 m | 67.5 | |||
| 26. | DYNB | W | 152 m | 76 | |||
| 27. | DNF | W | 71.5 m | 42.9 | |||
| 28. | DYNB | W | 150 m | 75 | |||
| 29. | DYN | W | 149 m | 68.54 | |||
| 30. | DYN | W | 50 m | 23 | |||
| 31. | DYNB | W | 158.5 m | 79.25 | |||
| 32. | DNF | W | 126.5 m | 75.9 | |||
| 33. | DNF | R | 178 m | 0 | 1.4.2.1. | ||
| 34. | DNF | W | 130.5 m | 78.3 | |||
| 35. | DYNB | W | 180 m | 90 | |||
| 36. | DYN | W | 127.5 m | 58.65 | |||
| 37. | DYNB | W | 211.5 m | 105.75 | |||
| 38. | DYN | W | 176.5 m | 81.19 | |||
| 39. | DYNB | W | 200 m | 100 | |||
| 40. | DYNB | W | 193.5 m | 96.75 | |||
| 41. | DNF | W | 179 m | 107.4 | |||
| 42. | DYNB | W | 221.5 m | 110.75 | |||
| 43. | DYN | W | 200 m | 92 | |||
| 44. | DYNB | W | 250 m | 125 | |||
| 45. | DYNB | W | 235 m | 117.5 | |||
| 46. | DYNB | W | 250 m | 125 | |||
| 47. | DYN | W | 209 m | 96.14 | |||
- 1. STA6:56W83.2 pts
- 2. STA4:21W52.2 pts
- 3. STA4:25W53 pts
- 4. STA3:39W43.8 pts
- 5. STA4:55W59 pts
- 6. STA6:08W73.6 pts
- 7. STA5:05W61 pts
- 8. STA4:53W58.6 pts
- 9. STA7:26W89.2 pts
- 10. STA5:48W69.6 pts
- 11. DNF134.5 mW80.7 pts
- 12. DYNB135.5 mW67.75 pts
- 13. DNF103.5 mW62.1 pts
- 14. DNF105.5 mW63.3 pts
- 15. DYN149 mW68.54 pts
- 16. DYNB133 mW66.5 pts
- 17. DNF85.5 mW51.3 pts
- 18. DNF50 mW30 pts
- 19. DYN116 mW53.36 pts
- 20. DNF110.5 mW66.3 pts
- 21. DYNB153 mW76.5 pts
- 22. DYN162.5 mW74.75 pts
- 23. DNF154 mW92.4 pts
- 24. DNF131 mW78.6 pts
- 25. DYNB135 mW67.5 pts
- 26. DYNB152 mW76 pts
- 27. DNF71.5 mW42.9 pts
- 28. DYNB150 mW75 pts
- 29. DYN149 mW68.54 pts
- 30. DYN50 mW23 pts
- 31. DYNB158.5 mW79.25 pts
- 32. DNF126.5 mW75.9 pts
- 33. DNF178 mR0 pts1.4.2.1.
- 34. DNF130.5 mW78.3 pts
- 35. DYNB180 mW90 pts
- 36. DYN127.5 mW58.65 pts
- 37. DYNB211.5 mW105.75 pts
- 38. DYN176.5 mW81.19 pts
- 39. DYNB200 mW100 pts
- 40. DYNB193.5 mW96.75 pts
- 41. DNF179 mW107.4 pts
- 42. DYNB221.5 mW110.75 pts
- 43. DYN200 mW92 pts
- 44. DYNB250 mW125 pts
- 45. DYNB235 mW117.5 pts
- 46. DYNB250 mW125 pts
- 47. DYN209 mW96.14 pts
About the event
When
Sun, 15 Feb 2026
One-day event
Where
Wrocław, Poland
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic


