All events
CMAS Open National Freediving Championship 2026, Ljubljana, Slovenia
14 Mar 2026Športni center Ilirija, Ljubljana, Slovenia
Gender:
Discipline:
DNF Senior Men
| Rank | Athlete | Result | Card | Points | |
|---|---|---|---|---|---|
| 1.🥇 | Luka Pengov | 176 m | W | 88 | |
| 2.🥈 | Gregor Zadravec | 153 m | W | 76.5 | |
| 3.🥉 | Samo Jeranko | 143 m | W | 71.5 | |
| 4. | Vid Stiglic | 139.5 m | W | 69.75 | |
| 5. | Riccardo Ciriani | 125 m | W | 62.5 | |
| 6. | Ernad Hodzic | 112 m | W | 56 | |
| 7. | Japec Jakopin | 110 m | W | 55 | |
| 8. | Luka Velikonja | 100 m | W | 50 | |
| 8. | Enes Cerimagic | 100 m | W | 50 | |
| 10. | Rok Glavac Sah | 88.5 m | W | 44.25 | |
| 11. | Bojan Cuk | 86 m | W | 43 | |
| 12. | Marko Guna | 66 m | W | 33 | |
| 13. | Ivan Drace | 60 m | W | 30 | |
| 14. | Gregor šKrlj | 31.5 m | W | 15.75 | |
- Result: 176 mWPoints: 88
- Result: 153 mWPoints: 76.5
- Result: 143 mWPoints: 71.5
- Result: 139.5 mWPoints: 69.75
- Result: 125 mWPoints: 62.5
- Result: 112 mWPoints: 56
- Result: 110 mWPoints: 55
- Result: 100 mWPoints: 50
- Result: 100 mWPoints: 50
- Result: 88.5 mWPoints: 44.25
- Result: 86 mWPoints: 43
- Result: 66 mWPoints: 33
- Result: 60 mWPoints: 30
- Result: 31.5 mWPoints: 15.75
About the event
When
Sat, 14 Mar 2026
One-day event
Where
Športni center Ilirija, Ljubljana, Slovenia
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic


