All events
AIDA Mabini Depth Quest - Season 4
20 Apr 2026 – 26 Apr 2026Lawom Pool Center, Mabini, Batangas, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 60 m | W | 60 m | 60 | Ok | ||
| 2. | CWTB | 70 m | Y | 54 m | 37(−17) | No tag,under ap | ||
| 3. | CWTB | 74 m | R | 69 m | 0 | No tag,under ap,dqsp,dqtouch | ||
| 4. | FIM | 75 m | R | 54 m | 0 | No tag,under ap,dqtouch | ||
| 5. | FIM | 73 m | W | 73 m | 73 | Ok | ||
| 6. | FIM | 59 m | R | 51 m | 0 | No tag,under ap,dqsp,dqtouch | ||
| 7. | FIM | 69 m | W | 69 m | 69 | Ok | ||
- 1. CWTAP 60 m60 mW60 ptsOk
- 2. CWTBAP 70 m54 mY37(−17) ptsNo tag,under ap
- 3. CWTBAP 74 m69 mR0 ptsNo tag,under ap,dqsp,dqtouch
- 4. FIMAP 75 m54 mR0 ptsNo tag,under ap,dqtouch
- 5. FIMAP 73 m73 mW73 ptsOk
- 6. FIMAP 59 m51 mR0 ptsNo tag,under ap,dqsp,dqtouch
- 7. FIMAP 69 m69 mW69 ptsOk
About the event
When
Mon, 20 Apr 2026 – Sun, 26 Apr 2026
Where
Lawom Pool Center, Mabini, Batangas, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


