All events
Aida Freediving World Pool Competition
13 Oct 2026 – 14 Oct 2026International Youth and Sport City, Sharm El Sheikh, Egypt
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | W | 84 m | 42 | ok | ||
| 2. | DYN | Y | 141 m | 41(−29.5) | - | ||
| 3. | DYN | W | 169 m | 84.5 | - | ||
| 4. | DYN | Y | 121 m | 58.5(−2) | under ap | ||
| 5. | DYNB | Y | 112 m | 52(−4) | - | ||
| 6. | DYNB | W | 100 m | 50 | ok | ||
| 7. | DYNB | W | 184 m | 92 | - | ||
| 8. | DYNB | W | 102 m | 51 | ok | ||
| 9. | DYNB | W | 114 m | 57 | - | ||
| 10. | STA | W | 07:05 | 85 | ok | ||
- 1. DNF84 mW42 ptsok
- 2. DYN141 mY41(−29.5) pts-
- 3. DYN169 mW84.5 pts-
- 4. DYN121 mY58.5(−2) ptsunder ap
- 5. DYNB112 mY52(−4) pts-
- 6. DYNB100 mW50 ptsok
- 7. DYNB184 mW92 pts-
- 8. DYNB102 mW51 ptsok
- 9. DYNB114 mW57 pts-
- 10. STA07:05W85 ptsok
About the event
When
Tue, 13 Oct 2026 – Wed, 14 Oct 2026
Where
International Youth and Sport City, Sharm El Sheikh, Egypt
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


