All events
CALIFORNIA - AIDA National Record Attempt 2026
7 Jun 2026Lake Berryessa, Winters, United States
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 55 m | W | 55 m | 55 | Ok | ||
| 2. | CNF | 10 m | W | 10 m | 10 | Ok | ||
| 3. | CWT | 30 m | W | 30 m | 30 | Ok | ||
| 4. | CWTB | 30 m | W | 30 m | 30 | Ok | ||
| 5. | FIM | 30 m | W | 30 m | 30 | Ok | ||
- 1. CNFAP 55 m55 mW55 ptsOk
- 2. CNFAP 10 m10 mW10 ptsOk
- 3. CWTAP 30 m30 mW30 ptsOk
- 4. CWTBAP 30 m30 mW30 ptsOk
- 5. FIMAP 30 m30 mW30 ptsOk
About the event
When
Sun, 7 Jun 2026
One-day event
Where
Lake Berryessa, Winters, United States
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water