All events
1er. Festival AIDA Apnea del Eje
18 May 2026Complejo Acuático de la Villa Olímpica, Pereira, Colombia
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | Y | 55 m | 27.5 | earlystart | ||
| 2. | DNF | R | 119 m | 0 | dqairways,dqtouch | ||
| 3. | DNF | W | 124 m | 62 | ok | ||
| 4. | DNF | W | 78 m | 39 | ok | ||
| 5. | DNF | W | 54 m | 27 | ok | ||
| 6. | DNF | W | 60 m | 30 | ok | ||
| 7. | DNF | W | 125 m | 62.5 | ok | ||
| 8. | DNF | W | 86 m | 43 | ok | ||
| 9. | DNF | W | 130 m | 65 | ok | ||
| 10. | DNF | W | 106 m | 53 | ok | ||
| 11. | DNF | W | 50 m | 25 | ok | ||
| 12. | DYN | W | 154 m | 77 | ok | ||
| 13. | DYN | W | 82 m | 41 | ok | ||
| 14. | DYN | W | 63 m | 31.5 | ok | ||
| 15. | DYN | W | 154 m | 77 | ok | ||
| 16. | DYN | W | 87 m | 43.5 | ok | ||
| 17. | DYN | R | 71 m | 0 | dqsp | ||
| 18. | DYN | W | 133 m | 66.5 | ok | ||
| 19. | DYN | W | 124 m | 62 | ok | ||
| 20. | DYN | W | 181 m | 90.5 | ok | ||
| 21. | DYN | W | 150 m | 75 | ok | ||
| 22. | DYN | W | 79 m | 39.5 | ok | ||
| 23. | DYN | W | 88 m | 44 | ok | ||
| 24. | DYN | W | 111 m | 55.5 | ok | ||
| 25. | DYNB | W | 82 m | 41 | ok | ||
| 26. | DYNB | W | 91 m | 45.5 | ok | ||
| 27. | DYNB | R | 116 m | 0 | dqairways | ||
| 28. | DYNB | W | 90 m | 45 | ok | ||
| 29. | DYNB | W | 194 m | 97 | ok | ||
| 30. | DYNB | W | 147 m | 73.5 | ok | ||
| 31. | DYNB | R | 108 m | 0 | dqbo-uw | ||
| 32. | DYNB | W | 84 m | 42 | ok | ||
| 33. | DYNB | W | 75 m | 37.5 | ok | ||
| 34. | DYNB | - m | — | dns | |||
| 35. | DYNB | R | 153 m | 0 | dqsp | ||
| 36. | DYNB | Y | 74 m | 36.5(−0.5) | under ap | ||
| 37. | DYNB | - m | — | dns | |||
| 38. | DYNB | W | 78 m | 39 | ok | ||
| 39. | DYNB | W | 102 m | 51 | ok | ||
| 40. | DYNB | W | 104 m | 52 | ok | ||
| 41. | DYNB | W | 130 m | 65 | ok | ||
| 42. | DYNB | W | 151 m | 75.5 | ok | ||
| 43. | DYNB | W | 77 m | 38.5 | ok | ||
| 44. | DYNB | W | 129 m | 64.5 | ok | ||
| 45. | DYNB | W | 27 m | 13.5 | ok | ||
| 46. | DYNB | W | 80 m | 40 | ok | ||
| 47. | DYNB | W | 63 m | 31.5 | ok | ||
| 48. | DYNB | R | 85 m | 0 | dqairways | ||
| 49. | DYNB | W | 69 m | 34.5 | ok | ||
| 50. | DYNB | W | 75 m | 37.5 | ok | ||
| 51. | DYNB | Y | 66 m | 33 | latestart | ||
| 52. | DYNB | W | 135 m | 67.5 | ok | ||
| 53. | DYNB | W | 100 m | 50 | ok | ||
| 54. | DYNB | W | 77 m | 38.5 | ok | ||
| 55. | DYNB | W | 76 m | 38 | ok | ||
| 56. | DYNB | Y | 56 m | 11(−17) | under ap | ||
| 57. | STA | W | 02:18 | 27.6 | ok | ||
| 58. | STA | W | 02:18 | 27.6 | ok | ||
| 59. | STA | W | 03:38 | 43.6 | ok | ||
| 60. | STA | R | 03:47 | 0 | dqsp | ||
| 61. | STA | R | 01:39 | 0 | dqsp | ||
| 62. | STA | W | 03:01 | 36.2 | ok | ||
| 63. | STA | W | 04:19 | 51.8 | ok | ||
| 64. | STA | W | 03:25 | 41 | ok | ||
| 65. | STA | R | - | 0 | dqlatestart | ||
| 66. | STA | W | 04:26 | 53.2 | ok | ||
| 67. | STA | - | — | dns | |||
| 68. | STA | W | 04:00 | 48 | ok | ||
| 69. | STA | W | 03:24 | 40.8 | ok | ||
| 70. | STA | W | 03:55 | 47 | ok | ||
| 71. | STA | R | 05:32 | 0 | dqsp | ||
| 72. | STA | W | 04:51 | 58.2 | ok | ||
| 73. | STA | R | 04:01 | 0 | under ap,dqbo-surface | ||
| 74. | STA | W | 04:35 | 55 | ok | ||
| 75. | STA | W | 01:16 | 15.2 | ok | ||
- 1. DNF55 mY27.5 ptsearlystart
- 2. DNF119 mR0 ptsdqairways,dqtouch
- 3. DNF124 mW62 ptsok
- 4. DNF78 mW39 ptsok
- 5. DNF54 mW27 ptsok
- 6. DNF60 mW30 ptsok
- 7. DNF125 mW62.5 ptsok
- 8. DNF86 mW43 ptsok
- 9. DNF130 mW65 ptsok
- 10. DNF106 mW53 ptsok
- 11. DNF50 mW25 ptsok
- 12. DYN154 mW77 ptsok
- 13. DYN82 mW41 ptsok
- 14. DYN63 mW31.5 ptsok
- 15. DYN154 mW77 ptsok
- 16. DYN87 mW43.5 ptsok
- 17. DYN71 mR0 ptsdqsp
- 18. DYN133 mW66.5 ptsok
- 19. DYN124 mW62 ptsok
- 20. DYN181 mW90.5 ptsok
- 21. DYN150 mW75 ptsok
- 22. DYN79 mW39.5 ptsok
- 23. DYN88 mW44 ptsok
- 24. DYN111 mW55.5 ptsok
- 25. DYNB82 mW41 ptsok
- 26. DYNB91 mW45.5 ptsok
- 27. DYNB116 mR0 ptsdqairways
- 28. DYNB90 mW45 ptsok
- 29. DYNB194 mW97 ptsok
- 30. DYNB147 mW73.5 ptsok
- 31. DYNB108 mR0 ptsdqbo-uw
- 32. DYNB84 mW42 ptsok
- 33. DYNB75 mW37.5 ptsok
- 34. DYNB- m— ptsdns
- 35. DYNB153 mR0 ptsdqsp
- 36. DYNB74 mY36.5(−0.5) ptsunder ap
- 37. DYNB- m— ptsdns
- 38. DYNB78 mW39 ptsok
- 39. DYNB102 mW51 ptsok
- 40. DYNB104 mW52 ptsok
- 41. DYNB130 mW65 ptsok
- 42. DYNB151 mW75.5 ptsok
- 43. DYNB77 mW38.5 ptsok
- 44. DYNB129 mW64.5 ptsok
- 45. DYNB27 mW13.5 ptsok
- 46. DYNB80 mW40 ptsok
- 47. DYNB63 mW31.5 ptsok
- 48. DYNB85 mR0 ptsdqairways
- 49. DYNB69 mW34.5 ptsok
- 50. DYNB75 mW37.5 ptsok
- 51. DYNB66 mY33 ptslatestart
- 52. DYNB135 mW67.5 ptsok
- 53. DYNB100 mW50 ptsok
- 54. DYNB77 mW38.5 ptsok
- 55. DYNB76 mW38 ptsok
- 56. DYNB56 mY11(−17) ptsunder ap
- 57. STA02:18W27.6 ptsok
- 58. STA02:18W27.6 ptsok
- 59. STA03:38W43.6 ptsok
- 60. STA03:47R0 ptsdqsp
- 61. STA01:39R0 ptsdqsp
- 62. STA03:01W36.2 ptsok
- 63. STA04:19W51.8 ptsok
- 64. STA03:25W41 ptsok
- 65. STA-R0 ptsdqlatestart
- 66. STA04:26W53.2 ptsok
- 67. STA-— ptsdns
- 68. STA04:00W48 ptsok
- 69. STA03:24W40.8 ptsok
- 70. STA03:55W47 ptsok
- 71. STA05:32R0 ptsdqsp
- 72. STA04:51W58.2 ptsok
- 73. STA04:01R0 ptsunder ap,dqbo-surface
- 74. STA04:35W55 ptsok
- 75. STA01:16W15.2 ptsok
About the event
When
Mon, 18 May 2026
One-day event
Where
Complejo Acuático de la Villa Olímpica, Pereira, Colombia
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


