All events
2nd Blue World Freediving AIDA Depth Trophy
14 Oct 2026 – 17 Oct 2026Acitrezza, Acitrezza, Italy
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 20 m | W | 20 m | 20 | Ok | ||
| 2. | CWTB | 101 m | R | 93 m | 0 | No tag,under ap,dqsp | ||
| 3. | FIM | 25 m | W | 25 m | 25 | Ok | ||
| 4. | FIM | 27 m | W | 27 m | 27 | Ok | ||
| 5. | FIM | 50 m | W | 50 m | 50 | Ok | ||
- 1. CNFAP 20 m20 mW20 ptsOk
- 2. CWTBAP 101 m93 mR0 ptsNo tag,under ap,dqsp
- 3. FIMAP 25 m25 mW25 ptsOk
- 4. FIMAP 27 m27 mW27 ptsOk
- 5. FIMAP 50 m50 mW50 ptsOk
About the event
When
Wed, 14 Oct 2026 – Sat, 17 Oct 2026
Where
Acitrezza, Acitrezza, Italy
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


