| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 60 m | W | 60 m | 60 | Ok | ||
| 2. | CWT | 125 m | R | 125 m | 0 | Dqbo-uw | ||
| 3. | CWTB | 60 m | W | 60 m | 60 | Ok | ||
| 4. | CWTB | 112 m | R | 112 m | 0 | Dqbo-uw | ||
| 5. | CWTB | 107 m | R | 107 m | 0 | Dqsp | ||
| 6. | CWTB | 101 m | R | 101 m | 0 | Dqsp,dqtouch | ||
| 7. | FIM | 71 m | W | 71 m | 71 | Ok | ||
| 8. | FIM | 100 m | W | 100 m | 100 | Ok | ||
| 9. | FIM | 77 m | W | 77 m | 77 | Ok | ||
| 10. | FIM | 77 m | Y | 57 m | 36(−21) | No tag,under ap | ||
| 11. | FIM | 100 m | W | 100 m | 100 | Ok | ||
| 12. | FIM | 130 m | Y | 109 m | 87(−22) | No tag | ||
- 1. CWTAP 60 m60 mW60 ptsOk
- 2. CWTAP 125 m125 mR0 ptsDqbo-uw
- 3. CWTBAP 60 m60 mW60 ptsOk
- 4. CWTBAP 112 m112 mR0 ptsDqbo-uw
- 5. CWTBAP 107 m107 mR0 ptsDqsp
- 6. CWTBAP 101 m101 mR0 ptsDqsp,dqtouch
- 7. FIMAP 71 m71 mW71 ptsOk
- 8. FIMAP 100 m100 mW100 ptsOk
- 9. FIMAP 77 m77 mW77 ptsOk
- 10. FIMAP 77 m57 mY36(−21) ptsNo tag,under ap
- 11. FIMAP 100 m100 mW100 ptsOk
- 12. FIMAP 130 m109 mY87(−22) ptsNo tag
About the event
When
Fri, 4 Sep 2026
One-day event
Where
Freedive SuperHOME, Panglao, Bohol, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


