National Record History

Overall ranking leader · Women · 6 leaders since 2001

Amber BourkeAUCurrent leader25 top scores · 11 years 2 months and counting
  1. 644.6 pts30 Nov 2025+1 ptsDeep Dominica Depth Competition
  2. 643.6 pts20 Nov 2025+3 ptsAIDA Blue Element Competition 2025
  3. 640.6 pts19 Nov 2025+2 ptsAIDA Blue Element Competition 2025
  4. 638.6 pts1 Sept 2023+12 ptsAFA AIDA Depth Nationals 2023
  5. 626.6 pts29 Jul 2023+2 ptsVertical Blue 2023 by Garmin, AIDA
  6. 624.6 pts26 Jul 2023+5 ptsVertical Blue 2023 by Garmin, AIDA
  7. 619.6 pts21 Jul 2023+9 ptsVertical Blue 2023 by Garmin, AIDA
  8. 610.6 pts17 Aug 2022+62 pts29th AIDA World Championship
  9. 548.6 pts10 Apr 2022+1.5 ptsBrisbane Bullsharks Sunflowers AIDA Mini-comp
  10. 547.1 pts31 Oct 2021+1 ptsAIDA Freediving Queensland State Champs 2021
  11. 546.1 pts31 Mar 2019+84.5 ptsAFA Pool Nationals 2019
  12. 461.6 pts29 Mar 2019+1.2 ptsAFA Pool Nationals 2019
  13. 460.4 pts21 Aug 2017+6 ptsCaribbean Cup 2017
  14. 454.4 pts20 Aug 2017+10 ptsCaribbean Cup 2017
  15. 444.4 pts19 Aug 2017+10 ptsCaribbean Cup 2017
  16. 434.4 pts15 Nov 2016+7 ptsAustralian Depth National Freediving Championship 2016
  17. 427.4 pts14 Nov 2016+5 ptsAustralian Depth National Freediving Championship 2016
  18. 422.4 pts7 Nov 2016+14 ptsAustralian Depth National Freediving Championship 2016
  19. 408.4 pts29 Oct 2016+2 ptsBig Blue World Cup
  20. 406.4 pts28 Oct 2016+3 ptsBig Blue World Cup
  21. 403.4 pts25 Oct 2016+1 ptsBig Blue World Cup
  22. 402.4 pts24 Oct 2016+2 ptsBig Blue World Cup
  23. 400.4 pts26 Nov 2015+1.4 ptsPan Pacific Championship
  24. 399 pts27 Aug 2015+13 ptsAustralian Depth National Championship
  25. 386 pts27 Aug 2015+0.2 ptsAustralian Depth National Championship
Jody FisherAU5 top scores · 3 years 11 months
  1. 385.8 pts7 Oct 2011+73.8 ptsWorld Championship AIDA 2011 Indoor Event
  2. 312 pts7 Oct 2011+12 ptsWorld Championship AIDA 2011 Indoor Event
  3. 300 pts7 Oct 2011+0.5 ptsWorld Championship AIDA 2011 Indoor Event
  4. 299.5 pts15 Sept 2011+44 ptsAIDA Individual Depth World Championship 2011
  5. 255.5 pts15 Sept 2011+8.4 ptsAIDA Individual Depth World Championship 2011
Jasmine BastowAU3 top scores · 1 year 7 months
  1. 247.1 pts22 Apr 2010+40 ptsFreedive Paradise 2010
  2. 207.1 pts22 Apr 2010+10 ptsFreedive Paradise 2010
  3. 197.1 pts13 Feb 2010+21.9 ptsNew Zealand International Freediving Challenge
Jacinta ColvinAU1 top score · under a month
  1. 175.2 pts11 Feb 2010+17.1 ptsAndaman AIDA Freediving Challenge 2010
Jasmine BastowAU1 top score · 5 months
  1. 158.1 pts9 Sept 2009+28.9 ptsSydney Freedivers Club Competitions 2009
Lisa EganAU1 top score · 3 years 6 months
  1. 129.2 pts19 Feb 2006+19.2 ptsApnea at Altitude 2006
Sascha DenchAU3 top scores · 4 years 3 months
  1. 110 pts31 Oct 2002+4 ptsAIDA Pacific Cup 2002
  2. 106 pts31 Oct 2002+64 ptsAIDA Pacific Cup 2002
  3. 42 pts10 Nov 2001Compiled rankings for year 2001

Our partners & sponsors